Race Entry
Upcoming SAAL Races
To nominate for a race, please login here.
Keith Patching Memorial Carnival: 2025-12-07 - Closes 2025-11-27
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3415 | 70m Novice | - | $300.00 | $18.00 |
| 3416 | 70m Women | - | $500.00 | $21.00 |
| 3417 | 70m Mens | - | $1000.00 | $26.00 |
| 3418 | 70m Para | - | $200.00 | $17.00 |
| 3419 | 100m Under 14 | - | $100.00 | $9.00 |
| 3420 | 100m Women | - | $400.00 | $20.00 |
| 3421 | 100m Mens | - | $400.00 | $20.00 |
| 3422 | 100m Over 35 | - | $200.00 | $17.00 |
| 3423 | 400m Under 14 | - | $100.00 | $9.00 |
| 3424 | 400m Under 18 Girls | - | $175.00 | $11.00 |
| 3425 | 400m Under 18 Boys | - | $175.00 | $11.00 |
| 3426 | 400m Women | - | $300.00 | $18.00 |
| 3427 | 400m Mens | - | $300.00 | $18.00 |
| 3428 | 1000m Women/Over 35 | - | $300.00 | $18.00 |
| 3429 | 1000m Mens | - | $300.00 | $18.00 |
Mort Daly Running Foundation Carnival: 2025-12-14 - Closes 2025-12-02
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3432 | 70m Novice | - | $400.00 | $15.00 |
| 3434 | 70m Women | - | $1000.00 | $21.00 |
| 3435 | 70m Mens | - | $500.00 | $16.00 |
| 3436 | 120m Under 14 | - | $150.00 | $8.00 |
| 3437 | 120m Under 18 Girls | - | $250.00 | $11.00 |
| 3438 | 120m Under 18 Boys | - | $250.00 | $11.00 |
| 3439 | 120m Over 35 | - | $600.00 | $17.00 |
| 3440 | 120m Para | - | $400.00 | $15.00 |
| 3441 | 120m Women | - | $600.00 | $17.00 |
| 3442 | 120m Mens | - | $600.00 | $17.00 |
| 3443 | 300m Under 14 | - | $150.00 | $8.00 |
| 3444 | 550m Under 18 Girls | - | $250.00 | $11.00 |
| 3445 | 550m Under 18 Boys | - | $250.00 | $11.00 |
| 3446 | 550m Women | - | $1100.00 | $22.00 |
| 3447 | 550m Mens | - | $1100.00 | $22.00 |
| 3448 | 550m Over 35 | - | $600.00 | $17.00 |
| 3449 | 1600m Women/Over 35 | - | $700.00 | $18.00 |
| 3450 | 1600m Mens | - | $700.00 | $18.00 |
139th Supreme Quilts Bay Sheffield Carnival: 2025-12-27 - Closes 2025-12-10
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3455 | 70m Women | 14m | $3000.00 | $42.00 |
| 3456 | 70m Mens | 14m | $3000.00 | $42.00 |
| 3457 | 120m Under 14 | - | $0.00 | $0.00 |
| 3458 | 120m Restricted | - | $1000.00 | $32.00 |
| 3459 | 300m Under 14 | - | $200.00 | $15.00 |
| 3461 | 300m Mens Over 35 | - | $750.00 | $26.00 |
| 3462 | 550m Under 18 Girls | - | $350.00 | $18.00 |
| 3463 | 300m Womens Over 30 | - | $750.00 | $26.00 |
| 3464 | 550m Under 18 Boys | - | $350.00 | $18.00 |
| 3465 | 550m Women | 110m | $3500.00 | $44.00 |
| 3466 | 800m Mens | 160m | $2400.00 | $40.00 |
| 3467 | 1600m Over 35 | - | $1200.00 | $35.00 |
| 3468 | 3200m Open | - | $1200.00 | $35.00 |
| 3469 | 120m Under 14 | - | $200.00 | $15.00 |
| 3470 | 120m Under 18 Girls | - | $500.00 | $22.00 |
| 3471 | 120m Under 18 Boys | - | $500.00 | $22.00 |
| 3472 | 120m Para | - | $1500.00 | $37.00 |
| 3473 | 120m Para | - | $1500.00 | $37.00 |
| 3474 | 120m Women | 13m | $16000.00 | $62.00 |
| 3475 | 120m Mens | 11m | $16000.00 | $62.00 |
| 3476 | 120m Backmarkers | - | $2000.00 | $0.00 |
| 3477 | 120m Mens Over 35 | - | $1000.00 | $32.00 |
| 3479 | 120m Womens Over 35 | - | $1000.00 | $32.00 |
| 3480 | 550m Mens | 110m | $3500.00 | $44.00 |
| 3481 | 550m Over 35 | - | $1000.00 | $32.00 |
| 3482 | 800m Under 18 | - | $350.00 | $18.00 |
| 3483 | 800m Women | 160m | $2400.00 | $40.00 |
| 3484 | 1600m Mens | 320m | $1200.00 | $35.00 |
| 3485 | 1600m Selected Mens | 80m | $2500.00 | $40.00 |
| 3486 | 400m Little Athletics Girls | - | $0.00 | $0.00 |
| 3487 | 400m Little Athletics Boys | - | $0.00 | $0.00 |
| 3488 | 1600m Women | - | $2500.00 | $40.00 |
Upcoming VAL Races
Seymour: 2025-12-13 - Closes 2025-11-30
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3278 | 120m Under 14 Williams Back to School Bolt | - | $0.00 | $0.00 |
| 3279 | 120m Under 18 | 36m | $500.00 | $11.00 |
| 3280 | 70m Open | 16m | $1000.00 | $16.00 |
| 3281 | 120m Over 35 | 36m | $1000.00 | $16.00 |
| 3282 | 120m Women | 18m | $3000.00 | $26.00 |
| 3283 | 120m Mens | 18m | $3000.00 | $26.00 |
| 3284 | 300m Over 35 | 90m | $3500.00 | $27.00 |
| 3285 | 400m Women | 60m | $2000.00 | $25.00 |
| 3286 | 400m Mens | 60m | $2000.00 | $25.00 |
| 3287 | 550m Open | 90m | $2000.00 | $25.00 |
| 3288 | 800m Over 45 | 320m | $1000.00 | $16.00 |
| 3289 | 800m Women | 200m | $1000.00 | $16.00 |
| 3290 | 1600m Open | 320m | $2000.00 | $25.00 |
Maryborough: 2026-01-01 - Closes 2025-12-14
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3291 | 70m Mens | 16m | $600.00 | $15.00 |
| 3292 | 70m Women | 16m | $600.00 | $15.00 |
| 3293 | 120m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
| 3294 | 120m Under 18 Girls | 36m | $400.00 | $8.00 |
| 3295 | 120m Under 18 Boys | 36m | $400.00 | $8.00 |
| 3296 | 120m Women | 12m | $15000.00 | $45.00 |
| 3297 | 120m Mens | 12m | $15000.00 | $45.00 |
| 3298 | 120m Over 35 | 36m | $600.00 | $15.00 |
| 3299 | 200m Open | 30m | $1000.00 | $16.00 |
| 3300 | 300m Over 35 | 90m | $600.00 | $15.00 |
| 3301 | 400m Mens | 100m | $1000.00 | $16.00 |
| 3302 | 400m Women | 100m | $1000.00 | $16.00 |
| 3303 | 400m Under 18 | 120m | $475.00 | $8.00 |
| 3304 | 800m Open | 200m | $1000.00 | $16.00 |
| 3305 | 1600m Over 35 | 400m | $1000.00 | $16.00 |
| 3306 | 1600m Open | 400m | $1000.00 | $16.00 |
Currumbin: 2026-01-03 - Closes 2025-12-19
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3333 | 120m Mens | 16m | $8000.00 | $40.00 |
| 3334 | 120m Women | 16m | $8000.00 | $40.00 |
| 3335 | 120m Under 18 | 20m | $1075.00 | $10.00 |
| 3336 | 300m Mens | 50m | $3500.00 | $25.00 |
| 3337 | 300m Women | 50m | $3500.00 | $25.00 |
| 3338 | 300m Under 18 | 60m | $1075.00 | $10.00 |
| 3339 | 1600m Open | 400m | $1400.00 | $15.00 |
| 3340 | 70m Open | 14m | $2200.00 | $20.00 |
| 3341 | 70m Under 18 | 14m | $775.00 | $10.00 |
Portarlington: 2026-01-04 - Closes 2025-12-07
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3318 | 70m Mens | 16m | $600.00 | $15.00 |
| 3319 | 70m Women | 16m | $600.00 | $15.00 |
| 3320 | 120m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
| 3323 | 120m Under 18 Boys | 36m | $250.00 | $6.00 |
| 3324 | 120m Under 18 Girls | 36m | $250.00 | $6.00 |
| 3325 | 120m Mens | 18m | $3000.00 | $26.00 |
| 3326 | 120m Women | 18m | $3000.00 | $26.00 |
| 3327 | 120m Over 35 | 36m | $1000.00 | $16.00 |
| 3328 | 400m Mens | 100m | $1000.00 | $16.00 |
| 3329 | 400m Women | 100m | $1000.00 | $16.00 |
| 3330 | 300m Over 35 | 90m | $700.00 | $15.00 |
| 3331 | 400m Under 18 | 120m | $300.00 | $6.00 |
| 3332 | 1600m Open | 400m | $750.00 | $15.00 |
Newcastle: 2026-01-04 - Closes 2025-12-14
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3342 | 70m Open | 16m | $500.00 | $15.00 |
| 3343 | 120m Under 18 Girls | 36m | $500.00 | $11.00 |
| 3344 | 120m Under 18 Boys | 36m | $500.00 | $11.00 |
| 3345 | 120m Over 35 | 36m | $500.00 | $15.00 |
| 3346 | 120m Mens | 18m | $1200.00 | $18.00 |
| 3347 | 120m Women | 18m | $1200.00 | $18.00 |
| 3348 | 300m Over 35 | 90m | $250.00 | $15.00 |
| 3349 | 300m Open | 75m | $500.00 | $15.00 |
Rye: 2026-01-10 - Closes 2025-12-28
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3350 | 70m Restricted | 20m | $300.00 | $6.00 |
| 3351 | 70m Open | 16m | $1000.00 | $16.00 |
| 3352 | 800m Open | 200m | $1000.00 | $16.00 |
| 3353 | 300m Over 35 | 90m | $1000.00 | $16.00 |
| 3354 | 120m Under 18 Girls | 36m | $300.00 | $6.00 |
| 3355 | 120m Under 18 Boys | 36m | $300.00 | $6.00 |
| 3356 | 1600m Open | 400m | $1000.00 | $16.00 |
| 3357 | 120m Women | 14m | $10000.00 | $40.00 |
| 3358 | 120m Mens | 14m | $10000.00 | $40.00 |
| 3359 | 400m Under 18 | 120m | $310.00 | $6.00 |
| 3360 | 400m Women | 60m | $2500.00 | $25.00 |
| 3361 | 400m Mens | 60m | $2500.00 | $25.00 |
| 3362 | 120m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
| 3363 | 800m Over 45 | 320m | $1000.00 | $16.00 |
