Race Entry
Upcoming SAAL Races
To nominate for a race, please login here.
Pacific Blue Crystal Brook Classic: 2025-10-18 - Closes 2025-10-10
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3323 | 70m Under 14 | - | $175.00 | $9.00 |
3324 | 70m Under 18 Girls | - | $350.00 | $13.00 |
3325 | 70m Under 18 Boys | - | $350.00 | $13.00 |
3326 | 70m Women | - | $650.00 | $16.00 |
3327 | 70m Mens | - | $650.00 | $16.00 |
3328 | 120m Under 14 | - | $100.00 | $7.00 |
3329 | 120m Over 35 | - | $700.00 | $17.00 |
3330 | 120m Women | - | $3500.00 | $28.00 |
3331 | 400m Under 18 Girls | - | $450.00 | $14.00 |
3332 | 400m Under 18 Boys | - | $450.00 | $14.00 |
3333 | 400m Over 35 | - | $750.00 | $18.00 |
3334 | 400m Mens | - | $1000.00 | $21.00 |
3335 | 400m Women | - | $1000.00 | $21.00 |
3336 | 800m Open | - | $500.00 | $15.00 |
3337 | 1600m Women/Over 35 | - | $1200.00 | $22.00 |
3338 | 1600m Mens | - | $1200.00 | $22.00 |
3339 | 120m Mens | - | $3500.00 | $28.00 |
Mount Barker Rotary Gift : 2025-11-02 - Closes 2025-10-21
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3340 | 70m Women | - | $500.00 | $16.00 |
3341 | 120m Under 14 | - | $100.00 | $7.00 |
3342 | 120m Under 18 Girls | - | $200.00 | $9.00 |
3343 | 120m Under 18 Boys | - | $200.00 | $9.00 |
3344 | 120m Over 35 | - | $500.00 | $16.00 |
3345 | 120m Women | - | $700.00 | $18.00 |
3346 | 120m Mens | - | $700.00 | $18.00 |
3347 | 120m Para | - | $200.00 | $12.00 |
3348 | 300m Under 14 | - | $100.00 | $7.00 |
3349 | 300m Over 35 | - | $300.00 | $13.00 |
3350 | 550m Under 18 Girls | - | $200.00 | $9.00 |
3351 | 550m Under 18 Boys | - | $200.00 | $9.00 |
3352 | 550m Women | - | $300.00 | $13.00 |
3353 | 550m Mens | - | $300.00 | $13.00 |
3354 | 1600m Open | - | $800.00 | $19.00 |
3355 | 70m Mens | - | $500.00 | $16.00 |
Toby Schreier Flinders Pro Meet: 2025-11-09 - Closes 2025-10-28
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3356 | 120m Under 14 | - | $100.00 | $7.00 |
3357 | 120m Under 18 Boys | - | $175.00 | $9.00 |
3358 | 120m Under 18 Girls | - | $175.00 | $9.00 |
3359 | 120m Over 35 | - | $250.00 | $12.00 |
3360 | 120m Women | - | $300.00 | $13.00 |
3361 | 120m Mens | - | $300.00 | $13.00 |
3362 | 120m Para | - | $250.00 | $12.00 |
3363 | 400m Under 14 | - | $100.00 | $7.00 |
3364 | 400m Under 18 | - | $175.00 | $9.00 |
3365 | 400m Over 35 | - | $300.00 | $13.00 |
3366 | 400m Mens | - | $300.00 | $13.00 |
3367 | 400m Women | - | $300.00 | $13.00 |
3368 | 800m Under 14 | - | $100.00 | $7.00 |
3369 | 800m Under 18 | - | $175.00 | $9.00 |
3370 | 800m Women | - | $400.00 | $15.00 |
3371 | 800m Mens | - | $400.00 | $15.00 |
3372 | 3200m Open | - | $1200.00 | $21.00 |
Upcoming VAL Races
Cobden: 2025-10-25 - Closes 2025-10-12
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3187 | 70m Open | 16m | $1000.00 | $16.00 |
3188 | 100m Under 14 | - | $100.00 | $0.00 |
3189 | 100m Under 18 | 30m | $600.00 | $12.00 |
3190 | 100m Mens | 20m | $2400.00 | $25.00 |
3191 | 100m Women | 20m | $2400.00 | $25.00 |
3192 | 100m Over 35 | 30m | $1000.00 | $16.00 |
3193 | 300m Mens | 75m | $1000.00 | $16.00 |
3194 | 300m Women | 75m | $1000.00 | $16.00 |
3195 | 300m Over 35 | 90m | $1000.00 | $16.00 |
3196 | 800m Over 45 | 280m | $1000.00 | $16.00 |
3197 | 1600m Open | 400m | $1000.00 | $16.00 |
Mortlake: 2025-10-26 - Closes 2025-10-12
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3198 | 70m Open | 16m | $1000.00 | $16.00 |
3199 | 120m Under 14 | - | $100.00 | $0.00 |
3200 | 120m Under 18 | 36m | $600.00 | $12.00 |
3201 | 120m Mens | 24m | $2400.00 | $25.00 |
3202 | 120m Women | 24m | $2400.00 | $25.00 |
3203 | 120m Over 35 | 36m | $1000.00 | $16.00 |
3204 | 300m Over 35 | 90m | $1000.00 | $16.00 |
3205 | 400m Women | 100m | $1000.00 | $16.00 |
3206 | 400m Mens | 100m | $1000.00 | $16.00 |
3207 | 1600m Open | 400m | $1000.00 | $16.00 |
3208 | 800m Over 45 | 280m | $1000.00 | $16.00 |
Essendon: 2025-11-08 - Closes 2026-10-26
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3209 | 70m Mens | 16m | $600.00 | $15.00 |
3210 | 70m Women | 16m | $600.00 | $15.00 |
3211 | 100m Under 14 | - | $100.00 | $0.00 |
3212 | 100m Under 18 Boys | 30m | $300.00 | $6.00 |
3213 | 100m Under 18 Girls | 30m | $300.00 | $6.00 |
3214 | 100m Over 35 | 30m | $600.00 | $15.00 |
3215 | 100m Restricted | 30m | $300.00 | $15.00 |
3216 | 200m Women | 30m | $1500.00 | $25.00 |
3217 | 200m Mens | 30m | $1500.00 | $25.00 |
3218 | 300m Over 35 | 90m | $600.00 | $15.00 |
3219 | 550m Open | 140m | $600.00 | $15.00 |
3220 | 800m Over 45 | 320m | $600.00 | $15.00 |
3221 | 1600m Open | 400m | $1000.00 | $16.00 |
Lancefield: 2025-11-15 - Closes 2025-11-02
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3222 | 70m Open | 16m | $1000.00 | $16.00 |
3223 | 120m Under 14 | - | $100.00 | $0.00 |
3224 | 120m Under 18 Boys | 36m | $500.00 | $11.00 |
3225 | 120m Under 18 Girls | 36m | $500.00 | $11.00 |
3226 | 120m Over 35 | 36m | $500.00 | $15.00 |
3227 | 800m Open | 160m | $2000.00 | $25.00 |
3228 | 120m Mens | 12m | $5000.00 | $30.00 |
3229 | 120m Women | 12m | $5000.00 | $30.00 |
3230 | 300m Over 35 | 90m | $500.00 | $15.00 |
3231 | 1600m Open | 400m | $1000.00 | $16.00 |
3232 | 400m Under 18 | 120m | $500.00 | $11.00 |
3233 | 400m Mens | 60m | $6000.00 | $32.00 |
3234 | 400m Women | 60m | $6000.00 | $32.00 |