Race Results
Back to meeting listTea Tree Gully Carnival - Jan 15th 2011
Event 105 - 200m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jarrad Dartnall | Yellow | 17.00m | 20.79 | 20.790 | 0.00 | 0.00 | |
| 2 | Stephan Thiel | White | 14.00m | 20.85 | 20.850 | 0.00 | 0.00 | |
| 3 | Nickolas Berry | Red | 14.00m | 21.83 | 21.830 | 0.00 | 0.00 | |
| - | Hayden Cook | Blue | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tyson Hancock | Green | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brendan Golden | Black | 31.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 105 - 200m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Johnson | White | 14.00m | 22.20 | 22.200 | 0.00 | 0.00 | |
| - | Ben Koschade | Red | 13.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Leo Santangelo | Blue | 15.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Neil Thomas | Yellow | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Aaron Harrison | Green | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Anthony Fedele | Black | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 105 - 200m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David Palmer | Green | 19.00m | 20.90 | 20.900 | 0.00 | 0.00 | |
| 2 | William Bowie | Blue | 15.00m | 21.57 | 21.570 | 0.00 | 0.00 | |
| 3 | Brian Hamilton | Black | 23.00m | 21.81 | 21.810 | 0.00 | 0.00 | |
| 4 | Anthony Varvounis | Red | 12.00m | 22.12 | 22.120 | 0.00 | 0.00 | |
| - | Bradley Letton | White | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 105 - 200m Open - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Cousins | Black | 23.00m | 20.91 | 20.910 | 0.00 | 0.00 | |
| 2 | Ben Wright | Green | 18.00m | 21.14 | 21.140 | 0.00 | 0.00 | |
| 3 | Michael Nitschke | White | 14.00m | 21.30 | 21.300 | 0.00 | 0.00 | |
| 4 | Jarrad Watkins | Blue | 14.00m | 21.46 | 21.460 | 0.00 | 0.00 | |
| 5 | James Cibich | Red | 12.00m | 21.63 | 21.630 | 0.00 | 0.00 | |
| - | Tjimarri Sanderson-Milera | Yellow | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 105 - 200m Open - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Harris | Yellow | 16.00m | 20.51 | 20.510 | 0.00 | 0.00 | |
| 2 | Alex Saliu | Red | 10.00m | 20.69 | 20.690 | 0.00 | 0.00 | |
| 3 | David Gross | Green | 17.00m | 20.90 | 20.900 | 0.00 | 0.00 | |
| - | Ashley Brown | White | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jordan Tronnolone | Blue | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Luke Buchanan | Black | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 105 - 200m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Harris | Blue | 16.00m | 20.20 | 20.200 | 20.200 | 9.901 | 0.00 | 0.00 |
| 2 | David Palmer | Green | 19.00m | 20.38 | 20.380 | 20.380 | 9.814 | 0.00 | 0.00 |
| 3 | Jarrad Dartnall | Yellow | 17.00m | 20.54 | 20.540 | 20.540 | 9.737 | 0.00 | 0.00 |
| 4 | Alex Saliu | Red | 10.00m | 20.71 | 20.710 | 20.710 | 9.657 | 0.00 | 0.00 |
| 5 | Matthew Cousins | Black | 23.00m | 20.84 | 20.840 | 20.840 | 9.597 | 0.00 | 0.00 |
| 6 | Tim Johnson | White | 14.00m | 21.02 | 21.020 | 21.020 | 9.515 | 0.00 | 0.00 |
Back to race list
