Race Results

Back to meeting list

Flinders Carnival - Oct 30th 2016

Event 14 - 200m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matthew Cousins Pink30.00m NTT NTT 0.000.00
2 Lachlan Sellar Yellow14.00m NTT NTT 0.000.00
- Lewis Abdul Red12.00m Scr Scr Scr 0.000.00
- Damian Tohl Blue13.00m Scr Scr Scr 0.000.00
- Tim Johnson Green17.00m Scr Scr Scr 0.000.00
- Brad Schutz Black22.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Alex Saliu Red11.00m 22.73 22.734 0.000.00
2 David Girolamo Pink26.00m 24.00 24.003 0.000.00
3 Hayden Petherick Black22.00m 24.47 24.473 0.000.00
4 Nathan Hoare Green30.00m 24.47 24.474 0.000.00
5 Sam Laucirica White12.00m 24.84 24.844 0.000.00
- James Cibich Blue13.00m Scr Scr Scr 0.000.00
- David Gross Yellow14.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brian Wilson Red10.00m 22.34 22.344 0.000.00
2 Mitchell Tucker Blue12.00m 23.19 23.186 0.000.00
3 Ben Hardy Pink25.00m 23.67 23.672 0.000.00
4 Josh Dawkins Green16.00m 23.78 23.782 0.000.00
- Jack Fidler White12.00m Scr Scr Scr 0.000.00
- Jesse Cordoma Yellow14.00m Scr Scr Scr 0.000.00
- Robert Kane Black22.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Deng Bulabek Yellow14.00m 22.67 22.669 0.000.00
2 John Evans Blue12.00m 22.78 22.781 0.000.00
3 Hayden Rothe Green15.00m 22.79 22.789 0.000.00
4 Ryan Atkins Red10.00m 22.90 22.902 0.000.00
5 Nickolas Berry Pink25.00m 23.04 23.038 0.000.00
6 Joshua Biggs Black20.00m 23.41 23.405 0.000.00
- Benn Crate White12.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Houlihan Red8.00m 22.11 22.113 0.000.00
2 James Bayliss Yellow14.00m 22.84 22.838 0.000.00
3 Jordan Tronnolone White12.00m 23.19 23.191 0.000.00
4 Chris Keegan Black18.00m 23.52 23.523 0.000.00

Event 14 - 200m Open - Heat: 6
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Wallace Long-Scafidi Red6.00m 22.39 22.394 0.000.00
2 Connor Verrall Green14.00m 22.47 22.465 0.000.00
3 Alexander Mammone Blue12.00m Scr Scr 0.000.00
4 Tyson Hancock Pink24.00m 23.35 23.351 0.000.00
5 Bradley Bain White12.00m 23.82 23.822 0.000.00
- Dale Woodhams Yellow13.00m Scr Scr Scr 0.000.00
- Trent O'Loughlin Black17.00m Scr Scr Scr 0.000.00



Event 14 - 200m Open - Semi Final: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brian Wilson White10.00m 21.94 21.941 21.941 21.941 9.115 0.000.00
2 Connor Verrall Yellow14.00m 22.02 22.016 22.016 22.016 9.084 0.000.00
3 John Evans Blue12.00m 22.04 22.040 22.040 22.040 9.074 0.000.00
4 Luke Houlihan Red8.00m 22.04 22.043 22.043 22.043 9.073 0.000.00
5 David Girolamo Green26.00m 22.97 22.973 22.973 22.973 8.706 0.000.00
6 Matthew Cousins Black30.00m 23.33 0.000 0.000 0.000 0.000 0.000.00

Event 14 - 200m Open - Semi Final: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Alex Saliu White11.00m 21.93 21.930 21.930 21.930 9.120 0.000.00
2 Wallace Long-Scafidi Red6.00m 21.98 21.981 21.981 21.981 9.099 0.000.00
3 Deng Bulabek Yellow14.00m 22.00 22.000 22.000 22.000 9.091 0.000.00
4 James Bayliss Black14.00m 22.68 22.679 22.679 22.679 8.819 0.000.00
5 Mitchell Tucker Blue12.00m 23.12 23.121 23.121 23.121 8.650 0.000.00
6 Lachlan Sellar Green14.00m 23.75 0.000 0.000 0.000 0.000 0.000.00



Event 14 - 200m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Deng Bulabek Black14.00m 21.76 21.756 21.756 9.193 0.000.00
2 Brian Wilson White10.00m 21.87 21.872 21.872 9.144 0.000.00
3 John Evans Yellow12.00m 21.88 21.880 21.880 9.141 0.000.00
4 Wallace Long-Scafidi Red6.00m 22.00 22.001 22.001 9.090 0.000.00
5 Alex Saliu Blue11.00m 22.10 22.100 22.100 9.050 0.000.00
6 Connor Verrall Green14.00m 22.11 22.105 22.105 9.048 0.000.00




Back to race list