Race Results

Back to meeting list

Tea Tree Gully Carnival - Nov 20th 2016

Event 40 - 200m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hayden Petherick Green24.00m 22.73 22.732 0.000.00
2 Patrick White Red12.00m 24.14 24.141 0.000.00
- Dale Woodhams White13.00m Scr Scr Scr 0.000.00
- Connor Verrall Blue14.00m Scr Scr Scr 0.000.00
- Trent O'Loughlin Yellow17.00m Scr Scr Scr 0.000.00

Event 40 - 200m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jarrad Dartnall Yellow18.00m 21.68 21.675 0.000.00
2 John Evans Red12.00m 21.74 21.743 0.000.00
4 Damian Tohl White13.00m 22.12 22.124 0.000.00
5 Nathan Hoare Black34.00m 22.39 22.385 0.000.00
6 Lachlan Sheffield Blue14.00m 22.43 22.425 0.000.00

Event 40 - 200m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brad Schutz Green22.00m 25.94 25.943 0.000.00
- Deng Bulabek Red12.00m Scr Scr Scr 0.000.00
- James Cibich White13.00m Scr Scr Scr 0.000.00
- Sam Laucirica Blue14.00m Scr Scr Scr 0.000.00
- Ryan Hancock Yellow18.00m Scr Scr Scr 0.000.00
- Aaron Harrison Black29.00m Scr Scr Scr 0.000.00

Event 40 - 200m Open - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tim Johnson Yellow17.00m 21.47 21.466 0.000.00
2 Jordan Tronnolone White12.00m 21.60 21.595 0.000.00
3 James Boden Red12.00m 22.24 22.242 0.000.00
4 David Gross Blue14.00m 22.79 22.789 0.000.00
5 Ben Hardy Black28.00m 23.37 23.372 0.000.00
- Robert Kane Green22.00m Scr Scr Scr 0.000.00

Event 40 - 200m Open - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Joshua Biggs Green22.00m NTT NTT 0.000.00
- Brian Wilson Red10.00m Scr Scr Scr 0.000.00
- Jack Fidler White12.00m Scr Scr Scr 0.000.00
- Jesse Cordoma Blue14.00m Scr Scr Scr 0.000.00
- Lachlan Sellar Yellow16.00m Scr Scr Scr 0.000.00
- Tyson Hancock Black26.00m Scr Scr Scr 0.000.00

Event 40 - 200m Open - Heat: 6
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Atkins Red10.00m 21.46 21.455 0.000.00
2 Hayden Rothe Yellow16.00m 21.50 21.495 0.000.00
3 James Bayliss Blue14.00m 21.57 21.572 0.000.00
4 David Girolamo Black26.00m 21.77 21.768 0.000.00
5 Chris Keegan Green20.00m 22.21 22.210 0.000.00
- Thomas Steel White12.00m Scr Scr Scr 0.000.00

Event 40 - 200m Open - Heat: 7
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Kyle Roberts Yellow15.00m 21.49 21.485 0.000.00
2 Josh Dawkins Green19.00m 22.82 22.820 0.000.00
3 Bradley Bain Blue14.00m 23.79 23.794 0.000.00
- Luke Houlihan Red8.00m Scr Scr Scr 0.000.00
- Sam Osmond White12.00m Scr Scr Scr 0.000.00
- Dan Semmler Black24.00m Scr Scr Scr 0.000.00



Event 40 - 200m Open - Semi Final: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Kyle Roberts White15.00m 21.33 21.328 21.328 21.328 9.377 0.000.00
2 Tim Johnson Yellow17.00m 21.45 21.454 21.454 21.454 9.322 0.000.00
3 Hayden Rothe Blue16.00m 21.55 21.547 21.547 21.547 9.282 0.000.00
4 Jordan Tronnolone Red12.00m 21.56 21.563 21.563 21.563 9.275 0.000.00
5 Joshua Biggs Green22.00m 21.87 21.866 21.866 21.866 9.147 0.000.00
6 Hayden Petherick Black24.00m 22.35 22.347 22.347 22.347 8.950 0.000.00

Event 40 - 200m Open - Semi Final: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Girolamo Black26.00m 21.49 21.485 21.485 21.485 9.309 0.000.00
2 Jarrad Dartnall Yellow18.00m 21.55 21.547 21.547 21.547 9.282 0.000.00
3 John Evans White12.00m 21.67 21.670 21.670 21.670 9.229 0.000.00
4 James Bayliss Blue14.00m 21.68 21.682 21.682 21.682 9.224 0.000.00
5 Ryan Atkins Red10.00m 21.81 21.813 21.813 21.813 9.169 0.000.00
6 Brad Schutz Green22.00m 22.23 22.226 22.226 22.226 8.998 0.000.00



Event 40 - 200m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Kyle Roberts White15.00m 21.22 21.219 21.219 9.426 0.000.00
2 Tim Johnson Yellow17.00m 21.33 21.332 21.332 9.376 0.000.00
3 Hayden Rothe Blue16.00m 21.50 21.496 21.496 9.304 0.000.00
4 John Evans Red12.00m 21.54 21.541 21.541 9.285 0.000.00
5 Jarrad Dartnall Green18.00m 21.79 21.791 21.791 9.178 0.000.00
6 David Girolamo Black26.00m 22.00 22.004 22.004 9.089 0.000.00




Back to race list