Race Results
Back to meeting listSACRED HEART CARNIVAL - Nov 27th 2016
Event 52 - 400m Women - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rommi Driscoll | 1 | 52.00m | 53.98 | 53.980 | 0.00 | 0.00 | |
| 2 | Nikki Koukos | Blue | 36.00m | 54.62 | 54.620 | 0.00 | 0.00 | |
| 3 | Lauren Payne | Yellow | 36.00m | 55.23 | 55.230 | 0.00 | 0.00 | |
| 4 | Hettie Driscoll | Pink | 50.00m | 55.69 | 55.690 | 0.00 | 0.00 | |
| 5 | Zoe Steele | Green | 42.00m | 56.11 | 56.110 | 0.00 | 0.00 | |
| 6 | Courtney Ryder | 2 | 70.00m | 1:01.88 | 1:01.88 | 0.00 | 0.00 | |
| - | Czenya Cavouras | Red | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Molly Farmer | White | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kellie Symons | Black | 46.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 52 - 400m Women - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Amy Robb | Green | 42.00m | 55.18 | 55.180 | 0.00 | 0.00 | |
| 2 | Leah Watkins | Pink | 50.00m | 55.48 | 55.480 | 0.00 | 0.00 | |
| 3 | Lucy Mayo | Yellow | 36.00m | 55.70 | 55.700 | 0.00 | 0.00 | |
| 4 | Lucy Buckley | Red | 28.00m | 55.87 | 55.870 | 0.00 | 0.00 | |
| 5 | Ali Trewartha | Blue | 33.00m | 56.26 | 56.260 | 0.00 | 0.00 | |
| 6 | Lauren McHugh | 1 | 52.00m | 58.14 | 58.140 | 0.00 | 0.00 | |
| 7 | Simone Rothe | 2 | 68.00m | 58.54 | 58.540 | 0.00 | 0.00 | |
| - | Jana Sims | White | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Megan Leaney | Black | 46.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 52 - 400m Women - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Kirsten Fantinel | 2 | 54.00m | 55.60 | 55.600 | 0.00 | 0.00 |
| 2 | Rose Pittman | Blue | 32.00m | 55.91 | 55.910 | 0.00 | 0.00 |
| 3 | Alisha Peeters | 1 | 50.00m | 56.23 | 56.230 | 0.00 | 0.00 |
| 4 | Kayla Lemm | Green | 40.00m | 57.06 | 57.060 | 0.00 | 0.00 |
| 5 | Niamh Henry | Black | 46.00m | 57.60 | 57.600 | 0.00 | 0.00 |
| 6 | Natassia Messent | White | 30.00m | 58.09 | 58.090 | 0.00 | 0.00 |
| 7 | Lily Drummond | Yellow | 36.00m | 58.43 | 58.430 | 0.00 | 0.00 |
| 8 | Stella Batelaan | Pink | 50.00m | 58.84 | 58.840 | 0.00 | 0.00 |
| 9 | Debbie DeVizio | 3 | 96.00m | 1:01.58 | 1:01.58 | 0.00 | 0.00 |
| 10 | Jacinta Brinsley | Red | 28.00m | 1:01.95 | 1:01.95 | 0.00 | 0.00 |
Event 52 - 400m Women - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose Pittman | Red | 32.00m | 52.79 | 52.790 | 52.790 | 7.577 | 0.00 | 0.00 |
| 2 | Nikki Koukos | White | 36.00m | 53.49 | 53.490 | 53.490 | 7.478 | 0.00 | 0.00 |
| 3 | Leah Watkins | Black | 50.00m | 54.30 | 54.300 | 54.300 | 7.366 | 0.00 | 0.00 |
| 4 | Kirsten Fantinel | 2 | 54.00m | 54.69 | 54.690 | 54.690 | 7.314 | 0.00 | 0.00 |
| 5 | Alisha Peeters | Pink | 50.00m | 55.00 | 55.000 | 55.000 | 7.273 | 0.00 | 0.00 |
| 6 | Amy Robb | Green | 42.00m | 55.45 | 55.450 | 55.450 | 7.214 | 0.00 | 0.00 |
| 7 | Lucy Mayo | Yellow | 36.00m | 56.55 | 56.550 | 56.550 | 7.073 | 0.00 | 0.00 |
Back to race list
