Race Results
Back to meeting listBAY SHEFFIELD CARNIVAL (DAY 1) - Dec 27th 2016
Event 83 - 70m Open - Heat: 1Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Dion Paull | Yellow | 6.75m | 7.592 | 7.592 | 0.00 | 0.00 |
2 | Lewis Abdul | White | 5.50m | 7.625 | 7.625 | 0.00 | 0.00 |
3 | Alex Condello | Red | 5.00m | 7.660 | 7.660 | 0.00 | 0.00 |
4 | Tyson Hancock | Pink | 10.00m | 7.736 | 7.736 | 0.00 | 0.00 |
5 | Samuel Grouios | Black | 8.75m | 7.767 | 7.767 | 0.00 | 0.00 |
6 | Rob Lehmann | Green | 7.50m | 8.138 | 8.138 | 0.00 | 0.00 |
- | James Bayliss | Blue | 6.00m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Paul Taylor | Black | 8.00m | 7.817 | 7.817 | 0.00 | 0.00 |
2 | Sam Laucirica | Green | 7.50m | 8.438 | 8.438 | 0.00 | 0.00 |
- | Liam Moss | Red | 4.75m | Scr | Scr | 0.00 | 0.00 |
- | James Cibich | White | 5.50m | Scr | Scr | 0.00 | 0.00 |
- | Alexander Mammone | Blue | 5.75m | Scr | Scr | 0.00 | 0.00 |
- | Ollie Wurm | Yellow | 6.50m | Scr | Scr | 0.00 | 0.00 |
- | Aaron Harrison | Pink | 10.25m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Lyall Weir | Yellow | 6.50m | 7.860 | 7.860 | 0.00 | 0.00 |
2 | Robert Ballard | Green | 7.00m | NTT | NTT | 0.00 | 0.00 |
3 | Liam Hanrahan | Black | 7.50m | NTT | NTT | 0.00 | 0.00 |
4 | Beau Tran | Pink | 8.50m | NTT | NTT | 0.00 | 0.00 |
5 | Sean Law | Blue | 5.75m | NTT | NTT | 0.00 | 0.00 |
- | Oliver Callahan | White | 5.50m | Scr | Scr | 0.00 | 0.00 |
- | Emily Longo | Brown | 10.50m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Dylan Panizza | Red | 4.50m | 7.644 | 7.644 | 0.00 | 0.00 |
2 | Liam Wright | Green | 7.25m | 7.700 | 7.700 | 0.00 | 0.00 |
3 | Jesse Cordoma | White | 5.50m | 7.707 | 7.707 | 0.00 | 0.00 |
4 | Ben Hardy | Pink | 9.75m | 7.759 | 7.759 | 0.00 | 0.00 |
5 | Virginia Stasyszyn | Brown | 14.00m | 7.794 | 7.794 | 0.00 | 0.00 |
- | Mitchell Tucker | Blue | 5.50m | Scr | Scr | 0.00 | 0.00 |
- | Connor Verrall | Yellow | 6.50m | Scr | Scr | 0.00 | 0.00 |
- | Daniel Flesfadar | Black | 8.00m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jake Ryder | Green | 7.00m | 7.623 | 7.623 | 0.00 | 0.00 |
2 | Tim Rooke | Red | 4.00m | 7.698 | 7.698 | 0.00 | 0.00 |
3 | Josh Tiu | Blue | 5.50m | 7.732 | 7.732 | 0.00 | 0.00 |
4 | Peter O'Dwyer | Black | 8.00m | 7.737 | 7.737 | 0.00 | 0.00 |
5 | Lachlan Taylor | Yellow | 6.50m | 7.760 | 7.760 | 0.00 | 0.00 |
- | Ryan Williams | White | 5.00m | Scr | Scr | 0.00 | 0.00 |
- | Dan Semmler | Pink | 9.50m | Scr | Scr | 0.00 | 0.00 |
- | Brian Wright | Brown | 12.50m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Rupert Lugo | Green | 7.00m | 7.682 | 7.682 | 0.00 | 0.00 |
2 | Bradley Bain | Yellow | 6.50m | 8.042 | 8.042 | 0.00 | 0.00 |
- | Stuart Rooke | Red | 4.00m | Scr | Scr | 0.00 | 0.00 |
- | Patrick White | White | 5.00m | Scr | Scr | 0.00 | 0.00 |
- | Lachlan Sheffield | Blue | 5.50m | Scr | Scr | 0.00 | 0.00 |
- | Glenn Ross | Black | 8.00m | Scr | Scr | 0.00 | 0.00 |
- | Simon Crichton | Pink | 9.50m | Scr | Scr | 0.00 | 0.00 |
- | Ross Nitschke | Brown | 11.75m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jason Polglase | Blue | 5.50m | 7.501 | 7.501 | 0.00 | 0.00 |
2 | Michael Dotti | Green | 7.00m | 7.529 | 7.529 | 0.00 | 0.00 |
3 | Daniel Richardson | Yellow | 6.25m | 7.545 | 7.545 | 0.00 | 0.00 |
4 | Andrew Robinson | Red | 4.00m | 7.823 | 7.823 | 0.00 | 0.00 |
5 | Thomas Steel | White | 5.00m | 7.854 | 7.854 | 0.00 | 0.00 |
- | Josh Dawkins | Black | 8.00m | Scr | Scr | 0.00 | 0.00 |
- | Christopher Simpson | Pink | 9.00m | Scr | Scr | 0.00 | 0.00 |
- | Gary Theodore | Brown | 11.00m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Harrison Kerr | Green | 7.00m | 7.462 | 7.462 | 0.00 | 0.00 |
2 | Jack Newman | Blue | 5.50m | 7.519 | 7.519 | 0.00 | 0.00 |
3 | Tim McGuire | Red | 4.00m | 7.890 | 7.890 | 0.00 | 0.00 |
4 | Calum Scrivens | White | 5.00m | 7.992 | 7.992 | 0.00 | 0.00 |
5 | Scott Shillito | Pink | 9.00m | 8.333 | 8.333 | 0.00 | 0.00 |
6 | mark volpe | Yellow | 6.00m | 8.350 | 8.350 | 0.00 | 0.00 |
- | Jarrad Dartnall | Black | 8.00m | Scr | Scr | 0.00 | 0.00 |
- | Kiara Reddingius | Brown | 11.00m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 9
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Thomas Moloney | Blue | 5.50m | 7.749 | 7.749 | 0.00 | 0.00 |
2 | Max Hagicostas | Green | 7.00m | 7.769 | 7.769 | 0.00 | 0.00 |
3 | Lawrence Coop | Pink | 9.00m | 7.772 | 7.772 | 0.00 | 0.00 |
4 | Dean Scarff | Red | 3.00m | 7.842 | 7.842 | 0.00 | 0.00 |
5 | Kyle Roberts | Yellow | 6.00m | 7.844 | 7.844 | 0.00 | 0.00 |
6 | Andrew Boyd | Black | 8.00m | 7.867 | 7.867 | 0.00 | 0.00 |
7 | Nathan Hoare | Brown | 11.00m | 8.157 | 8.157 | 0.00 | 0.00 |
- | Frankie Schinella | White | 5.00m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 10
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jack Norris | White | 5.00m | 7.591 | 7.591 | 0.00 | 0.00 |
2 | Darren Whittaker | Black | 7.50m | 7.620 | 7.620 | 0.00 | 0.00 |
3 | Nickolas Berry | Pink | 9.00m | 7.758 | 7.758 | 0.00 | 0.00 |
4 | Nicholas Krznaric | Blue | 5.50m | 7.823 | 7.823 | 0.00 | 0.00 |
- | Nathan Riali | Red | 2.75m | Scr | Scr | 0.00 | 0.00 |
- | Tom Newman | Yellow | 6.00m | Scr | Scr | 0.00 | 0.00 |
- | Misha Lizoguboff | Green | 7.00m | Scr | Scr | 0.00 | 0.00 |
- | Michael Cassidy | Brown | 11.00m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 11
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Peter Biggs | Brown | 11.00m | 7.735 | 7.735 | 0.00 | 0.00 |
2 | Ben Kirk | Yellow | 6.00m | 7.738 | 7.738 | 0.00 | 0.00 |
3 | Kristerfer Kardakovski | Blue | 5.50m | 7.752 | 7.752 | 0.00 | 0.00 |
4 | Luke Stevens | Red | 2.25m | 7.759 | 7.759 | 0.00 | 0.00 |
5 | Matt Beckenham | Pink | 9.00m | 7.789 | 7.789 | 0.00 | 0.00 |
6 | Cassidy Dorian | Green | 7.00m | 7.813 | 7.813 | 0.00 | 0.00 |
7 | Noah Le Sage Kightley | White | 5.00m | 8.226 | 8.226 | 0.00 | 0.00 |
- | Jordan Sellar | Black | 7.50m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Heat: 12
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Joel Bee | Red | 1.00m | 7.580 | 7.580 | 0.00 | 0.00 |
2 | Hayden Rothe | Green | 6.75m | 7.660 | 7.660 | 0.00 | 0.00 |
3 | Daniel Martin | Brown | 10.75m | 7.688 | 7.688 | 0.00 | 0.00 |
4 | Brad Schutz | Black | 7.50m | 7.714 | 7.714 | 0.00 | 0.00 |
5 | Brodie Jackson | Blue | 5.50m | 7.850 | 7.850 | 0.00 | 0.00 |
6 | Shaun Ryder | Pink | 8.75m | 7.916 | 7.916 | 0.00 | 0.00 |
- | John Evans | White | 5.00m | Scr | Scr | 0.00 | 0.00 |
- | Evan Jarvis | Yellow | 6.00m | Scr | Scr | 0.00 | 0.00 |
Event 83 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Dion Paull | Blue | 6.75m | 7.420 | 7.420 | 0.00 | 0.00 |
2 | Jack Newman | White | 5.50m | 0.000 | 0.000 | 0.00 | 0.00 |
3 | Michael Dotti | Yellow | 7.00m | 0.000 | 0.000 | 0.00 | 0.00 |
4 | Dylan Panizza | Red | 4.50m | 0.000 | 0.000 | 0.00 | 0.00 |
5 | Paul Taylor | Pink | 8.00m | 0.000 | 0.000 | 0.00 | 0.00 |
6 | Rupert Lugo | Black | 7.00m | 0.000 | 0.000 | 0.00 | 0.00 |
7 | Peter Biggs | Brown | 11.00m | 0.000 | 0.000 | 0.00 | 0.00 |
8 | Robert Ballard | Green | 7.00m | 0.000 | 0.000 | 0.00 | 0.00 |
Event 83 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Harrison Kerr | Green | 7.00m | 7.580 | 7.580 | 0.00 | 0.00 |
2 | Jack Norris | White | 5.00m | 0.000 | 0.000 | 0.00 | 0.00 |
3 | Jake Ryder | Black | 7.00m | 0.000 | 0.000 | 0.00 | 0.00 |
4 | Thomas Moloney | Blue | 5.50m | 0.000 | 0.000 | 0.00 | 0.00 |
5 | Ben Kirk | Yellow | 6.00m | 0.000 | 0.000 | 0.00 | 0.00 |
6 | Tim Rooke | Red | 4.00m | 0.000 | 0.000 | 0.00 | 0.00 |
7 | Max Hagicostas | Pink | 7.00m | 0.000 | 0.000 | 0.00 | 0.00 |
8 | Sam Laucirica | Brown | 7.50m | 0.000 | 0.000 | 0.00 | 0.00 |
Event 83 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Joel Bee | Red | 1.00m | 7.570 | 7.570 | 0.00 | 0.00 |
2 | Jason Polglase | White | 5.50m | 0.000 | 0.000 | 0.00 | 0.00 |
3 | Lyall Weir | Green | 6.50m | 0.000 | 0.000 | 0.00 | 0.00 |
4 | Lewis Abdul | Blue | 5.50m | 0.000 | 0.000 | 0.00 | 0.00 |
5 | Darren Whittaker | Brown | 7.50m | 0.000 | 0.000 | 0.00 | 0.00 |
6 | Liam Wright | Pink | 7.25m | 0.000 | 0.000 | 0.00 | 0.00 |
7 | Hayden Rothe | Black | 6.75m | 0.000 | 0.000 | 0.00 | 0.00 |
8 | Bradley Bain | Yellow | 6.50m | 0.000 | 0.000 | 0.00 | 0.00 |
Event 83 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jason Polglase | Yellow | 5.50m | 7.630 | 7.630 | 0.00 | 0.00 |
2 | Harrison Kerr | Black | 7.00m | NTT | NTT | 0.00 | 0.00 |
3 | Jack Norris | White | 5.00m | NTT | NTT | 0.00 | 0.00 |
4 | Dion Paull | Green | 6.75m | NTT | NTT | 0.00 | 0.00 |
5 | Jack Newman | Blue | 5.50m | NTT | NTT | 0.00 | 0.00 |
6 | Joel Bee | Red | 1.00m | NTT | NTT | 0.00 | 0.00 |
Back to race list