Race Results
Back to meeting listMarion Australia Day Gift Carnival - Jan 25th 2011
Event 118 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Dimitrakopoulos | Black | 43.00m | 36.76 | 36.760 | 0.00 | 0.00 | |
| 2 | Michael Cassidy | Green | 31.00m | 36.96 | 36.960 | 0.00 | 0.00 | |
| 2 | Mick Abbott | Pink | 46.00m | 36.96 | 36.960 | 0.00 | 0.00 | |
| 4 | Debbie DeVizio | 2 | 78.00m | 41.77 | 41.770 | 0.00 | 0.00 | |
| 5 | Shane Grimwade | White | 18.00m | 43.96 | 43.960 | 0.00 | 0.00 | |
| 6 | Aaron Harrison | Red | 12.00m | 46.07 | 46.070 | 0.00 | 0.00 | |
| 7 | David Jelfs | Yellow | 30.00m | 46.28 | 46.280 | 0.00 | 0.00 | |
| - | Steve Butler | Blue | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gary Ferber | 1 | 57.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 118 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Brett Stokes | 1 | 55.00m | 36.87 | 36.870 | 0.00 | 0.00 |
| 2 | David Palmer | Red | 6.00m | 37.33 | 37.330 | 0.00 | 0.00 |
| 3 | Anthony Booth | Yellow | 30.00m | 37.92 | 37.920 | 0.00 | 0.00 |
| 4 | Daniel Flesfadar | White | 14.00m | 38.10 | 38.100 | 0.00 | 0.00 |
| 5 | Brendan Golden | Blue | 28.00m | 38.93 | 38.930 | 0.00 | 0.00 |
| 6 | Cameron White | Green | 30.00m | 39.15 | 39.150 | 0.00 | 0.00 |
| 7 | Mark Barnett | Black | 40.00m | 39.60 | 39.600 | 0.00 | 0.00 |
| 9 | Bob Pearce | Pink | 45.00m | 43.97 | 43.970 | 0.00 | 0.00 |
Event 118 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nando Princi | Pink | 45.00m | 37.13 | 37.130 | 0.00 | 0.00 | |
| 2 | Ross Nitschke | White | 14.00m | 37.54 | 37.540 | 0.00 | 0.00 | |
| 3 | Richard McMahon | Yellow | 28.00m | 37.84 | 37.840 | 0.00 | 0.00 | |
| 4 | Sue Turner | 2 | 63.00m | 38.38 | 38.380 | 0.00 | 0.00 | |
| 5 | Mark Howson | 1 | 50.00m | 38.74 | 38.740 | 0.00 | 0.00 | |
| 6 | Daniel Tregenza | Green | 30.00m | 41.37 | 41.370 | 0.00 | 0.00 | |
| 7 | Ray Earle | Black | 32.00m | 41.74 | 41.740 | 0.00 | 0.00 | |
| 8 | Ron Axford | Blue | 22.00m | 46.76 | 46.760 | 0.00 | 0.00 | |
| - | Michael Hane | Red | 4.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 118 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Beveridge | White | 14.00m | 36.82 | 36.820 | 0.00 | 0.00 | |
| 2 | Mark Donovan | Black | 32.00m | 37.10 | 37.100 | 0.00 | 0.00 | |
| 3 | Tim Johnson | Red | 2.00m | 37.57 | 37.570 | 0.00 | 0.00 | |
| 4 | Ross Hill-Brown | 1 | 46.00m | 37.76 | 37.760 | 0.00 | 0.00 | |
| 5 | Lyn Peake | 3 | 69.00m | 38.42 | 38.420 | 0.00 | 0.00 | |
| 6 | John Turner | Pink | 43.00m | 38.66 | 38.660 | 0.00 | 0.00 | |
| - | Ali Saliu | Blue | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Maurice Schievenin | Yellow | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robert Samarcq | Green | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ian Reddaway | 2 | 63.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 118 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Palmer | Red | 6.00m | 36.40 | 36.400 | 36.400 | 8.242 | 0.00 | 0.00 |
| 2 | Brett Stokes | 2 | 55.00m | 36.62 | 36.620 | 36.620 | 8.192 | 0.00 | 0.00 |
| 3 | Mark Donovan | Green | 32.00m | 36.97 | 36.970 | 36.970 | 8.115 | 0.00 | 0.00 |
| 4 | Nando Princi | Pink | 45.00m | 37.17 | 37.170 | 37.170 | 8.071 | 0.00 | 0.00 |
| 5 | Ross Nitschke | White | 14.00m | 37.36 | 37.360 | 37.360 | 8.030 | 0.00 | 0.00 |
| 6 | Mick Abbott | 1 | 46.00m | 37.69 | 37.690 | 37.690 | 7.960 | 0.00 | 0.00 |
| 7 | Michael Cassidy | Yellow | 31.00m | 37.86 | 37.860 | 37.860 | 7.924 | 0.00 | 0.00 |
| 8 | Mark Beveridge | Blue | 14.00m | 38.16 | 38.160 | 38.160 | 7.862 | 0.00 | 0.00 |
| 9 | Chris Dimitrakopoulos | Black | 43.00m | 38.35 | 38.350 | 38.350 | 7.823 | 0.00 | 0.00 |
Back to race list
