Race Results
Back to meeting listWESTERN DISTRICTS ATHLETIC CLUB CARNIVAL - Jan 20th 2017
Event 41 - 400m Novice - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Alice Priestly | 3 | 80.00m | 49.65 | 49.650 | 0.00 | 0.00 | |
| 2 | Alex Martini | Blue | 32.00m | 51.04 | 51.040 | 0.00 | 0.00 | |
| 3 | Hamish Buchanan | 1 | 60.00m | 51.43 | 51.430 | 0.00 | 0.00 | |
| 4 | Brayden Theil | White | 30.00m | 51.79 | 51.790 | 0.00 | 0.00 | |
| 5 | Thomas Allen | Green | 40.00m | 53.02 | 53.020 | 0.00 | 0.00 | |
| - | Casey Buchanan | Red | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tom Lancaster | Yellow | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jared McDougall | Black | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Harrison Evans | Pink | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Hettie Driscoll | 2 | 80.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 41 - 400m Novice - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Allen | Green | 40.00m | 49.97 | 49.970 | 0.00 | 0.00 | |
| 2 | Rommi Driscoll | 3 | 80.00m | 50.53 | 50.530 | 0.00 | 0.00 | |
| 3 | Lachlan Grubb | Pink | 44.00m | 50.77 | 50.770 | 0.00 | 0.00 | |
| 4 | Dale Woodhams | Blue | 30.00m | 51.53 | 51.530 | 0.00 | 0.00 | |
| 5 | Sam Bentley | 1 | 60.00m | 52.25 | 52.250 | 0.00 | 0.00 | |
| 6 | Jonathon Sinclair | Red | 22.00m | 52.43 | 52.430 | 0.00 | 0.00 | |
| 7 | Kirsten Fantinel | 4 | 90.00m | 52.74 | 52.740 | 0.00 | 0.00 | |
| 8 | Tim Halpin | Yellow | 36.00m | 53.14 | 53.140 | 0.00 | 0.00 | |
| 9 | Jana Sims | 2 | 70.00m | 54.94 | 54.940 | 0.00 | 0.00 | |
| - | Corey Cox | White | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | WIlliam Hargrave | Black | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 41 - 400m Novice - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Tronnolone | Yellow | 34.00m | 50.16 | 50.160 | 0.00 | 0.00 | |
| 2 | Harrison Hunt | Red | 20.00m | 50.45 | 50.450 | 0.00 | 0.00 | |
| 3 | Matt Learhinan | Green | 38.00m | 50.70 | 50.700 | 0.00 | 0.00 | |
| 4 | Lucy Mayo | 2 | 70.00m | 50.84 | 50.840 | 0.00 | 0.00 | |
| 5 | Isaac Fishlock | Black | 40.00m | 51.55 | 51.550 | 0.00 | 0.00 | |
| 6 | Tom O Malley | 1 | 54.00m | 52.60 | 52.600 | 0.00 | 0.00 | |
| 7 | Joel Thiele | Blue | 30.00m | 52.84 | 52.840 | 0.00 | 0.00 | |
| 8 | Hayden Petherick | Pink | 40.00m | 54.64 | 54.640 | 0.00 | 0.00 | |
| - | James Bayliss | White | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Alisha Peeters | 3 | 80.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 41 - 400m Novice - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Hunt | Red | 20.00m | 48.30 | 48.300 | 48.300 | 8.282 | 0.00 | 0.00 |
| 2 | Jack Allen | Green | 40.00m | 48.78 | 48.780 | 48.780 | 8.200 | 0.00 | 0.00 |
| 3 | Alice Priestly | 1 | 80.00m | 49.14 | 49.140 | 49.140 | 8.140 | 0.00 | 0.00 |
| 4 | Matt Learhinan | Yellow | 38.00m | 49.34 | 49.340 | 49.340 | 8.107 | 0.00 | 0.00 |
| 5 | Lachlan Grubb | Black | 44.00m | 49.59 | 49.590 | 49.590 | 8.066 | 0.00 | 0.00 |
| 6 | Alex Martini | White | 32.00m | 49.81 | 49.810 | 49.810 | 8.031 | 0.00 | 0.00 |
| 7 | Jordan Tronnolone | Blue | 34.00m | 51.59 | 51.590 | 51.590 | 7.753 | 0.00 | 0.00 |
| 8 | Rommi Driscoll | 2 | 80.00m | 51.59 | 51.590 | 51.590 | 7.753 | 0.00 | 0.00 |
| - | Hamish Buchanan | Pink | 60.00m | DNS | DNS | DNS | 0.00 | 0.00 |
Back to race list
