Race Results
Back to meeting listCamden Classic Carnival - Feb 6th 2011
Event 134 - 1600m Open - Final:Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Hyde | 3 | 120.00m | 4:08.20 | 4:08.20 | 4:08.20 | 6.446 | 0.00 | 0.00 |
| 2 | Riley Cocks | Pink | 120.00m | 4:11.44 | 4:11.44 | 4:11.44 | 6.363 | 0.00 | 0.00 |
| 3 | Sean Burton | 13 | 185.00m | 4:12.09 | 4:12.09 | 4:12.09 | 6.347 | 0.00 | 0.00 |
| 4 | Matt Axford | Green | 110.00m | 4:13.08 | 4:13.08 | 4:13.08 | 6.322 | 0.00 | 0.00 |
| 5 | Matthew Ferber | White | 75.00m | 4:14.25 | 4:14.25 | 4:14.25 | 6.293 | 0.00 | 0.00 |
| 6 | Jacob Cocks | Yellow | 90.00m | 4:15.41 | 4:15.41 | 4:15.41 | 6.264 | 0.00 | 0.00 |
| 7 | Dillon Tee | 12 | 180.00m | 4:17.01 | 4:17.01 | 4:17.01 | 6.225 | 0.00 | 0.00 |
| 8 | Melissa Lloyd | 22 | 300.00m | 4:18.35 | 4:18.35 | 4:18.35 | 6.193 | 0.00 | 0.00 |
| 9 | Wubishet Murphy | Black | 115.00m | 4:19.64 | 4:19.64 | 4:19.64 | 6.162 | 0.00 | 0.00 |
| 10 | Gregor Dingwall | 19 | 245.00m | 4:20.96 | 4:20.96 | 4:20.96 | 6.131 | 0.00 | 0.00 |
| 11 | Ashley Brown | 8 | 160.00m | 4:21.46 | 4:21.46 | 4:21.46 | 6.119 | 0.00 | 0.00 |
| 12 | Tim Smith | 7 | 150.00m | 4:22.08 | 4:22.08 | 4:22.08 | 6.105 | 0.00 | 0.00 |
| 13 | Andy Axford | Blue | 90.00m | 4:26.02 | 4:26.02 | 4:26.02 | 6.015 | 0.00 | 0.00 |
| 14 | Claire Xian | 26 | 320.00m | 4:26.28 | 4:26.28 | 4:26.28 | 6.009 | 0.00 | 0.00 |
| 15 | Michael Hane | 1 | 120.00m | 4:27.39 | 4:27.39 | 4:27.39 | 5.984 | 0.00 | 0.00 |
| 16 | Chad Truscott | 17 | 195.00m | 4:28.20 | 4:28.20 | 4:28.20 | 5.966 | 0.00 | 0.00 |
| 17 | Matthew Nicholls | 10 | 160.00m | 4:41.51 | 4:41.51 | 4:41.51 | 5.684 | 0.00 | 0.00 |
| 18 | Jack Sutton | 15 | 190.00m | 4:42.19 | 4:42.19 | 4:42.19 | 5.670 | 0.00 | 0.00 |
| - | Robert Killmier | Red | 55.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Rowan Hundertmark | 2 | 120.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Kristopher McCarthy | 4 | 125.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Hamish Holmes | 5 | 140.00m | DNF | DNF | DNF | 0.00 | 0.00 | |
| - | Stephen Jelfs | 6 | 145.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Ben Crawford | 9 | 160.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Christopher Ross | 11 | 175.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Terence Murphy | 14 | 190.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Mark Hipworth | 16 | 195.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Tim Callahan | 18 | 210.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Richard McMahon | 20 | 260.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Wayne James | 21 | 275.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Tony Parsons | 23 | 300.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Gaetano Aiello | 24 | 320.00m | Scr | Scr | Scr | 0.00 | 0.00 | |
| - | Tasmin McMahon | 25 | 320.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Back to race list
