Race Results
Back to meeting listBAY SHEFFIELD CARNIVAL (DAY 3) - Dec 28th 2017
Event 103 - 550m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Russell | Red | 18.00m | 1:10.36 | 1:10.36 | 0.00 | 0.00 | |
| 2 | Matthew Fallon | 4 | 56.00m | 1:10.81 | 1:10.81 | 0.00 | 0.00 | |
| 3 | Chad Ryan | Green | 34.00m | 1:11.28 | 1:11.28 | 0.00 | 0.00 | |
| 4 | Lachlan Burrows | 2 | 44.00m | 1:11.64 | 1:11.64 | 0.00 | 0.00 | |
| 5 | Matthew Cousins | 5 | 62.00m | 1:13.38 | 1:13.38 | 0.00 | 0.00 | |
| 6 | Robert Kane | 3 | 48.00m | 1:16.14 | 1:16.14 | 0.00 | 0.00 | |
| - | Sasha Zhoya | White | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Evan Jarvis | Blue | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Dion Paull | Yellow | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jack Saunders | Black | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | William Little | Pink | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tim Earle | 1 | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Peter O Farrell | 6 | 80.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Meg Deane | 7 | 105.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 103 - 550m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Harry May | Red | 18.00m | 1:10.79 | 1:10.79 | 0.00 | 0.00 | |
| 2 | Kostya Khudoshin | Pink | 38.00m | 1:11.34 | 1:11.34 | 0.00 | 0.00 | |
| 3 | Shane Woodrow | White | 26.00m | 1:12.31 | 1:12.31 | 0.00 | 0.00 | |
| 4 | Ryan Camille | Blue | 30.00m | 1:13.44 | 1:13.44 | 0.00 | 0.00 | |
| 5 | David Girolamo | 4 | 54.00m | 1:13.64 | 1:13.64 | 0.00 | 0.00 | |
| 6 | Lonain Burnett | Yellow | 32.00m | 1:14.26 | 1:14.26 | 0.00 | 0.00 | |
| 7 | Tom Hecimovic | 6 | 78.00m | 1:16.09 | 1:16.09 | 0.00 | 0.00 | |
| 8 | Jacobi Ponury | 2 | 42.00m | 1:16.28 | 1:16.28 | 0.00 | 0.00 | |
| 9 | Hayden Petherick | 3 | 46.00m | 1:28.31 | 1:28.31 | 0.00 | 0.00 | |
| - | Bradley Kitto | Green | 34.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Chan Mayol | Black | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jordan Kitto | 1 | 42.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Eleanor Disselkoen | 5 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Peter Brennan | 7 | 100.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 103 - 550m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Watkins | Red | 10.00m | 1:11.87 | 1:11.87 | 0.00 | 0.00 | |
| 2 | Matthew Sinclair | 3 | 44.00m | 1:12.69 | 1:12.69 | 0.00 | 0.00 | |
| 3 | Robert Killmier | Black | 36.00m | 1:13.52 | 1:13.52 | 0.00 | 0.00 | |
| 4 | Darren Naismith | 4 | 52.00m | 1:19.05 | 1:19.05 | 0.00 | 0.00 | |
| 5 | Michael Chimenton | 6 | 66.00m | 1:19.60 | 1:19.60 | 0.00 | 0.00 | |
| 6 | Jack Allen | Yellow | 32.00m | 1:22.20 | 1:22.20 | 0.00 | 0.00 | |
| - | Connor Disselkoen | White | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ollie Wurm | Blue | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Casey Buchanan | Green | 34.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Cameron Yorke | 1 | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Matt Grant | Pink | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Josh Dawkins | 2 | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Amin Chehade | 5 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Martin Barrow | 7 | 82.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 103 - 550m Open - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Wilson | White | 26.00m | 1:10.95 | 1:10.95 | 0.00 | 0.00 | |
| 2 | Tom Lancaster | 3 | 44.00m | 1:11.19 | 1:11.19 | 0.00 | 0.00 | |
| 3 | Hunter Rubino | 5 | 58.00m | 1:12.13 | 1:12.13 | 0.00 | 0.00 | |
| 4 | Jonathon Sinclair | Pink | 36.00m | 1:12.87 | 1:12.87 | 0.00 | 0.00 | |
| 5 | Tom O Malley | 7 | 80.00m | 1:13.29 | 1:13.29 | 0.00 | 0.00 | |
| 6 | Bradley Harvey | Blue | 28.00m | 1:14.81 | 1:14.81 | 0.00 | 0.00 | |
| 7 | Cameron Vinall | Yellow | 30.00m | 1:15.03 | 1:15.03 | 0.00 | 0.00 | |
| 8 | Luke Whitford | Green | 32.00m | 1:18.69 | 1:18.69 | 0.00 | 0.00 | |
| 9 | Connor McIvor | 2 | 40.00m | 1:19.09 | 1:19.09 | 0.00 | 0.00 | |
| - | Clay Watkins | Red | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Shane Ezard | Black | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Hamish Petherick | 1 | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Stephen Jelfs | 4 | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jarrad Dartnall | 6 | 62.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 103 - 550m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Wilson | Yellow | 26.00m | 1:09.83 | 1:09.83 | 1:09.83 | 7.876 | 0.00 | 0.00 |
| 2 | Sam Russell | White | 18.00m | 1:10.06 | 1:10.06 | 1:10.06 | 7.850 | 0.00 | 0.00 |
| 3 | Tom Lancaster | Pink | 44.00m | 1:10.61 | 1:10.61 | 1:10.61 | 7.789 | 0.00 | 0.00 |
| 4 | Harry May | Blue | 18.00m | 1:11.04 | 1:11.04 | 1:11.04 | 7.742 | 0.00 | 0.00 |
| 5 | Bryce Watkins | Red | 10.00m | 1:11.65 | 1:11.65 | 1:11.65 | 7.676 | 0.00 | 0.00 |
| 6 | Kostya Khudoshin | Green | 38.00m | 1:11.99 | 1:11.99 | 1:11.99 | 7.640 | 0.00 | 0.00 |
| 7 | Matthew Fallon | 1 | 56.00m | 1:12.41 | 1:12.41 | 1:12.41 | 7.596 | 0.00 | 0.00 |
| 8 | Matthew Sinclair | Black | 44.00m | 1:13.56 | 1:13.56 | 1:13.56 | 7.477 | 0.00 | 0.00 |
Back to race list
