Race Results
Back to meeting listBAY SHEFFIELD CARNIVAL (DAY 3) - Dec 28th 2017
Event 105 - 800m Novice - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten Fantinel | 11 | 190.00m | 1:53.45 | 1:53.45 | 0.00 | 0.00 | |
| 2 | Matt Hanna | Green | 46.00m | 1:57.25 | 1:57.25 | 0.00 | 0.00 | |
| 3 | Hunter Window | 5 | 100.00m | 1:57.67 | 1:57.67 | 0.00 | 0.00 | |
| 4 | Meg Deane | 6 | 135.00m | 1:59.86 | 1:59.86 | 0.00 | 0.00 | |
| 5 | Matt Learhinan | Black | 60.00m | 2:01.22 | 2:01.22 | 0.00 | 0.00 | |
| 6 | Emma Kitto | 8 | 140.00m | 2:04.19 | 2:04.19 | 0.00 | 0.00 | |
| 7 | Anthony De Ruvo | 1 | 68.00m | 2:04.77 | 2:04.77 | 0.00 | 0.00 | |
| 8 | Claire Hurley | 10 | 175.00m | 2:06.17 | 2:06.17 | 0.00 | 0.00 | |
| 9 | Kyle Gillies | Red | 36.00m | 2:15.19 | 2:15.19 | 0.00 | 0.00 | |
| - | Tom Kelly | White | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jack Saunders | Blue | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Luke Whitford | Yellow | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Cooper Williams | Pink | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Harrison Evans | 2 | 74.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Girolamo | 3 | 94.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jared McDougall | 4 | 100.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Stefan Catalano | 7 | 140.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Peter O Farrell | 9 | 160.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 105 - 800m Novice - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ella Ayres | 7 | 140.00m | 1:50.38 | 1:50.38 | 0.00 | 0.00 | |
| 2 | Michael Chimenton | 2 | 70.00m | 1:52.90 | 1:52.90 | 0.00 | 0.00 | |
| 3 | Jordan Kitto | 1 | 66.00m | 1:54.40 | 1:54.40 | 0.00 | 0.00 | |
| 4 | Alice Priestly | 10 | 160.00m | 1:55.02 | 1:55.02 | 0.00 | 0.00 | |
| 5 | Alisha Peeters | 11 | 180.00m | 1:56.76 | 1:56.76 | 0.00 | 0.00 | |
| 6 | Morgan Miller | Blue | 36.00m | 1:58.29 | 1:58.29 | 0.00 | 0.00 | |
| 7 | Jacob Tidswell | Yellow | 36.00m | 2:01.24 | 2:01.24 | 0.00 | 0.00 | |
| 8 | Brandon Smith | Pink | 60.00m | 2:05.53 | 2:05.53 | 0.00 | 0.00 | |
| 9 | Tyler Whittaker | Green | 36.00m | 2:05.84 | 2:05.84 | 0.00 | 0.00 | |
| 10 | Kasey Moore | 6 | 120.00m | 2:08.84 | 2:08.84 | 0.00 | 0.00 | |
| 11 | Isaac Fishlock | Black | 60.00m | 2:12.12 | 2:12.12 | 0.00 | 0.00 | |
| 12 | Maxwell Underwood | 3 | 90.00m | 2:13.97 | 2:13.97 | 0.00 | 0.00 | |
| 13 | Sebastian Jurado | 4 | 98.00m | 2:14.68 | 2:14.68 | 0.00 | 0.00 | |
| 14 | Matthew Noden | 5 | 100.00m | 2:16.05 | 2:16.05 | 0.00 | 0.00 | |
| - | Joel Howden | White | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Connor Disselkoen | Red | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Chelsea Holmes | 8 | 140.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Rosa Twyford | 9 | 145.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 105 - 800m Novice - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Ayres | Black | 140.00m | 1:48.91 | 1:48.91 | 1:48.91 | 7.346 | 0.00 | 0.00 |
| 2 | Michael Chimenton | Blue | 70.00m | 1:50.42 | 1:50.42 | 1:50.42 | 7.245 | 0.00 | 0.00 |
| 3 | Alice Priestly | Pink | 160.00m | 1:51.36 | 1:51.36 | 1:51.36 | 7.184 | 0.00 | 0.00 |
| 4 | Jordan Kitto | White | 66.00m | 1:52.36 | 1:52.36 | 1:52.36 | 7.120 | 0.00 | 0.00 |
| 5 | Kirsten Fantinel | 1 | 190.00m | 1:53.95 | 1:53.95 | 1:53.95 | 7.021 | 0.00 | 0.00 |
| 6 | Matt Hanna | Red | 46.00m | 1:55.30 | 1:55.30 | 1:55.30 | 6.938 | 0.00 | 0.00 |
| 7 | Hunter Window | Yellow | 100.00m | 1:59.14 | 1:59.14 | 1:59.14 | 6.715 | 0.00 | 0.00 |
| 8 | Meg Deane | Green | 135.00m | 2:01.53 | 2:01.53 | 2:01.53 | 6.583 | 0.00 | 0.00 |
Back to race list
