Race Results
Back to meeting listHECTORVILLE GIFT CARNIVAL - Mar 4th 2011
Event 141 - 400m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Will McCombie | Blue | 37.00m | 52.77 | 52.770 | 0.00 | 0.00 | |
| 2 | Peter Noblet | 5 | 110.00m | 53.03 | 53.030 | 0.00 | 0.00 | |
| 3 | Mark Donovan | Yellow | 42.00m | 53.21 | 53.210 | 0.00 | 0.00 | |
| 4 | Lyn Peake | 4 | 90.00m | 53.60 | 53.600 | 0.00 | 0.00 | |
| 5 | Ian Reddaway | 3 | 84.00m | 54.08 | 54.080 | 0.00 | 0.00 | |
| 6 | Mark Barnett | Pink | 57.00m | 54.35 | 54.350 | 0.00 | 0.00 | |
| 7 | Ali Saliu | White | 20.00m | 55.73 | 55.730 | 0.00 | 0.00 | |
| 8 | David Jelfs | 1 | 60.00m | 55.95 | 55.950 | 0.00 | 0.00 | |
| - | Mark Beveridge | Red | 11.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Gregor Dingwall | Green | 46.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Nando Princi | Black | 53.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jackie Chehade | 2 | 64.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 141 - 400m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Witty | 5 | 95.00m | 53.62 | 53.620 | 0.00 | 0.00 | |
| 2 | Richard McMahon | Blue | 30.00m | 54.01 | 54.010 | 0.00 | 0.00 | |
| 3 | Mick Abbott | Black | 53.00m | 54.20 | 54.200 | 0.00 | 0.00 | |
| 4 | Daniel Tregenza | 2 | 60.00m | 54.38 | 54.380 | 0.00 | 0.00 | |
| 5 | Steven Wilson | White | 26.00m | NTT | NTT | 0.00 | 0.00 | |
| 6 | John Turner | Pink | 54.00m | 55.14 | 55.140 | 0.00 | 0.00 | |
| 7 | Chris Dimitrakopoulos | Green | 45.00m | 55.52 | 55.520 | 0.00 | 0.00 | |
| 8 | Debbie DeVizio | 4 | 88.00m | 55.76 | 55.760 | 0.00 | 0.00 | |
| 9 | Mark Howson | 3 | 70.00m | 55.99 | 55.990 | 0.00 | 0.00 | |
| 10 | Ron Axford | 1 | 60.00m | 56.51 | 56.510 | 0.00 | 0.00 | |
| - | Michael Hane | Red | 4.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Michael Cassidy | Yellow | 42.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 141 - 400m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sue Turner | 4 | 86.00m | 54.05 | 54.050 | 0.00 | 0.00 | |
| 3 | David Palmer | Red | 0.00m | 56.15 | 56.150 | 0.00 | 0.00 | |
| 4 | Alex Jefferies | Green | 44.00m | 57.59 | 57.590 | 0.00 | 0.00 | |
| 5 | Brett Stokes | 3 | 62.00m | 58.06 | 58.060 | 0.00 | 0.00 | |
| - | Shane Grimwade | White | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brendan Golden | Blue | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Grant Oates | Yellow | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ray Earle | Black | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lesley Tompson | Pink | 54.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Darcy Cheney | 1 | 59.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Bob Pearce | 2 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 141 - 400m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Noblet | 2 | 110.00m | 51.93 | 51.930 | 51.930 | 7.703 | 0.00 | 0.00 |
| 2 | Brian Witty | 1 | 95.00m | 52.46 | 52.460 | 52.460 | 7.625 | 0.00 | 0.00 |
| 3 | Mick Abbott | Green | 53.00m | 53.30 | 53.300 | 53.300 | 7.505 | 0.00 | 0.00 |
| 4 | Richard McMahon | White | 30.00m | 53.81 | 53.810 | 53.810 | 7.434 | 0.00 | 0.00 |
| 5 | Sue Turner | Black | 86.00m | 54.12 | 54.120 | 54.120 | 7.391 | 0.00 | 0.00 |
| 6 | Will McCombie | Blue | 37.00m | 54.56 | 54.560 | 54.560 | 7.331 | 0.00 | 0.00 |
| 7 | Mark Donovan | Yellow | 42.00m | 54.90 | 54.900 | 54.900 | 7.286 | 0.00 | 0.00 |
| 9 | David Palmer | Red | 0.00m | 57.66 | 57.660 | 57.660 | 6.937 | 0.00 | 0.00 |
Back to race list
