Race Results
Back to meeting listHECTORVILLE GIFT CARNIVAL - Mar 4th 2011
Event 141 - 400m Over 35 - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Will McCombie | Blue | 37.00m | 52.77 | 52.77 | 0.00 | 0.00 |
2 | Peter Noblet | 5 | 110.00m | 53.03 | 53.03 | 0.00 | 0.00 |
3 | Mark Donovan | Yellow | 42.00m | 53.21 | 53.21 | 0.00 | 0.00 |
4 | Lyn Peake | 4 | 90.00m | 53.60 | 53.60 | 0.00 | 0.00 |
5 | Ian Reddaway | 3 | 84.00m | 54.08 | 54.08 | 0.00 | 0.00 |
6 | Mark Barnett | Pink | 57.00m | 54.35 | 54.35 | 0.00 | 0.00 |
7 | Ali Saliu | White | 20.00m | 55.73 | 55.73 | 0.00 | 0.00 |
8 | David Jelfs | 1 | 60.00m | 55.95 | 55.95 | 0.00 | 0.00 |
- | Mark Beveridge | Red | 11.00m | Scr | Scr | 0.00 | 0.00 |
- | Gregor Dingwall | Green | 46.00m | Scr | Scr | 0.00 | 0.00 |
- | Nando Princi | Black | 53.00m | Scr | Scr | 0.00 | 0.00 |
- | Jackie Chehade | 2 | 64.00m | Scr | Scr | 0.00 | 0.00 |
Event 141 - 400m Over 35 - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Brian Witty | 5 | 95.00m | 53.62 | 53.62 | 0.00 | 0.00 |
2 | Richard McMahon | Blue | 30.00m | 54.01 | 54.01 | 0.00 | 0.00 |
3 | Mick Abbott | Black | 53.00m | 54.20 | 54.20 | 0.00 | 0.00 |
4 | Daniel Tregenza | 2 | 60.00m | 54.38 | 54.38 | 0.00 | 0.00 |
5 | Steven Wilson | White | 26.00m | NTT | NTT | 0.00 | 0.00 |
6 | John Turner | Pink | 54.00m | 55.14 | 55.14 | 0.00 | 0.00 |
7 | Chris Dimitrak | Green | 45.00m | 55.52 | 55.52 | 0.00 | 0.00 |
8 | Debbie DeVizio | 4 | 88.00m | 55.76 | 55.76 | 0.00 | 0.00 |
9 | Mark Howson | 3 | 70.00m | 55.99 | 55.99 | 0.00 | 0.00 |
10 | Ron Axford | 1 | 60.00m | 56.51 | 56.51 | 0.00 | 0.00 |
- | Michael Hane | Red | 4.00m | Scr | Scr | 0.00 | 0.00 |
- | Michael Cassidy | Yellow | 42.00m | Scr | Scr | 0.00 | 0.00 |
Event 141 - 400m Over 35 - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Sue Turner | 4 | 86.00m | 54.05 | 54.05 | 0.00 | 0.00 |
2 | Kathryn Blute | 5 | 95.00m | 55.21 | 55.21 | 0.00 | 0.00 |
3 | David Palmer | Red | 0.00m | 56.15 | 56.15 | 0.00 | 0.00 |
4 | Alex Jefferies | Green | 44.00m | 57.59 | 57.59 | 0.00 | 0.00 |
5 | Brett Stokes | 3 | 62.00m | 58.06 | 58.06 | 0.00 | 0.00 |
- | Shane Grimwade | White | 24.00m | Scr | Scr | 0.00 | 0.00 |
- | Brendan Golden | Blue | 30.00m | Scr | Scr | 0.00 | 0.00 |
- | Grant Oates | Yellow | 38.00m | Scr | Scr | 0.00 | 0.00 |
- | Ray Earle | Black | 50.00m | Scr | Scr | 0.00 | 0.00 |
- | Lesley Tompson | Pink | 54.00m | Scr | Scr | 0.00 | 0.00 |
- | Darcy Cheney | 1 | 59.00m | Scr | Scr | 0.00 | 0.00 |
- | Bob Pearce | 2 | 60.00m | Scr | Scr | 0.00 | 0.00 |
Event 141 - 400m Over 35 - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Peter Noblet | 2 | 110.00m | 51.93 | 51.93 | 0.00 | 0.00 |
2 | Brian Witty | 1 | 95.00m | 52.46 | 52.46 | 0.00 | 0.00 |
3 | Mick Abbott | Green | 53.00m | 53.30 | 53.30 | 0.00 | 0.00 |
4 | Richard McMahon | White | 30.00m | 53.81 | 53.81 | 0.00 | 0.00 |
5 | Sue Turner | Black | 86.00m | 54.12 | 54.12 | 0.00 | 0.00 |
6 | Will McCombie | Blue | 37.00m | 54.56 | 54.56 | 0.00 | 0.00 |
7 | Mark Donovan | Yellow | 42.00m | 54.90 | 54.90 | 0.00 | 0.00 |
8 | Kathryn Blute | Pink | 95.00m | 56.15 | 56.15 | 0.00 | 0.00 |
9 | David Palmer | Red | 0.00m | 57.66 | 57.66 | 0.00 | 0.00 |
Back to race list