Race Results

Back to meeting list

Keith Aiston Pro Meet - Feb 16th 2018

Event 114 - 300m Under 14 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Xavier Poole Red8.00m 41.13 41.130 0.000.00
2 Charlie Hildyard White12.00m 41.91 41.910 0.000.00
3 Lochie MacNab Yellow18.00m 42.34 42.340 0.000.00
4 Cooper Jones Green22.00m 42.94 42.940 0.000.00
5 Mercedes Tierney Black26.00m 43.26 43.260 0.000.00
6 Jake Underwood 240.00m 43.88 43.880 0.000.00
7 Amelie Burge 140.00m 44.31 44.310 0.000.00
8 Sam Sibbick Pink34.00m 44.65 44.650 0.000.00
9 Olivia Tierney 355.00m 44.97 44.970 0.000.00
- Joe Chigwidden Blue16.00m Scr Scr Scr 0.000.00

Event 114 - 300m Under 14 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lachlan Scannell Blue14.00m 41.72 41.720 0.000.00
2 Wil Holmes Yellow18.00m 41.93 41.930 0.000.00
3 Piper Window 138.00m 42.21 42.210 0.000.00
4 Liam Tappert Red6.00m 42.52 42.520 0.000.00
5 Danny Hildyard 350.00m 44.21 44.210 0.000.00
6 Adam Verrier Green20.00m 46.20 46.200 0.000.00
- Ellie Whittingham White8.00m Scr Scr Scr 0.000.00
- Ryan Sibbick Black24.00m Scr Scr Scr 0.000.00
- Airlie Rouvray Pink30.00m Scr Scr Scr 0.000.00
- Alexis Rapuano 240.00m Scr Scr Scr 0.000.00

Event 114 - 300m Under 14 - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Joshua Klenk Blue14.00m 41.19 41.190 0.000.00
2 Ashlee Munt 346.00m 41.56 41.560 0.000.00
3 Samuel Burbridge Black22.00m 42.15 42.150 0.000.00
4 Connor Mills Pink30.00m 42.34 42.340 0.000.00
5 Loch Rawlinson White8.00m 42.62 42.620 0.000.00
6 Lily Twyford Yellow16.00m 42.75 42.750 0.000.00
7 Jordan McMillan Red4.00m 43.15 43.150 0.000.00
8 Lachlan Smith 138.00m 45.83 45.830 0.000.00
9 Zoe Papanotis 240.00m 45.83 45.830 0.000.00
10 Dylan Boyce Green20.00m 46.66 46.660 0.000.00



Event 114 - 300m Under 14 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Xavier Poole Red8.00m 39.95 39.950 39.950 7.509 0.000.00
2 Joshua Klenk Yellow14.00m 40.20 40.200 40.200 7.463 0.000.00
3 Charlie Hildyard White12.00m 40.84 40.840 40.840 7.346 0.000.00
4 Ashlee Munt 246.00m 41.08 41.080 41.080 7.303 0.000.00
5 Lachlan Scannell Blue14.00m 41.68 41.680 41.680 7.198 0.000.00
6 Wil Holmes Green18.00m 41.91 41.910 41.910 7.158 0.000.00
7 Lochie MacNab Black18.00m 42.28 42.280 42.280 7.096 0.000.00
8 Piper Window 138.00m 43.12 43.120 43.120 6.957 0.000.00
9 Samuel Burbridge Pink22.00m 43.31 43.310 43.310 6.927 0.000.00




Back to race list