Race Results

Back to meeting list

NIPPYS LOXTON GIFT CARNIVAL - Feb 24th 2018

Event 140 - 300m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ollie Wurm Green25.00m 34.92 34.920 0.000.00
2 Cameron Vinall Blue22.00m 35.14 35.140 0.000.00
3 Jack Allen Yellow24.00m 35.91 35.910 0.000.00
4 Tom O Malley 144.00m 36.10 36.100 0.000.00
- Tom Sclanders Red16.00m Scr Scr Scr 0.000.00
- Hamish Petherick White20.00m Scr Scr Scr 0.000.00
- Brad Schutz Black28.00m Scr Scr Scr 0.000.00
- Darren Whittaker Pink36.00m Scr Scr Scr 0.000.00

Event 140 - 300m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bradley Harvey Green24.00m 34.67 34.670 0.000.00
2 James Vine Blue20.00m 34.92 34.920 0.000.00
3 Ryan Williams White18.00m 35.11 35.110 0.000.00
4 Jarrad Dartnall Yellow23.00m 35.31 35.310 0.000.00
5 Jacobi Ponury Black26.00m 35.52 35.520 0.000.00
6 Nickolas Berry Pink36.00m 35.74 35.740 0.000.00
- Brian Wilson Red14.00m Scr Scr Scr 0.000.00
- Hayden Petherick 142.00m Scr Scr Scr 0.000.00

Event 140 - 300m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hayden Rothe Blue20.00m 34.71 34.710 0.000.00
2 Nathan Hoare 258.00m 34.95 34.950 0.000.00
3 Tim Johnson Black26.00m Scr Scr 0.000.00
4 Jack Doderico Yellow22.00m 35.37 35.370 0.000.00
5 John Evans Red12.00m 35.60 35.600 0.000.00
6 Matt Learhinan Pink30.00m 35.82 35.820 0.000.00
7 Christopher Simpson 140.00m 36.04 36.040 0.000.00
8 Kyle Roberts White18.00m 37.32 37.320 0.000.00
- Lachlan Grubb Green24.00m Scr Scr Scr 0.000.00



Event 140 - 300m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ollie Wurm Pink25.00m 33.50 33.500 33.500 8.955 0.000.00
2 Hayden Rothe Blue20.00m 33.76 33.760 33.760 8.886 0.000.00
3 James Vine White20.00m 33.96 33.960 33.960 8.834 0.000.00
4 Cameron Vinall Yellow22.00m 34.16 34.160 34.160 8.782 0.000.00
5 Nathan Hoare 258.00m 34.37 34.370 34.370 8.729 0.000.00
6 Bradley Harvey Black24.00m 34.58 34.580 34.580 8.676 0.000.00
8 Jack Allen Green24.00m 36.74 36.740 36.740 8.165 0.000.00
- Tim Johnson 126.00m Scr Scr Scr 0.000.00




Back to race list