Race Results
Back to meeting listNIPPYS LOXTON GIFT CARNIVAL - Feb 26th 2011
Event 154 - 1000m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Axford | Yellow | 42.00m | 2:26.16 | 2:26.16 | 0.00 | 0.00 | |
| 2 | Kostya Khudoshin | Green | 48.00m | 2:27.13 | 2:27.13 | 0.00 | 0.00 | |
| 3 | Ashley Brown | 1 | 70.00m | 2:27.32 | 2:27.32 | 0.00 | 0.00 | |
| 4 | Bryce Watkins | White | 26.00m | 2:28.05 | 2:28.05 | 0.00 | 0.00 | |
| 5 | Shane Carlos | Red | 24.00m | 2:29.19 | 2:29.19 | 0.00 | 0.00 | |
| 6 | Matt Axford | Blue | 36.00m | 2:32.00 | 2:32.00 | 0.00 | 0.00 | |
| 7 | James Grant | 4 | 90.00m | 2:34.98 | 2:34.98 | 0.00 | 0.00 | |
| 8 | Michael Hane | Black | 52.00m | 2:36.62 | 2:36.62 | 0.00 | 0.00 | |
| 9 | Stephen Malycha | 2 | 74.00m | 2:40.53 | 2:40.53 | 0.00 | 0.00 | |
| 10 | Ryan Roberts | 5 | 125.00m | 2:46.30 | 2:46.30 | 0.00 | 0.00 | |
| - | Stephen Jelfs | Pink | 65.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sean Burton | 3 | 90.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 154 - 1000m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Crawford | 2 | 70.00m | 2:25.40 | 2:25.40 | 0.00 | 0.00 | |
| 2 | Peter Hyde | Green | 46.00m | 2:25.62 | 2:25.62 | 0.00 | 0.00 | |
| 3 | Ryan Hage | Pink | 65.00m | 2:26.26 | 2:26.26 | 0.00 | 0.00 | |
| 4 | Matthew Ferber | Blue | 28.00m | 2:27.63 | 2:27.63 | 0.00 | 0.00 | |
| 5 | Jared Peacock | Black | 50.00m | 2:29.29 | 2:29.29 | 0.00 | 0.00 | |
| 6 | Robert Killmier | Red | 20.00m | 2:29.75 | 2:29.75 | 0.00 | 0.00 | |
| 7 | Matthew Fallon | 4 | 90.00m | 2:35.88 | 2:35.88 | 0.00 | 0.00 | |
| 8 | Luke Stewart | 6 | 155.00m | 2:36.96 | 2:36.96 | 0.00 | 0.00 | |
| - | Chris Stapleton | White | 25.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Wubishet Murphy | Yellow | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Hamish Holmes | 1 | 68.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Beveridge | 3 | 90.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tim Callahan | 5 | 95.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 154 - 1000m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Hyde | Yellow | 46.00m | 2:22.50 | 2:22.50 | 2:22.50 | 7.018 | 0.00 | 0.00 |
| 2 | Ryan Hage | Black | 65.00m | 2:23.14 | 2:23.14 | 2:23.14 | 6.986 | 0.00 | 0.00 |
| 3 | Bryce Watkins | Red | 26.00m | 2:23.85 | 2:23.85 | 2:23.85 | 6.952 | 0.00 | 0.00 |
| 4 | Ashley Brown | Pink | 70.00m | 2:24.22 | 2:24.22 | 2:24.22 | 6.934 | 0.00 | 0.00 |
| 5 | Kostya Khudoshin | Green | 48.00m | 2:25.14 | 2:25.14 | 2:25.14 | 6.890 | 0.00 | 0.00 |
| 6 | Matthew Ferber | White | 28.00m | 2:26.22 | 2:26.22 | 2:26.22 | 6.839 | 0.00 | 0.00 |
| 7 | Ben Crawford | 1 | 70.00m | 2:27.91 | 2:27.91 | 2:27.91 | 6.761 | 0.00 | 0.00 |
| 8 | Andy Axford | Blue | 42.00m | 2:31.24 | 2:31.24 | 2:31.24 | 6.612 | 0.00 | 0.00 |
Back to race list
