Race Results
Back to meeting listKensington Gift - Nov 25th 2018
Event 234 - 300m All comers - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacobi Ponury | Blue | 30.00m | 34.15 | 34.150 | 0.00 | 0.00 | |
| 2 | Liam Tappert | Black | 42.00m | 35.54 | 35.540 | 0.00 | 0.00 | |
| 3 | Hayden Rothe | Red | 12.00m | 36.06 | 36.060 | 0.00 | 0.00 | |
| 4 | Adam Whykes | Yellow | 34.00m | 37.53 | 37.530 | 0.00 | 0.00 | |
| - | Luis Lawrie-Lattanzio | White | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Amin Chehade | Green | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Victtoria Acquaviva | Pink | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Niamh Henry | 1 | 52.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Richard McMahon | 2 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lily Twyford | 3 | 64.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lisa Roberts | 4 | 76.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 234 - 300m All comers - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | John Evans | Red | 10.00m | 33.82 | 33.820 | 0.00 | 0.00 | |
| 2 | Mark Burns | Black | 48.00m | 34.44 | 34.440 | 0.00 | 0.00 | |
| 3 | Xavier Poole | Green | 42.00m | 34.90 | 34.900 | 0.00 | 0.00 | |
| 4 | Simone Rothe | 2 | 64.00m | 35.55 | 35.550 | 0.00 | 0.00 | |
| 5 | Jacob Tidswell | White | 18.00m | 35.85 | 35.850 | 0.00 | 0.00 | |
| 6 | Ethan Allison | Pink | 50.00m | 37.91 | 37.910 | 0.00 | 0.00 | |
| 7 | David Girolamo | Blue | 29.00m | 38.27 | 38.270 | 0.00 | 0.00 | |
| - | Christopher Simpson | Yellow | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Luca Maxwell | 1 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Sue Turner | 3 | 70.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lyn Peake | 4 | 88.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 234 - 300m All comers - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Asher Gillings | Green | 42.00m | 35.11 | 35.110 | 0.00 | 0.00 | |
| 2 | Alisha Peeters | 2 | 64.00m | 35.49 | 35.490 | 0.00 | 0.00 | |
| 3 | Jack Whelan | Black | 46.00m | 35.67 | 35.670 | 0.00 | 0.00 | |
| 4 | Hayden Harrell | 4 | 86.00m | 35.84 | 35.840 | 0.00 | 0.00 | |
| 5 | Matthew Sinclair | White | 18.00m | 36.29 | 36.290 | 0.00 | 0.00 | |
| 6 | Taya Howden | 1 | 60.00m | 36.82 | 36.820 | 0.00 | 0.00 | |
| 7 | Deng Bulabek | Red | 10.00m | 37.02 | 37.020 | 0.00 | 0.00 | |
| 8 | Ruby Buchanan | Pink | 52.00m | 37.18 | 37.180 | 0.00 | 0.00 | |
| - | Rose Pittman | Yellow | 35.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Leah Watkins | 3 | 74.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 234 - 300m All comers - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Underwood | 4 | 80.00m | 34.00 | 34.000 | 0.00 | 0.00 | |
| 2 | Courtney Ryder | 3 | 78.00m | 34.19 | 34.190 | 0.00 | 0.00 | |
| 3 | Maxwell Underwood | Yellow | 34.00m | 34.42 | 34.420 | 0.00 | 0.00 | |
| 4 | Rosa Twyford | Pink | 50.00m | 34.58 | 34.580 | 0.00 | 0.00 | |
| 5 | Dylan Boyce | 2 | 64.00m | 34.74 | 34.740 | 0.00 | 0.00 | |
| 6 | Joe Chigwidden | Green | 42.00m | 35.51 | 35.510 | 0.00 | 0.00 | |
| 7 | Jarrad Dartnall | White | 17.00m | 35.75 | 35.750 | 0.00 | 0.00 | |
| - | James Boden | Red | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jack Dowling | Blue | 26.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lachlan Scannell | Black | 46.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Daniel Bourke | 1 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 234 - 300m All comers - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Hildyard | Black | 46.00m | 34.48 | 34.480 | 0.00 | 0.00 | |
| 2 | Connor Brennan | 1 | 58.00m | 34.70 | 34.700 | 0.00 | 0.00 | |
| 3 | Matthew Cousins | Yellow | 34.00m | 35.17 | 35.170 | 0.00 | 0.00 | |
| 4 | Lara Chehade | 3 | 70.00m | 35.34 | 35.340 | 0.00 | 0.00 | |
| 5 | Mark Howson | 4 | 80.00m | 36.49 | 36.490 | 0.00 | 0.00 | |
| 6 | Luke Houlihan | Red | 8.00m | 36.85 | 36.850 | 0.00 | 0.00 | |
| 7 | Angus Trembath | Pink | 50.00m | 37.73 | 37.730 | 0.00 | 0.00 | |
| - | Jordan Tronnolone | White | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Bradley Harvey | Blue | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Joel Parker | Green | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Paige Bateman | 2 | 66.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 234 - 300m All comers - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Saliu | 1 | 56.00m | 34.33 | 34.330 | 0.00 | 0.00 | |
| 2 | Danny Hildyard | 4 | 80.00m | 35.07 | 35.070 | 0.00 | 0.00 | |
| 3 | Owen Boyce | Black | 45.00m | 35.50 | 35.500 | 0.00 | 0.00 | |
| 4 | Simon Wells | Blue | 20.00m | 38.03 | 38.030 | 0.00 | 0.00 | |
| - | Bryce Watkins | Red | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Aidan Ross | White | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tyler Whittaker | Yellow | 32.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jock Murphy | Green | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ishtah Thompson | Pink | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Cooper Strachan | 2 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Wade Bentley | 3 | 70.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 234 - 300m All comers - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ross Nitschke | Black | 44.00m | 35.19 | 35.190 | 0.00 | 0.00 | |
| 2 | Liam Moss | Red | 6.00m | 35.40 | 35.400 | 0.00 | 0.00 | |
| 3 | Angus Winter | White | 26.00m | Scr | Scr | 0.00 | 0.00 | |
| 4 | Lauren McHugh | 3 | 66.00m | 35.77 | 35.770 | 0.00 | 0.00 | |
| 5 | Hayden Petherick | Yellow | 32.00m | 36.02 | 36.020 | 0.00 | 0.00 | |
| 6 | Levi White | Blue | 20.00m | 37.36 | 37.360 | 0.00 | 0.00 | |
| 7 | Sam Sibbick | 2 | 60.00m | 37.57 | 37.570 | 0.00 | 0.00 | |
| 8 | Nathan Frost | Pink | 50.00m | 39.81 | 39.810 | 0.00 | 0.00 | |
| - | Jordan McMillan | Green | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Zoe Steele | 1 | 56.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kelly Ferber | 4 | 80.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 234 - 300m All comers - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vince Musolino | Black | 44.00m | 34.54 | 34.540 | 0.00 | 0.00 | |
| 2 | Stephanie Noon | 4 | 72.00m | 35.75 | 35.750 | 0.00 | 0.00 | |
| 3 | Kirsten Fantinel | 3 | 64.00m | 35.91 | 35.910 | 0.00 | 0.00 | |
| 4 | Brayden Theil | Yellow | 30.00m | 36.18 | 36.180 | 0.00 | 0.00 | |
| 5 | Hudson Siegfried | White | 12.00m | 36.74 | 36.740 | 0.00 | 0.00 | |
| - | Clay Watkins | Red | 0.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Samuel Blyzno | Blue | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Joshua Klenk | Green | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Shane Grimwade | Pink | 52.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Cooper Jones | 1 | 56.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jessica Schaedel | 2 | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 234 - 300m All comers - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Saliu | Pink | 56.00m | 33.54 | 33.540 | 33.540 | 8.945 | 0.00 | 0.00 |
| 2 | Jake Underwood | 1 | 80.00m | 33.87 | 33.870 | 33.870 | 8.857 | 0.00 | 0.00 |
| 3 | John Evans | Red | 10.00m | 34.04 | 34.040 | 34.040 | 8.813 | 0.00 | 0.00 |
| 4 | Ross Nitschke | Yellow | 44.00m | 34.41 | 34.410 | 34.410 | 8.718 | 0.00 | 0.00 |
| 5 | Vince Musolino | Green | 44.00m | 34.61 | 34.610 | 34.610 | 8.668 | 0.00 | 0.00 |
| 6 | Jacobi Ponury | White | 30.00m | 34.92 | 34.920 | 34.920 | 8.591 | 0.00 | 0.00 |
| 7 | Charlie Hildyard | Black | 46.00m | 35.22 | 35.220 | 35.220 | 8.518 | 0.00 | 0.00 |
| 8 | Asher Gillings | Blue | 42.00m | 35.55 | 35.550 | 35.550 | 8.439 | 0.00 | 0.00 |
Back to race list
