Race Results

Back to meeting list

Brighton Athletics Carnival - Dec 16th 2018

Event 259 - 400m Women - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lauren McHugh 164.00m 54.81 54.810 0.000.00
2 Kayla Lemm Yellow38.00m 55.07 55.070 0.000.00
3 Alisha Peeters Black50.00m 55.24 55.240 0.000.00
4 Leah Watkins Pink54.00m 55.50 55.500 0.000.00
5 Kelly Ferber 280.00m 55.88 55.880 0.000.00
- Cloe Griffiths Red20.00m Scr Scr Scr 0.000.00
- Olivia Hastings White24.00m Scr Scr Scr 0.000.00

Event 259 - 400m Women - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Courtney Ryder 272.00m 55.35 55.350 0.000.00
2 Amy Robb Black46.00m 55.63 55.630 0.000.00
3 Rosa Twyford Yellow30.00m 56.14 56.140 0.000.00
4 Zoe Steele Green46.00m 56.40 56.400 0.000.00
6 Lisa Roberts 160.00m 1:01.39 1:01.39 0.000.00
- Natassia Messent Red18.00m Scr Scr Scr 0.000.00
- Tayla Philis White22.00m Scr Scr Scr 0.000.00
- Paige Bateman Pink58.00m Scr Scr Scr 0.000.00

Event 259 - 400m Women - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Kirsten Fantinel 154.00m 55.15 55.150 0.000.00
2 Rose Pittman Red14.00m 57.87 57.870 0.000.00
3 Simone Rothe Pink50.00m 59.66 59.660 0.000.00
4 Mercedes Tierney Yellow44.00m 1:00.65 1:00.65 0.000.00
5 Ruby Liptak Green30.00m Scr Scr 0.000.00
6 Nikki Koukos Blue28.00m 1:01.75 1:01.75 0.000.00
- Jordan McMillan White20.00m Scr Scr Scr 0.000.00
- Hettie Driscoll Black46.00m Scr Scr Scr 0.000.00
- Stephanie Noon 266.00m Scr Scr Scr 0.000.00



Event 259 - 400m Women - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Amy Robb Yellow46.00m 54.55 54.550 54.550 7.333 0.000.00
2 Lauren McHugh 164.00m 54.78 54.780 54.780 7.302 0.000.00
3 Kirsten Fantinel Pink54.00m 54.96 54.960 54.960 7.278 0.000.00
4 Courtney Ryder 272.00m 55.18 55.180 55.180 7.249 0.000.00
5 Kayla Lemm Blue38.00m 55.40 55.400 55.400 7.220 0.000.00
6 Alisha Peeters Green50.00m 55.84 55.840 55.840 7.163 0.000.00
7 Rose Pittman Red14.00m 56.10 56.100 56.100 7.130 0.000.00
8 Rosa Twyford White30.00m 56.43 56.430 56.430 7.088 0.000.00
9 Simone Rothe Black50.00m 58.76 58.760 58.760 6.807 0.000.00




Back to race list