Race Results
Back to meeting listFLAGSTAFF HILL GIFT CARNIVAL - Mar 12th 2011
Event 164 - 400m Over 45 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Reddaway | 1 | 86.00m | 51.93 | 51.930 | 0.00 | 0.00 | |
| 2 | Richard McMahon | Red | 30.00m | 52.46 | 52.460 | 0.00 | 0.00 | |
| 3 | Brett Stokes | Black | 62.00m | 53.17 | 53.170 | 0.00 | 0.00 | |
| 4 | Nando Princi | Yellow | 53.00m | 53.32 | 53.320 | 0.00 | 0.00 | |
| 5 | Mark Howson | Pink | 74.00m | 53.73 | 53.730 | 0.00 | 0.00 | |
| 6 | Mark Donovan | White | 42.00m | 56.28 | 56.280 | 0.00 | 0.00 | |
| - | Ray Earle | Blue | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mark Barnett | Green | 59.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lyn Peake | 2 | 92.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 164 - 400m Over 45 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Witty | 2 | 95.00m | 52.55 | 52.550 | 0.00 | 0.00 | |
| 2 | Mick Abbott | Yellow | 53.00m | 52.75 | 52.750 | 0.00 | 0.00 | |
| 3 | Ross Hill-Brown | Green | 57.00m | 53.23 | 53.230 | 0.00 | 0.00 | |
| 4 | Ali Saliu | Red | 20.00m | 53.88 | 53.880 | 0.00 | 0.00 | |
| 5 | Alex Jefferies | Blue | 48.00m | 54.55 | 54.550 | 0.00 | 0.00 | |
| 6 | Debbie DeVizio | 1 | 88.00m | 57.07 | 57.070 | 0.00 | 0.00 | |
| 7 | Ron Axford | Pink | 65.00m | 58.06 | 58.060 | 0.00 | 0.00 | |
| - | Michael Cassidy | White | 42.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Bob Pearce | Black | 60.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 164 - 400m Over 45 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron White | Yellow | 50.00m | 51.75 | 51.750 | 0.00 | 0.00 | |
| 2 | Mark Beveridge | Red | 11.00m | 52.49 | 52.490 | 0.00 | 0.00 | |
| 3 | Chris Dimitrakopoulos | Blue | 46.00m | 53.27 | 53.270 | 0.00 | 0.00 | |
| 4 | Sue Turner | 2 | 86.00m | 53.77 | 53.770 | 0.00 | 0.00 | |
| 5 | Darcy Cheney | Black | 59.00m | 56.15 | 56.150 | 0.00 | 0.00 | |
| 6 | John Turner | Green | 56.00m | 57.03 | 57.030 | 0.00 | 0.00 | |
| - | Steve Butler | White | 35.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Jelfs | Pink | 64.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | John LeRay | 1 | 82.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 164 - 400m Over 45 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron White | Yellow | 50.00m | 50.87 | 50.870 | 50.870 | 7.863 | 0.00 | 0.00 |
| 2 | Brian Witty | 2 | 95.00m | 51.14 | 51.140 | 51.140 | 7.822 | 0.00 | 0.00 |
| 3 | Ian Reddaway | 1 | 86.00m | 51.33 | 51.330 | 51.330 | 7.793 | 0.00 | 0.00 |
| 4 | Mark Beveridge | Red | 11.00m | 51.47 | 51.470 | 51.470 | 7.772 | 0.00 | 0.00 |
| 5 | Richard McMahon | White | 30.00m | 51.72 | 51.720 | 51.720 | 7.734 | 0.00 | 0.00 |
| 6 | Mick Abbott | Green | 53.00m | 52.01 | 52.010 | 52.010 | 7.691 | 0.00 | 0.00 |
| 7 | Ross Hill-Brown | Black | 57.00m | 52.25 | 52.250 | 52.250 | 7.656 | 0.00 | 0.00 |
| 8 | Chris Dimitrakopoulos | Blue | 46.00m | 52.64 | 52.640 | 52.640 | 7.599 | 0.00 | 0.00 |
| 9 | Brett Stokes | Pink | 62.00m | 53.42 | 53.420 | 53.420 | 7.488 | 0.00 | 0.00 |
Back to race list
