Race Results

Back to meeting list

FLAGSTAFF HILL GIFT CARNIVAL - Mar 12th 2011

Event 164 - 400m Over 45 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ian Reddaway 186.00m 51.93 51.930 0.000.00
2 Richard McMahon Red30.00m 52.46 52.460 0.000.00
3 Brett Stokes Black62.00m 53.17 53.170 0.000.00
4 Nando Princi Yellow53.00m 53.32 53.320 0.000.00
5 Mark Howson Pink74.00m 53.73 53.730 0.000.00
6 Mark Donovan White42.00m 56.28 56.280 0.000.00
- Ray Earle Blue50.00m Scr Scr Scr 0.000.00
- Mark Barnett Green59.00m Scr Scr Scr 0.000.00
- Lyn Peake 292.00m Scr Scr Scr 0.000.00

Event 164 - 400m Over 45 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brian Witty 295.00m 52.55 52.550 0.000.00
2 Mick Abbott Yellow53.00m 52.75 52.750 0.000.00
3 Ross Hill-Brown Green57.00m 53.23 53.230 0.000.00
4 Ali Saliu Red20.00m 53.88 53.880 0.000.00
5 Alex Jefferies Blue48.00m 54.55 54.550 0.000.00
6 Debbie DeVizio 188.00m 57.07 57.070 0.000.00
7 Ron Axford Pink65.00m 58.06 58.060 0.000.00
- Michael Cassidy White42.00m Scr Scr Scr 0.000.00
- Bob Pearce Black60.00m Scr Scr Scr 0.000.00

Event 164 - 400m Over 45 - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Cameron White Yellow50.00m 51.75 51.750 0.000.00
2 Mark Beveridge Red11.00m 52.49 52.490 0.000.00
3 Chris Dimitrakopoulos Blue46.00m 53.27 53.270 0.000.00
4 Sue Turner 286.00m 53.77 53.770 0.000.00
5 Darcy Cheney Black59.00m 56.15 56.150 0.000.00
6 John Turner Green56.00m 57.03 57.030 0.000.00
- Steve Butler White35.00m Scr Scr Scr 0.000.00
- David Jelfs Pink64.00m Scr Scr Scr 0.000.00
- John LeRay 182.00m Scr Scr Scr 0.000.00



Event 164 - 400m Over 45 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Cameron White Yellow50.00m 50.87 50.870 50.870 7.863 0.000.00
2 Brian Witty 295.00m 51.14 51.140 51.140 7.822 0.000.00
3 Ian Reddaway 186.00m 51.33 51.330 51.330 7.793 0.000.00
4 Mark Beveridge Red11.00m 51.47 51.470 51.470 7.772 0.000.00
5 Richard McMahon White30.00m 51.72 51.720 51.720 7.734 0.000.00
6 Mick Abbott Green53.00m 52.01 52.010 52.010 7.691 0.000.00
7 Ross Hill-Brown Black57.00m 52.25 52.250 52.250 7.656 0.000.00
8 Chris Dimitrakopoulos Blue46.00m 52.64 52.640 52.640 7.599 0.000.00
9 Brett Stokes Pink62.00m 53.42 53.420 53.420 7.488 0.000.00




Back to race list