Race Results
Back to meeting listMarion Gift Carnival - Jan 13th 2019
Event 303 - 300m Under 18 Boys - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Hildyard | 1 | 44.00m | 35.41 | 35.410 | 0.00 | 0.00 | |
| 2 | Cooper Williams | Green | 30.00m | 35.80 | 35.800 | 0.00 | 0.00 | |
| 3 | Aidan Murphy | Red | 10.00m | Scr | Scr | 0.00 | 0.00 | |
| 3 | Blake Aldridge | 5 | 55.00m | 35.95 | 35.950 | 0.00 | 0.00 | |
| 5 | Joshua Klenk | Black | 36.00m | 36.26 | 36.260 | 0.00 | 0.00 | |
| 6 | Anan McLean | 3 | 50.00m | 36.26 | 36.260 | 0.00 | 0.00 | |
| 7 | James Jolly | Blue | 24.00m | 36.66 | 36.660 | 0.00 | 0.00 | |
| 8 | Ben Burbridge | Yellow | 27.00m | 36.87 | 36.870 | 0.00 | 0.00 | |
| 9 | James Hackett | White | 22.00m | 37.10 | 37.100 | 0.00 | 0.00 | |
| 10 | Samuel Burbridge | 4 | 52.00m | 38.03 | 38.030 | 0.00 | 0.00 | |
| - | Jock Murphy | Pink | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Joe Chigwidden | 2 | 46.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lachlan Smith | 6 | 70.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 303 - 300m Under 18 Boys - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Sibbick | 4 | 50.00m | 36.24 | 36.240 | 0.00 | 0.00 | |
| 2 | Jay Watson | Green | 30.00m | 36.59 | 36.590 | 0.00 | 0.00 | |
| 3 | Angus Winter | Yellow | 25.00m | 36.89 | 36.890 | 0.00 | 0.00 | |
| 4 | Isaac Byrnes | 2 | 46.00m | 37.10 | 37.100 | 0.00 | 0.00 | |
| 5 | Casey Buchanan | Red | 10.00m | 37.30 | 37.300 | 0.00 | 0.00 | |
| 6 | Brandon Smith | Blue | 22.00m | 37.52 | 37.520 | 0.00 | 0.00 | |
| - | James Weyer | White | 21.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kyle Gillies | Black | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Hunter Window | Pink | 38.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Angus Trembath | 1 | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Lochie MacNab | 3 | 48.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben O Brien | 5 | 54.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Dylan Boyce | 6 | 64.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 303 - 300m Under 18 Boys - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Poole | Pink | 38.00m | 35.96 | 35.960 | 0.00 | 0.00 | |
| 2 | Maxwell Underwood | Black | 32.00m | 36.21 | 36.210 | 0.00 | 0.00 | |
| 3 | Asher Gillings | 1 | 40.00m | 36.25 | 36.250 | 0.00 | 0.00 | |
| 4 | Joshua Bell | 2 | 46.00m | 37.09 | 37.090 | 0.00 | 0.00 | |
| 5 | Oliver Burge | 6 | 58.00m | 37.45 | 37.450 | 0.00 | 0.00 | |
| 6 | Jacob Tidswell | White | 10.00m | 38.42 | 38.420 | 0.00 | 0.00 | |
| 7 | Aidan Ross | Yellow | 24.00m | 39.09 | 39.090 | 0.00 | 0.00 | |
| 8 | Jake Underwood | 7 | 70.00m | 41.66 | 41.660 | 0.00 | 0.00 | |
| - | Kian Bird | Red | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Joseph McKinnon | Blue | 22.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Dane Proepster | Green | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Wil Holmes | 3 | 48.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Nathan Frost | 4 | 50.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Henry McKinnon | 5 | 52.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 303 - 300m Under 18 Boys - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Hildyard | 1 | 44.00m | 34.80 | 34.800 | 34.800 | 8.621 | 0.00 | 0.00 |
| 2 | Cooper Williams | Blue | 30.00m | 35.16 | 35.160 | 35.160 | 8.532 | 0.00 | 0.00 |
| 3 | Xavier Poole | Black | 38.00m | 35.34 | 35.340 | 35.340 | 8.489 | 0.00 | 0.00 |
| 4 | Blake Aldridge | 3 | 55.00m | 35.51 | 35.510 | 35.510 | 8.448 | 0.00 | 0.00 |
| 5 | Ryan Sibbick | 2 | 50.00m | 35.90 | 35.900 | 35.900 | 8.357 | 0.00 | 0.00 |
| 6 | Asher Gillings | Pink | 40.00m | 36.16 | 36.160 | 36.160 | 8.296 | 0.00 | 0.00 |
| 7 | Jay Watson | Yellow | 30.00m | 36.46 | 36.460 | 36.460 | 8.228 | 0.00 | 0.00 |
| 8 | Angus Winter | White | 25.00m | 37.79 | 37.790 | 37.790 | 7.939 | 0.00 | 0.00 |
| 9 | Maxwell Underwood | Green | 32.00m | 37.99 | 37.990 | 37.990 | 7.897 | 0.00 | 0.00 |
| - | Aidan Murphy | Red | 10.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Back to race list
