Race Results

Back to meeting list

NIPPY'S LOXTON GIFT CARNIVAL - Feb 23rd 2019

Event 333 - 300m Mens - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Nickolas Berry Pink35.00m 36.79 36.790 0.000.00
2 Brayden Theil Green24.00m 37.34 37.340 0.000.00
3 Daniel Bourke 149.00m 37.56 37.560 0.000.00
4 Xavier Poole Black30.00m 37.70 37.700 0.000.00
- Bryce Watkins Red12.00m Scr Scr Scr 0.000.00
- Connor Verrall White17.00m Scr Scr Scr 0.000.00
- Jordan Tronnolone Yellow20.00m Scr Scr Scr 0.000.00
- Deng Bulabek Blue20.00m Scr Scr Scr 0.000.00

Event 333 - 300m Mens - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hayden Petherick 241.00m 34.61 34.610 0.000.00
2 Hamish Petherick Blue19.00m 35.15 35.150 0.000.00
3 John Evans Red10.00m 36.08 36.080 0.000.00
4 Brad Schutz Pink28.00m 37.92 37.920 0.000.00
5 Ollie Wurm Yellow20.00m 38.21 38.210 0.000.00
- Luke Houlihan White13.00m Scr Scr Scr 0.000.00
- Cameron Vinall Green21.00m Scr Scr Scr 0.000.00
- Bradley Harvey Black24.00m Scr Scr Scr 0.000.00
- David Girolamo 134.00m Scr Scr Scr 0.000.00

Event 333 - 300m Mens - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jack Doderico 122.00m 34.42 34.420 0.000.00
2 Hayden Rothe Yellow20.00m 34.61 34.610 0.000.00
3 Jacobi Ponury Black26.00m 34.79 34.790 0.000.00
4 Tyler Whittaker Pink30.00m 35.32 35.320 0.000.00
5 Jarrad Dartnall Green23.00m 35.51 35.510 0.000.00
6 James Boden White13.00m 35.66 35.660 0.000.00
- Clay Watkins Red3.00m Scr Scr Scr 0.000.00
- Jacob Tidswell Blue18.00m Scr Scr Scr 0.000.00



Event 333 - 300m Mens - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hayden Petherick 141.00m 34.08 34.080 34.080 8.803 0.000.00
2 Hamish Petherick White19.00m 34.30 34.300 34.300 8.746 0.000.00
3 Jack Doderico Yellow22.00m 34.47 34.470 34.470 8.703 0.000.00
4 John Evans Red10.00m 34.66 34.660 34.660 8.656 0.000.00
5 Hayden Rothe Blue20.00m 34.84 34.840 34.840 8.611 0.000.00
6 Jacobi Ponury Black26.00m 35.01 35.010 35.010 8.569 0.000.00
7 Brayden Theil Green24.00m 35.25 35.250 35.250 8.511 0.000.00
8 Daniel Bourke 249.00m 36.88 36.880 36.880 8.134 0.000.00
9 Nickolas Berry Pink35.00m 37.56 37.560 37.560 7.987 0.000.00




Back to race list