Race Results
Back to meeting listPULTENEY / McKINNON PARADE CARNIVAL - Mar 31st 2019
Event 374 - 300m Women - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten Fantinel | 2 | 45.00m | 38.56 | 38.560 | 0.00 | 0.00 | |
| 2 | Stephanie Noon | 4 | 55.00m | 38.89 | 38.890 | 0.00 | 0.00 | |
| 3 | Taya Howden | Green | 30.00m | Scr | Scr | 0.00 | 0.00 | |
| 4 | Edwina Kidd | Pink | 32.00m | 40.09 | 40.090 | 0.00 | 0.00 | |
| 5 | Leah Watkins | 1 | 39.00m | 40.60 | 40.600 | 0.00 | 0.00 | |
| 6 | Olivia Hastings | Red | 16.00m | 41.30 | 41.300 | 0.00 | 0.00 | |
| 7 | Lauren McHugh | White | 18.00m | 41.59 | 41.590 | 0.00 | 0.00 | |
| 8 | Rosa Twyford | Yellow | 24.00m | 42.11 | 42.110 | 0.00 | 0.00 | |
| - | Ruby Liptak | Blue | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Zoe Steele | Black | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 374 - 300m Women - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kayla Lemm | Blue | 19.00m | 39.91 | 39.910 | 0.00 | 0.00 | |
| 2 | Alisha Peeters | 1 | 34.00m | 40.13 | 40.130 | 0.00 | 0.00 | |
| 3 | Natassia Messent | Red | 14.00m | 40.33 | 40.330 | 0.00 | 0.00 | |
| 4 | Lisa Roberts | 3 | 49.00m | 40.53 | 40.530 | 0.00 | 0.00 | |
| 5 | Simone Rothe | 2 | 42.00m | 40.74 | 40.740 | 0.00 | 0.00 | |
| 6 | Mercedes Tierney | Pink | 30.00m | 41.46 | 41.460 | 0.00 | 0.00 | |
| - | Lily Mackereth | White | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Taylah Stallan | Yellow | 24.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ella Byrne | Green | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Kelly Ferber | 4 | 54.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 374 - 300m Women - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwina Kidd | Yellow | 32.00m | 37.42 | 37.420 | 37.420 | 8.017 | 0.00 | 0.00 |
| 2 | Stephanie Noon | 1 | 55.00m | 37.65 | 37.650 | 37.650 | 7.968 | 0.00 | 0.00 |
| 3 | Kirsten Fantinel | Black | 45.00m | 38.04 | 38.040 | 38.040 | 7.886 | 0.00 | 0.00 |
| 4 | Taya Howden | Blue | 30.00m | Scr | Scr | Scr | Scr | 0.00 | 0.00 |
| 5 | Alisha Peeters | Green | 34.00m | 38.72 | 38.720 | 38.720 | 7.748 | 0.00 | 0.00 |
| 6 | Natassia Messent | Red | 14.00m | 38.92 | 38.920 | 38.920 | 7.708 | 0.00 | 0.00 |
| 7 | Kayla Lemm | White | 19.00m | 39.07 | 39.070 | 39.070 | 7.679 | 0.00 | 0.00 |
| 8 | Lisa Roberts | Pink | 49.00m | 40.48 | 40.480 | 40.480 | 7.411 | 0.00 | 0.00 |
Back to race list
