Race Results

Back to meeting list

PULTENEY / McKINNON PARADE CARNIVAL - Mar 31st 2019

Event 376 - 300m Under 14 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lachlan Smith 462.00m 38.09 38.090 0.000.00
2 Nathan Frost Green32.00m 38.52 38.520 0.000.00
3 Jamilla Hartogh-Jennings 240.00m 38.78 38.780 0.000.00
4 Monty Boey Yellow30.00m 39.48 39.480 0.000.00
5 Joshua Jurado 350.00m 39.77 39.770 0.000.00
6 Isaac Marschall Black34.00m 41.54 41.540 0.000.00
7 Ashlee Munt 138.00m 42.94 42.940 0.000.00
8 Ethan Allison White20.00m 43.15 43.150 0.000.00
9 Marcus Quitadamo Red15.00m 43.55 43.550 0.000.00
10 Lily Oliver Blue20.00m 51.11 51.110 0.000.00
- Pia Marschall Pink34.00m Scr Scr Scr 0.000.00

Event 376 - 300m Under 14 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Danny Hildyard 454.00m 38.10 38.100 0.000.00
2 Angus Trembath 136.00m 38.53 38.530 0.000.00
3 Connor Mills Pink34.00m 38.89 38.890 0.000.00
4 Olivia Tierney 570.00m 39.17 39.170 0.000.00
5 Dylan Boyce Black34.00m 39.90 39.900 0.000.00
6 Jake Underwood 340.00m 40.20 40.200 0.000.00
7 Sam Sibbick 238.00m 40.37 40.370 0.000.00
8 Amelie Burge Green30.00m 40.57 40.570 0.000.00
9 Loch Rawlinson Red10.00m 40.80 40.800 0.000.00
10 James Weyer White15.00m 49.24 49.240 0.000.00
- Millie Curkpatrick Blue20.00m Scr Scr Scr 0.000.00
- Jessica Owens Yellow20.00m Scr Scr Scr 0.000.00



Event 376 - 300m Under 14 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Danny Hildyard Black54.00m 36.63 36.630 36.630 8.190 0.000.00
2 Olivia Tierney 170.00m 37.31 37.310 37.310 8.041 0.000.00
3 Angus Trembath Yellow36.00m 37.65 37.650 37.650 7.968 0.000.00
4 Connor Mills Blue34.00m 38.06 38.060 38.060 7.882 0.000.00
5 Nathan Frost White32.00m 38.31 38.310 38.310 7.831 0.000.00
6 Monty Boey Red30.00m 38.87 38.870 38.870 7.718 0.000.00
7 Lachlan Smith Pink62.00m 39.16 39.160 39.160 7.661 0.000.00
8 Jamilla Hartogh-Jennings Green40.00m 39.60 39.600 39.600 7.576 0.000.00




Back to race list