Race Results
Back to meeting listPULTENEY / McKINNON PARADE CARNIVAL - Mar 27th 2011
Event 171 - 70m Open - Heat: 1Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Brad Schutz | Green | 9.25m | 7.591 | 7.591 | 0.00 | 0.00 |
2 | Daniel Marks | Blue | 6.75m | 7.867 | 7.867 | 0.00 | 0.00 |
- | Tim Johnson | Red | 5.50m | Scr | Scr | 0.00 | 0.00 |
- | Leo Santangelo | White | 6.00m | Scr | Scr | 0.00 | 0.00 |
- | Daniel Flesfadar | Yellow | 8.00m | Scr | Scr | 0.00 | 0.00 |
- | Brendan Golden | Black | 11.75m | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Heat: 2
Wind Reading: MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
- | Lyall Weir | Red | 5.00m | Scr | Scr | 0.00 | 0.00 |
- | Aaron Neale | White | 5.75m | Scr | Scr | 0.00 | 0.00 |
- | William Bowie | Blue | 6.50m | Scr | Scr | 0.00 | 0.00 |
- | David Palmer | Yellow | 7.75m | Scr | Scr | 0.00 | 0.00 |
- | Adrian Miller | Green | 9.50m | Scr | Scr | 0.00 | 0.00 |
- | Steve Butler | Black | 11.75m | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ali Saliu | Black | 10.50m | 7.626 | 7.626 | 0.00 | 0.00 |
2 | Jarrad Dartnall | Blue | 6.25m | 7.770 | 7.770 | 0.00 | 0.00 |
3 | Bradley Letton | White | 5.75m | 7.995 | 7.995 | 0.00 | 0.00 |
4 | Tyson Hancock | Yellow | 7.75m | 8.005 | 8.005 | 0.00 | 0.00 |
5 | Niwili White Forest | Red | 5.00m | 8.109 | 8.109 | 0.00 | 0.00 |
- | Anthony Fedele | Green | 9.75m | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Clint Tobin | Green | 8.25m | 7.837 | 7.837 | 0.00 | 0.00 |
2 | Greg Franks | Yellow | 7.50m | 8.792 | 8.792 | 0.00 | 0.00 |
- | Jordan Tronnolone | Red | 4.75m | Scr | Scr | 0.00 | 0.00 |
- | James Cibich | White | 5.75m | Scr | Scr | 0.00 | 0.00 |
- | Steven Hodge | Blue | 6.25m | Scr | Scr | 0.00 | 0.00 |
- | Leanne Hodge | Black | 10.50m | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Paul Taylor | Green | 8.25m | 7.790 | 7.790 | 0.00 | 0.00 |
2 | Mark Donovan | Black | 10.00m | 7.990 | 7.990 | 0.00 | 0.00 |
- | Alex Saliu | Red | 4.75m | Scr | Scr | 0.00 | 0.00 |
- | Tjimarri Sanderson-Milera | White | 5.50m | Scr | Scr | 0.00 | 0.00 |
- | Michael Nitschke | Blue | 6.25m | Scr | Scr | 0.00 | 0.00 |
- | Amin Chehade | Yellow | 7.25m | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Shane Grimwade | Black | 10.50m | 7.717 | 7.717 | 0.00 | 0.00 |
2 | Adrian Harris | White | 5.50m | 7.823 | 7.823 | 0.00 | 0.00 |
3 | Michael Cassidy | Pink | 12.25m | 7.969 | 7.969 | 0.00 | 0.00 |
4 | Troy Welfare | Yellow | 7.00m | 7.980 | 7.980 | 0.00 | 0.00 |
5 | Luke Buchanan | Green | 8.25m | 8.165 | 8.165 | 0.00 | 0.00 |
- | Ben Koschade | Red | 4.75m | Scr | Scr | 0.00 | 0.00 |
- | Nickolas Berry | Blue | 6.50m | Scr | Scr | 0.00 | 0.00 |
Event 171 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Brad Schutz | Yellow | 9.25m | 7.576 | 7.576 | 0.00 | 0.00 |
2 | Ali Saliu | Green | 10.50m | 7.634 | 7.634 | 0.00 | 0.00 |
3 | Shane Grimwade | Black | 10.50m | 7.659 | 7.659 | 0.00 | 0.00 |
4 | Jarrad Dartnall | Red | 6.25m | 7.721 | 7.721 | 0.00 | 0.00 |
5 | Paul Taylor | Blue | 8.25m | 7.769 | 7.769 | 0.00 | 0.00 |
6 | Clint Tobin | White | 8.25m | 7.852 | 7.852 | 0.00 | 0.00 |
Back to race list