Race Results
Back to meeting listPULTENEY / McKINNON PARADE CARNIVAL - Mar 27th 2011
Event 173 - 200m Novice - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Buchanan | Yellow | 23.00m | 21.84 | 21.840 | 0.00 | 0.00 | |
| 2 | Stephen Malycha | Red | 14.00m | 26.06 | 26.060 | 0.00 | 0.00 | |
| - | Anthony Varvounis | Blue | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Nickolas Berry | White | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Anthony Fedele | Green | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 173 - 200m Novice - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Marks | Yellow | 19.00m | 21.94 | 21.940 | 0.00 | 0.00 | |
| 3 | Ashley Brown | Red | 14.00m | 22.49 | 22.490 | 0.00 | 0.00 | |
| 4 | Demi Axford | Green | 26.00m | 25.26 | 25.260 | 0.00 | 0.00 | |
| - | Leo Santangelo | White | 15.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 173 - 200m Novice - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Niwili White Forest | Red | 12.00m | 22.08 | 22.080 | 0.00 | 0.00 | |
| 2 | Brad Jones | Green | 22.00m | 22.30 | 22.300 | 0.00 | 0.00 | |
| - | Sam Royans | White | 15.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Callum Ritchie | Blue | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Matthew Hagias | Yellow | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 173 - 200m Novice - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Roberts | Black | 40.00m | 21.48 | 21.480 | 0.00 | 0.00 | |
| 2 | Riordan Welsh | Yellow | 17.00m | 22.17 | 22.170 | 0.00 | 0.00 | |
| 3 | Jake Stangewitz | Blue | 16.00m | 22.85 | 22.850 | 0.00 | 0.00 | |
| 4 | Liam Wright | White | 14.00m | 23.56 | 23.560 | 0.00 | 0.00 | |
| 5 | Anthony Booth | Green | 20.00m | 24.11 | 24.110 | 0.00 | 0.00 | |
| - | Tjimarri Sanderson-Milera | Red | 12.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 173 - 200m Novice - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Cousins | Green | 23.00m | 21.28 | 21.280 | 0.00 | 0.00 | |
| 2 | Troy Welfare | Yellow | 17.00m | 21.92 | 21.920 | 0.00 | 0.00 | |
| 3 | Aaron Neale | Blue | 16.00m | 22.14 | 22.140 | 0.00 | 0.00 | |
| 4 | Adrian Miller | Black | 30.00m | 24.07 | 24.070 | 0.00 | 0.00 | |
| - | DJ Adair | Red | 12.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jakson Messent | White | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 173 - 200m Novice - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Buchanan | Blue | 23.00m | 20.98 | 20.980 | 20.980 | 9.533 | 0.00 | 0.00 |
| 2 | Sean Roberts | Green | 40.00m | 21.17 | 21.170 | 21.170 | 9.447 | 0.00 | 0.00 |
| 3 | Matthew Cousins | Yellow | 23.00m | 21.32 | 21.320 | 21.320 | 9.381 | 0.00 | 0.00 |
| 4 | Niwili White Forest | Red | 12.00m | 21.85 | 21.850 | 21.850 | 9.153 | 0.00 | 0.00 |
| 5 | Daniel Marks | White | 19.00m | 22.02 | 22.020 | 22.020 | 9.083 | 0.00 | 0.00 |
Back to race list
