Race Results
Back to meeting listKensington Gift - Nov 10th 2019
Event 30 - 120m Under 18 Boys - Heat: 1Wind Reading: 1.3 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Charlie Hildyard | Green | 11.50m | 13.487 | 13.583 | 0.00 | 0.00 |
2 | Nathan Frost | Pink | 16.75m | 13.490 | 13.586 | 0.00 | 0.00 |
3 | Javon Brijmohan | Yellow | 8.50m | Scr | Scr | 0.00 | 0.00 |
4 | James Hackett | Red | 4.50m | 13.803 | 13.899 | 0.00 | 0.00 |
5 | Ben O Brien | Black | 13.50m | 13.840 | 13.936 | 0.00 | 0.00 |
6 | Harry Kowal | Blue | 6.00m | 14.383 | 14.479 | 0.00 | 0.00 |
7 | Ethan Allison | Purple | 19.00m | 14.533 | 14.629 | 0.00 | 0.00 |
Event 30 - 120m Under 18 Boys - Heat: 2
Wind Reading: 0.3 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Liam Tappert | Black | 13.75m | 13.195 | 13.219 | 0.00 | 0.00 |
2 | Maxwell Underwood | Yellow | 9.00m | 13.371 | 13.395 | 0.00 | 0.00 |
3 | Blake Aldridge | Pink | 17.00m | 13.791 | 13.815 | 0.00 | 0.00 |
4 | Dylan Boyce | Purple | 20.75m | 13.971 | 13.995 | 0.00 | 0.00 |
5 | Angus Heath | Blue | 6.00m | 14.116 | 14.140 | 0.00 | 0.00 |
6 | James Jolly | Red | 5.25m | 14.582 | 14.606 | 0.00 | 0.00 |
7 | Oliver Burge | Green | 11.50m | 14.592 | 14.616 | 0.00 | 0.00 |
8 | Mikeson Latona | White | 6.00m | 14.974 | 14.998 | 0.00 | 0.00 |
Event 30 - 120m Under 18 Boys - Heat: 3
Wind Reading: 1.8 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Patrick Toole | Black | 14.50m | 13.169 | 13.301 | 0.00 | 0.00 |
2 | Bradley Ramsey | White | 6.00m | 13.397 | 13.529 | 0.00 | 0.00 |
3 | Noah Warde | Green | 11.50m | 13.472 | 13.604 | 0.00 | 0.00 |
4 | Liam Lowes | Yellow | 9.50m | 13.549 | 13.681 | 0.00 | 0.00 |
5 | Jake Underwood | Purple | 22.25m | 14.055 | 14.187 | 0.00 | 0.00 |
6 | Cooper Strachan | Pink | 18.00m | 15.364 | 15.496 | 0.00 | 0.00 |
7 | Ben Camporeale | Blue | 6.00m | 15.731 | 15.863 | 0.00 | 0.00 |
8 | Melvin Thompson | Red | 6.00m | 16.791 | 16.923 | 0.00 | 0.00 |
Event 30 - 120m Under 18 Boys - Heat: 4
Wind Reading: -2 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Brandon Smith | Blue | 6.50m | Scr | Scr | 0.00 | 0.00 |
2 | Ethan McAneney | Black | 16.00m | 14.085 | 13.905 | 0.00 | 0.00 |
3 | Aidan Konopka | Red | 6.00m | 14.306 | 14.126 | 0.00 | 0.00 |
4 | Jack Whelan | Green | 12.25m | 14.335 | 14.155 | 0.00 | 0.00 |
5 | Jack Bartlett | White | 6.00m | 15.509 | 15.329 | 0.00 | 0.00 |
6 | Lachlan Smith | Purple | 22.75m | 15.522 | 15.342 | 0.00 | 0.00 |
7 | Tom McKay | Pink | 18.00m | 15.595 | 15.415 | 0.00 | 0.00 |
- | Ben Larsson | Yellow | 9.50m | Scr | Scr | 0.00 | 0.00 |
Event 30 - 120m Under 18 Boys - Heat: 5
Wind Reading: 1.2 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Cooper Jones | Black | 16.25m | 13.308 | 13.392 | 0.00 | 0.00 |
2 | Joe Chigwidden | Green | 13.25m | 13.476 | 13.560 | 0.00 | 0.00 |
3 | Cooper Condelli | Yellow | 10.75m | 13.608 | 13.692 | 0.00 | 0.00 |
4 | Ben Burbridge | Blue | 8.25m | 13.859 | 13.943 | 0.00 | 0.00 |
5 | Max Disbury | Red | 6.00m | 14.933 | 15.017 | 0.00 | 0.00 |
6 | Eutien Boey | White | 6.00m | 17.975 | 18.059 | 0.00 | 0.00 |
- | Marcus Quitadamo | Pink | 18.25m | Scr | Scr | 0.00 | 0.00 |
Event 30 - 120m Under 18 Boys - Heat: 6
Wind Reading: 0.9 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ryan Sibbick | Black | 16.50m | 13.432 | 13.492 | 0.00 | 0.00 |
2 | Declan Bonham | Yellow | 11.25m | 13.482 | 13.542 | 0.00 | 0.00 |
3 | Jacob Mayr | White | 6.00m | 13.628 | 13.688 | 0.00 | 0.00 |
4 | Hunter Window | Green | 13.25m | 13.697 | 13.757 | 0.00 | 0.00 |
5 | Isaac Marschall | Pink | 18.50m | 13.701 | 13.761 | 0.00 | 0.00 |
6 | Aidan Ross | Red | 6.00m | 14.525 | 14.585 | 0.00 | 0.00 |
- | Michael Papanotis | Blue | 8.25m | Scr | Scr | 0.00 | 0.00 |
Event 30 - 120m Under 18 Boys - Semi Final: 1
Wind Reading: -0.6 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Liam Tappert | Green | 13.75m | 13.276 | 13.216 | 0.00 | 0.00 |
2 | Joe Chigwidden | Yellow | 13.25m | 13.450 | 13.390 | 0.00 | 0.00 |
3 | Ryan Sibbick | Pink | 16.50m | 13.453 | 13.393 | 0.00 | 0.00 |
4 | Charlie Hildyard | Blue | 11.50m | 13.472 | 13.412 | 0.00 | 0.00 |
5 | Maxwell Underwood | White | 9.00m | 13.548 | 13.488 | 0.00 | 0.00 |
6 | Ethan McAneney | Black | 16.00m | 13.877 | 13.817 | 0.00 | 0.00 |
- | Javon Brijmohan | Red | 8.50m | Scr | Scr | 0.00 | 0.00 |
Event 30 - 120m Under 18 Boys - Semi Final: 2
Wind Reading: -0.9 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Patrick Toole | Green | 14.50m | 13.185 | 13.101 | 0.00 | 0.00 |
2 | Cooper Jones | Black | 16.25m | 13.208 | 13.124 | 0.00 | 0.00 |
3 | Nathan Frost | Pink | 16.75m | 13.478 | 13.394 | 0.00 | 0.00 |
4 | Declan Bonham | Blue | 11.25m | 13.520 | 13.436 | 0.00 | 0.00 |
5 | Bradley Ramsey | Red | 6.00m | 13.596 | 13.512 | 0.00 | 0.00 |
6 | Noah Warde | Yellow | 11.50m | 13.660 | 13.576 | 0.00 | 0.00 |
- | Brandon Smith | White | 6.50m | Scr | Scr | 0.00 | 0.00 |
Event 30 - 120m Under 18 Boys - Final:
Wind Reading: 0.6 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Liam Tappert | Blue | 13.75m | 13.160 | 13.208 | 0.00 | 0.00 |
2 | Patrick Toole | Yellow | 14.50m | 13.238 | 13.286 | 0.00 | 0.00 |
3 | Joe Chigwidden | White | 13.25m | 13.317 | 13.365 | 0.00 | 0.00 |
4 | Cooper Jones | Green | 16.25m | 13.337 | 13.385 | 0.00 | 0.00 |
5 | Charlie Hildyard | Red | 11.50m | 13.361 | 13.409 | 0.00 | 0.00 |
6 | Ryan Sibbick | Black | 16.50m | 13.404 | 13.452 | 0.00 | 0.00 |
Back to race list