Race Results
Back to meeting listKensington Gift - Nov 10th 2019
Event 32 - 300m All comers - Heat: 1Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Toby Cook | Blue | 32.00m | 34.50 | 34.50 | 0.00 | 0.00 |
2 | Helena Schwerdt | 3 | 66.00m | 35.10 | 35.10 | 0.00 | 0.00 |
3 | Jesse Cordoma | White | 26.00m | 35.15 | 35.15 | 0.00 | 0.00 |
4 | Kayla Lemm | 2 | 58.00m | 35.18 | 35.18 | 0.00 | 0.00 |
5 | Tayla Philis | Pink | 53.00m | 35.22 | 35.22 | 0.00 | 0.00 |
6 | Cooper Jones | Black | 48.00m | 35.37 | 35.37 | 0.00 | 0.00 |
7 | Kyle Gillies | Green | 43.00m | 36.53 | 36.53 | 0.00 | 0.00 |
8 | Jimmy Latona | Yellow | 35.00m | 37.51 | 37.51 | 0.00 | 0.00 |
9 | Melvin Thompson | 1 | 57.00m | 39.85 | 39.85 | 0.00 | 0.00 |
- | Connor Verrall | Red | 10.00m | Scr | Scr | 0.00 | 0.00 |
- | Zoe Steele | 4 | 70.00m | Scr | Scr | 0.00 | 0.00 |
Event 32 - 300m All comers - Heat: 2
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Angus Winter | Blue | 34.00m | 34.77 | 34.77 | 0.00 | 0.00 |
2 | Joe Chigwidden | Green | 44.00m | 34.92 | 34.92 | 0.00 | 0.00 |
3 | Liam Moss | Red | 15.00m | 35.43 | 35.43 | 0.00 | 0.00 |
4 | Sarah Manning | 4 | 70.00m | 35.91 | 35.91 | 0.00 | 0.00 |
5 | Adrian Harris | White | 27.00m | 36.49 | 36.49 | 0.00 | 0.00 |
6 | Mark Burns | 2 | 59.00m | 36.82 | 36.82 | 0.00 | 0.00 |
7 | Nickolas Berry | Yellow | 36.00m | 37.02 | 37.02 | 0.00 | 0.00 |
8 | Grainne Henry | 1 | 57.00m | 37.44 | 37.44 | 0.00 | 0.00 |
9 | Ella Byrne | Pink | 54.00m | 38.07 | 38.07 | 0.00 | 0.00 |
10 | Leah Watkins | 3 | 66.00m | NTT | NTT | 0.00 | 0.00 |
- | Ruby Liptak | Black | 51.00m | Scr | Scr | 0.00 | 0.00 |
Event 32 - 300m All comers - Heat: 3
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Asher Gillings | Green | 44.00m | NTT | NTT | 0.00 | 0.00 |
2 | Hunter Window | Yellow | 36.00m | NTT | NTT | 0.00 | 0.00 |
3 | Blake Aldridge | Black | 51.00m | NTT | NTT | 0.00 | 0.00 |
4 | Dylan Boyce | Pink | 55.00m | NTT | NTT | 0.00 | 0.00 |
5 | Kelly Ferber | 4 | 77.00m | NTT | NTT | 0.00 | 0.00 |
6 | Sam Sibbick | 1 | 57.00m | NTT | NTT | 0.00 | 0.00 |
7 | Madison Cannell | 3 | 66.00m | NTT | NTT | 0.00 | 0.00 |
8 | Jack Bartlett | Blue | 35.00m | NTT | NTT | 0.00 | 0.00 |
9 | Lara Chehade | 2 | 60.00m | NTT | NTT | 0.00 | 0.00 |
10 | kurt sostarko | Red | 16.00m | NTT | NTT | 0.00 | 0.00 |
- | James Bayliss | White | 29.00m | Scr | Scr | 0.00 | 0.00 |
Event 32 - 300m All comers - Heat: 4
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Liam Tappert | Green | 44.00m | 35.78 | 35.78 | 0.00 | 0.00 |
2 | Anthony De Ruvo | White | 29.00m | 36.25 | 36.25 | 0.00 | 0.00 |
3 | Habtamu Barrett | Red | 16.00m | 36.52 | 36.52 | 0.00 | 0.00 |
4 | Luigi Mondello | Blue | 35.00m | 36.54 | 36.54 | 0.00 | 0.00 |
5 | Isaac Marschall | 1 | 57.00m | 37.45 | 37.45 | 0.00 | 0.00 |
6 | Victtoria Acquaviva | 2 | 61.00m | 37.66 | 37.66 | 0.00 | 0.00 |
7 | Monty Boey | Pink | 55.00m | 38.24 | 38.24 | 0.00 | 0.00 |
8 | Lisa Roberts | 4 | 82.00m | 39.13 | 39.13 | 0.00 | 0.00 |
9 | Simone Rothe | 3 | 68.00m | 39.81 | 39.81 | 0.00 | 0.00 |
- | Maxwell Underwood | Yellow | 37.00m | Scr | Scr | 0.00 | 0.00 |
- | Olivia Hastings | Black | 51.00m | Scr | Scr | 0.00 | 0.00 |
Event 32 - 300m All comers - Heat: 5
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | John Evans | Red | 17.00m | 34.76 | 34.76 | 0.00 | 0.00 |
2 | Aidan Ross | Yellow | 38.00m | 35.25 | 35.25 | 0.00 | 0.00 |
3 | Stephanie Noon | 4 | 86.00m | 36.42 | 36.42 | 0.00 | 0.00 |
4 | Conor Brown | Blue | 35.00m | 36.61 | 36.61 | 0.00 | 0.00 |
5 | Ben Camporeale | 1 | 57.00m | 37.34 | 37.34 | 0.00 | 0.00 |
6 | Jack Whelan | Green | 45.00m | 37.64 | 37.64 | 0.00 | 0.00 |
7 | Wade Bentley | 3 | 68.00m | 37.84 | 37.84 | 0.00 | 0.00 |
8 | Alexis Rapuano | 2 | 63.00m | 38.19 | 38.19 | 0.00 | 0.00 |
9 | Taya Howden | Pink | 55.00m | 38.87 | 38.87 | 0.00 | 0.00 |
10 | James Jolly | White | 29.00m | 39.38 | 39.38 | 0.00 | 0.00 |
- | David Gross | Black | 51.00m | Scr | Scr | 0.00 | 0.00 |
Event 32 - 300m All comers - Heat: 6
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Clay Watkins | Red | 20.00m | 34.13 | 34.13 | 0.00 | 0.00 |
2 | James Boden | White | 30.00m | 34.21 | 34.21 | 0.00 | 0.00 |
3 | Jacob Mayr | Blue | 35.00m | 34.54 | 34.54 | 0.00 | 0.00 |
4 | Vince Musolino | Pink | 55.00m | 34.66 | 34.66 | 0.00 | 0.00 |
5 | Sue Turner | 4 | 87.00m | 36.15 | 36.15 | 0.00 | 0.00 |
6 | Brad Schutz | Yellow | 39.00m | 36.40 | 36.40 | 0.00 | 0.00 |
7 | Tom McKay | 2 | 63.00m | 37.43 | 37.43 | 0.00 | 0.00 |
8 | Daniel Bourke | Black | 52.00m | 40.13 | 40.13 | 0.00 | 0.00 |
- | Oliver Burge | Green | 45.00m | Scr | Scr | 0.00 | 0.00 |
- | Max Disbury | 1 | 57.00m | Scr | Scr | 0.00 | 0.00 |
- | Sienna Aldridge | 3 | 69.00m | Scr | Scr | 0.00 | 0.00 |
Event 32 - 300m All comers - Heat: 7
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Matthew Cousins | Green | 46.00m | 35.51 | 35.51 | 0.00 | 0.00 |
2 | Brandon Smith | White | 31.00m | 35.75 | 35.75 | 0.00 | 0.00 |
3 | Caitlin Stallan | 1 | 58.00m | 35.91 | 35.91 | 0.00 | 0.00 |
4 | Noah Warde | Yellow | 39.00m | 36.11 | 36.11 | 0.00 | 0.00 |
5 | Amin Chehade | Black | 52.00m | 36.18 | 36.18 | 0.00 | 0.00 |
6 | Angus Heath | Blue | 35.00m | 36.50 | 36.50 | 0.00 | 0.00 |
7 | Hettie Driscoll | 2 | 64.00m | 38.32 | 38.32 | 0.00 | 0.00 |
8 | Kiera Ross | Pink | 56.00m | 40.99 | 40.99 | 0.00 | 0.00 |
9 | Lily Oliver | 3 | 69.00m | 43.15 | 43.15 | 0.00 | 0.00 |
- | Ryan Atkins | Red | 21.00m | Scr | Scr | 0.00 | 0.00 |
- | Ben Noblet | 4 | 95.00m | Scr | Scr | 0.00 | 0.00 |
Event 32 - 300m All comers - Heat: 8
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Hayden Harrell | 4 | 99.00m | 35.11 | 35.11 | 0.00 | 0.00 |
2 | Charlie Hildyard | Yellow | 41.00m | 35.16 | 35.16 | 0.00 | 0.00 |
2 | Alisha Peeters | 2 | 65.00m | 37.47 | 37.47 | 0.00 | 0.00 |
3 | Nathan Frost | Black | 53.00m | 36.56 | 36.56 | 0.00 | 0.00 |
4 | Jarrad Dartnall | White | 32.00m | 36.57 | 36.57 | 0.00 | 0.00 |
5 | Patrick Toole | Blue | 35.00m | 37.31 | 37.31 | 0.00 | 0.00 |
6 | Ethan Allison | 1 | 58.00m | 37.32 | 37.32 | 0.00 | 0.00 |
8 | Lily Potter | 3 | 69.00m | 39.71 | 39.71 | 0.00 | 0.00 |
- | Janine Frost | Red | 22.00m | Scr | Scr | 0.00 | 0.00 |
- | Mitchell Wyatt | Green | 46.00m | Scr | Scr | 0.00 | 0.00 |
- | Lillian Jolly | Pink | 56.00m | Scr | Scr | 0.00 | 0.00 |
Event 32 - 300m All comers - Heat: 9
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Deng Bulabek | Red | 23.00m | 35.42 | 35.42 | 0.00 | 0.00 |
2 | Brayden Theil | Yellow | 43.00m | 35.53 | 35.53 | 0.00 | 0.00 |
3 | Ross Nitschke | Black | 53.00m | 35.95 | 35.95 | 0.00 | 0.00 |
4 | Ben Burbridge | White | 32.00m | 36.23 | 36.23 | 0.00 | 0.00 |
5 | Riley Mayr | Pink | 57.00m | 37.36 | 37.36 | 0.00 | 0.00 |
6 | Mikeson Latona | Blue | 35.00m | 37.42 | 37.42 | 0.00 | 0.00 |
7 | Jake Underwood | 1 | 58.00m | 38.72 | 38.72 | 0.00 | 0.00 |
8 | Lachlan Smith | 2 | 65.00m | 38.77 | 38.77 | 0.00 | 0.00 |
9 | Zali Trenorden | 3 | 69.00m | 40.19 | 40.19 | 0.00 | 0.00 |
- | Ryan Sibbick | Green | 46.00m | Scr | Scr | 0.00 | 0.00 |
Event 32 - 300m All comers - Final:
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Clay Watkins | White | 20.00m | 33.89 | 33.89 | 0.00 | 0.00 |
2 | Toby Cook | Yellow | 32.00m | 33.91 | 33.91 | 0.00 | 0.00 |
3 | John Evans | Red | 17.00m | 34.04 | 34.04 | 0.00 | 0.00 |
4 | Angus Winter | Green | 34.00m | 34.20 | 34.20 | 0.00 | 0.00 |
5 | Hayden Harrell | 2 | 99.00m | 34.76 | 34.76 | 0.00 | 0.00 |
6 | Matthew Cousins | 1 | 46.00m | 34.96 | 34.96 | 0.00 | 0.00 |
7 | Liam Tappert | Black | 44.00m | 35.11 | 35.11 | 0.00 | 0.00 |
8 | Deng Bulabek | Blue | 23.00m | 35.12 | 35.12 | 0.00 | 0.00 |
9 | Asher Gillings | Pink | 44.00m | 35.18 | 35.18 | 0.00 | 0.00 |
Back to race list