Race Results
Back to meeting listMort Daly Running Foundation Pre Bay Sheffield - Dec 1st 2019
Event 51 - 70m Novice - Heat: 1Wind Reading: 0 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Angus Trembath | Black | 11.25m | 8.122 | 8.122 | 0.00 | 0.00 |
2 | Liam Tappert | Yellow | 8.25m | 8.332 | 8.332 | 0.00 | 0.00 |
3 | Cooper Jones | Green | 10.00m | 8.404 | 8.404 | 0.00 | 0.00 |
4 | Angus Winter | Blue | 6.25m | 8.690 | 8.690 | 0.00 | 0.00 |
5 | Luigi Mondello | Red | 4.00m | 8.740 | 8.740 | 0.00 | 0.00 |
6 | Alexis Rapuano | Pink | 12.50m | 8.958 | 8.958 | 0.00 | 0.00 |
- | Mikeson Latona | White | 4.75m | Scr | Scr | 0.00 | 0.00 |
Event 51 - 70m Novice - Heat: 2
Wind Reading: 0 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Liam Lowes | Yellow | 8.25m | 8.096 | 8.096 | 0.00 | 0.00 |
2 | Sam Nykiel | White | 5.00m | 8.255 | 8.255 | 0.00 | 0.00 |
3 | Millie Armitage | Black | 11.50m | 8.519 | 8.519 | 0.00 | 0.00 |
4 | James Jolly | Blue | 6.75m | 8.524 | 8.524 | 0.00 | 0.00 |
5 | Sebastien Amadio | Red | 4.00m | 8.690 | 8.690 | 0.00 | 0.00 |
6 | Jake Underwood | Pink | 13.25m | 8.753 | 8.753 | 0.00 | 0.00 |
7 | Maya Murphy | Green | 10.50m | 10.160 | 10.160 | 0.00 | 0.00 |
Event 51 - 70m Novice - Heat: 3
Wind Reading: 0 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Brandon Smith | Blue | 7.00m | 8.082 | 8.082 | 0.00 | 0.00 |
2 | Nathan Frost | Black | 11.50m | 8.139 | 8.139 | 0.00 | 0.00 |
3 | Charlie Hildyard | Yellow | 8.50m | 8.301 | 8.301 | 0.00 | 0.00 |
4 | Aidan Konopka | Red | 4.25m | 8.438 | 8.438 | 0.00 | 0.00 |
5 | Samantha-Lee Pols | Green | 10.50m | 8.906 | 8.906 | 0.00 | 0.00 |
6 | Lara Chehade | Pink | 13.50m | 8.945 | 8.945 | 0.00 | 0.00 |
- | Jimmy Latona | White | 5.00m | Scr | Scr | 0.00 | 0.00 |
Event 51 - 70m Novice - Heat: 4
Wind Reading: 1 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Geoff McKechnie | Pink | 13.50m | 8.315 | 8.357 | 0.00 | 0.00 |
2 | Levi White | Yellow | 8.75m | 8.349 | 8.391 | 0.00 | 0.00 |
3 | Jacob Mayr | White | 5.00m | 8.620 | 8.662 | 0.00 | 0.00 |
4 | Connor Brennan | Green | 10.75m | 8.660 | 8.702 | 0.00 | 0.00 |
5 | Piper Window | Black | 12.00m | 8.915 | 8.957 | 0.00 | 0.00 |
- | Liam Wright | Red | 4.25m | Scr | Scr | 0.00 | 0.00 |
Event 51 - 70m Novice - Heat: 5
Wind Reading: -5.1 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | David Wilczek | Pink | 14.25m | 8.118 | 7.803 | 0.00 | 0.00 |
2 | Cooper Williams | Blue | 7.75m | 8.312 | 7.997 | 0.00 | 0.00 |
3 | Ethan McAneney | Green | 11.00m | 8.583 | 8.268 | 0.00 | 0.00 |
4 | Angus Heath | White | 5.25m | 8.895 | 8.580 | 0.00 | 0.00 |
5 | Madison Cannell | Black | 12.25m | 9.103 | 8.788 | 0.00 | 0.00 |
Event 51 - 70m Novice - Heat: 6
Wind Reading: -3.4 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jay Watson | Blue | 7.75m | 8.290 | 8.094 | 0.00 | 0.00 |
2 | Joe Chigwidden | Yellow | 9.25m | 8.457 | 8.261 | 0.00 | 0.00 |
3 | Eliza Woolley | Green | 11.25m | 8.680 | 8.484 | 0.00 | 0.00 |
4 | Harry Kowal | White | 5.25m | 8.970 | 8.774 | 0.00 | 0.00 |
5 | Lillian Jolly | Black | 12.25m | 9.117 | 8.921 | 0.00 | 0.00 |
Event 51 - 70m Novice - Final:
Wind Reading: -2.3 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | David Wilczek | Purple | 14.25m | 7.998 | 7.872 | 0.00 | 0.00 |
2 | Angus Trembath | Green | 11.25m | 8.120 | 7.994 | 0.00 | 0.00 |
3 | Sam Nykiel | Red | 5.00m | 8.186 | 8.060 | 0.00 | 0.00 |
4 | Jay Watson | Blue | 7.75m | 8.206 | 8.080 | 0.00 | 0.00 |
5 | Brandon Smith | White | 7.00m | 8.216 | 8.090 | 0.00 | 0.00 |
6 | Liam Lowes | Yellow | 8.25m | 8.228 | 8.102 | 0.00 | 0.00 |
7 | Geoff McKechnie | Pink | 13.50m | 8.303 | 8.177 | 0.00 | 0.00 |
8 | Nathan Frost | Black | 11.50m | 8.329 | 8.203 | 0.00 | 0.00 |
Back to race list