Race Results
Back to meeting listBrighton Athletics Carnival - Dec 15th 2019
Event 86 - 400m Under 18 Boys - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Chigwidden | Yellow | 26.00m | 50.53 | 50.530 | 0.00 | 0.00 | |
| 2 | Henry McKinnon | 2 | 47.00m | 51.00 | 51.000 | 0.00 | 0.00 | |
| 3 | Kyle Gillies | Pink | 32.00m | 51.50 | 51.500 | 0.00 | 0.00 | |
| 4 | Maxwell Underwood | Red | 6.00m | 53.16 | 53.160 | 0.00 | 0.00 | |
| 5 | Blake Aldridge | 1 | 39.00m | 53.48 | 53.480 | 0.00 | 0.00 | |
| 6 | Oliver Burge | Blue | 23.00m | 53.76 | 53.760 | 0.00 | 0.00 | |
| 7 | Jake Underwood | 4 | 53.00m | 54.64 | 54.640 | 0.00 | 0.00 | |
| 8 | Eutien Boey | Black | 30.00m | 1:13.00 | 1:13.00 | 0.00 | 0.00 | |
| - | Aidan Ross | White | 19.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Zachary Mayr | Green | 29.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tom Corcoran | 3 | 49.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 86 - 400m Under 18 Boys - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Smith | Red | 15.00m | 51.12 | 51.120 | 0.00 | 0.00 | |
| 2 | Asher Gillings | Pink | 32.00m | 51.40 | 51.400 | 0.00 | 0.00 | |
| 3 | Noah Warde | Green | 30.00m | 51.77 | 51.770 | 0.00 | 0.00 | |
| 4 | Charlie Hildyard | Blue | 23.00m | 52.86 | 52.860 | 0.00 | 0.00 | |
| 5 | Connor Mills | 2 | 47.00m | 53.06 | 53.060 | 0.00 | 0.00 | |
| 6 | Patrick Toole | White | 20.00m | 54.87 | 54.870 | 0.00 | 0.00 | |
| 7 | Sam Sibbick | 3 | 51.00m | 55.10 | 55.100 | 0.00 | 0.00 | |
| 8 | Lachlan Smith | 4 | 60.00m | 57.09 | 57.090 | 0.00 | 0.00 | |
| 9 | Angus Mills | Black | 30.00m | 1:03.48 | 1:03.48 | 0.00 | 0.00 | |
| - | Antonio Mondello | Yellow | 27.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jack Whelan | 1 | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 86 - 400m Under 18 Boys - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Frost | 3 | 52.00m | 49.90 | 49.900 | 0.00 | 0.00 | |
| 2 | Cooper Jones | Pink | 34.00m | 50.13 | 50.130 | 0.00 | 0.00 | |
| 3 | Jacob Mayr | Blue | 23.00m | 50.33 | 50.330 | 0.00 | 0.00 | |
| 4 | James Jolly | Red | 15.00m | 52.77 | 52.770 | 0.00 | 0.00 | |
| 5 | Ryan Sibbick | Yellow | 28.00m | 52.95 | 52.950 | 0.00 | 0.00 | |
| 6 | Harry Kowal | White | 20.00m | 53.92 | 53.920 | 0.00 | 0.00 | |
| 7 | Liam Tappert | Black | 31.00m | 54.26 | 54.260 | 0.00 | 0.00 | |
| 8 | Tom McKay | 4 | 63.00m | 54.47 | 54.470 | 0.00 | 0.00 | |
| 9 | Connor Brennan | 2 | 48.00m | 55.70 | 55.700 | 0.00 | 0.00 | |
| 10 | Ben Camporeale | Green | 30.00m | 59.88 | 59.880 | 0.00 | 0.00 | |
| - | Monty Boey | 1 | 43.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 86 - 400m Under 18 Boys - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Toby Cook | Red | 17.00m | 0.00 | 0.000 | 0.00 | 0.00 | |
| 2 | Ben Burbridge | Blue | 25.00m | 0.00 | 0.000 | 0.00 | 0.00 | |
| 3 | Xavier Poole | Pink | 36.00m | 0.00 | 0.000 | 0.00 | 0.00 | |
| 4 | Dylan Boyce | 2 | 49.00m | 0.00 | 0.000 | 0.00 | 0.00 | |
| 5 | Ethan Allison | 3 | 53.00m | 0.00 | 0.000 | 0.00 | 0.00 | |
| 6 | Riley Mayr | Black | 31.00m | 0.00 | 0.000 | 0.00 | 0.00 | |
| - | Jay Watson | White | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Mikeson Latona | Yellow | 28.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Melvin Thompson | Green | 30.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Danny Hildyard | 1 | 45.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Wade Bentley | 4 | 63.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 86 - 400m Under 18 Boys - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Frost | 1 | 52.00m | 48.69 | 48.690 | 48.690 | 8.215 | 0.00 | 0.00 |
| 2 | Toby Cook | White | 17.00m | 49.14 | 49.140 | 49.140 | 8.140 | 0.00 | 0.00 |
| 3 | Cooper Jones | Black | 34.00m | 49.34 | 49.340 | 49.340 | 8.107 | 0.00 | 0.00 |
| 4 | Joe Chigwidden | Yellow | 26.00m | 49.91 | 49.910 | 49.910 | 8.014 | 0.00 | 0.00 |
| 5 | Ben Burbridge | Blue | 25.00m | 50.40 | 50.400 | 50.400 | 7.937 | 0.00 | 0.00 |
| 6 | Asher Gillings | Green | 32.00m | 50.57 | 50.570 | 50.570 | 7.910 | 0.00 | 0.00 |
| 7 | Henry McKinnon | Pink | 47.00m | 51.51 | 51.510 | 51.510 | 7.765 | 0.00 | 0.00 |
| 8 | Brandon Smith | Red | 15.00m | 53.31 | 53.310 | 53.310 | 7.503 | 0.00 | 0.00 |
Back to race list
