Race Results
Back to meeting listBay Sheffield Footrace- Glenelg South Australia - Day 2 - Dec 27th 2019
Event 94 - 70m Mens - Heat: 1Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Mateljan | Pink | 9.00m | 7.614 | 7.551 | 0.00 | 0.00 | |
| 2 | Jake Ireland | Yellow | 6.25m | 7.682 | 7.619 | 0.00 | 0.00 | |
| 3 | John Evans | White | 4.50m | 7.815 | 7.752 | 0.00 | 0.00 | |
| 4 | Evan Jarvis | Red | 4.00m | 7.844 | 7.781 | 0.00 | 0.00 | |
| 5 | Ben Larsson | Black | 7.75m | 7.860 | 7.797 | 0.00 | 0.00 | |
| 6 | David Wilczek | Purple | 12.50m | 8.024 | 7.961 | 0.00 | 0.00 | |
| 7 | Dean Dobric | Blue | 5.50m | 8.409 | 8.346 | 0.00 | 0.00 | |
| - | Adrian Harris | Green | 7.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 94 - 70m Mens - Heat: 2
Wind Reading: -1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Hoffmann | Yellow | 6.25m | 7.794 | 7.766 | 0.00 | 0.00 | |
| 2 | Kenneth Vuong | Red | 3.50m | 7.818 | 7.790 | 0.00 | 0.00 | |
| 3 | Samuel Blyzno | Blue | 5.25m | 7.971 | 7.943 | 0.00 | 0.00 | |
| 4 | James Noblet | Purple | 12.00m | 8.073 | 8.045 | 0.00 | 0.00 | |
| 5 | Lawrence Coop | Green | 7.25m | 8.177 | 8.149 | 0.00 | 0.00 | |
| - | Max Hagicostas | White | 4.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Clinton Gray | Black | 7.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Cooper Condelli | Pink | 8.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 94 - 70m Mens - Heat: 3
Wind Reading: -1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Calum Scrivens | Yellow | 6.00m | 7.649 | 7.593 | 0.00 | 0.00 | |
| 2 | Kian Bird | Blue | 5.25m | 7.801 | 7.745 | 0.00 | 0.00 | |
| 3 | Daniel Sonsini | Red | 3.25m | 7.835 | 7.779 | 0.00 | 0.00 | |
| 4 | Cooper Williams | Black | 7.50m | 7.838 | 7.782 | 0.00 | 0.00 | |
| 5 | Vince Musolino | Purple | 11.50m | 7.949 | 7.893 | 0.00 | 0.00 | |
| - | Oliver Callahan | White | 4.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Deng Bulabek | Green | 6.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Christopher Simpson | Pink | 8.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 94 - 70m Mens - Heat: 4
Wind Reading: -1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Habtamu Barrett | Green | 6.75m | 7.820 | 7.778 | 0.00 | 0.00 | |
| 2 | Nicholas Antonino | Blue | 5.25m | 7.903 | 7.861 | 0.00 | 0.00 | |
| 3 | Patrick McCarthey | Black | 7.50m | 7.927 | 7.885 | 0.00 | 0.00 | |
| 4 | Tjimarri Sanderson-Milera | Red | 3.25m | 8.102 | 8.060 | 0.00 | 0.00 | |
| 5 | Geoff McKechnie | Purple | 13.50m | 8.222 | 8.180 | 0.00 | 0.00 | |
| 6 | Mark Giglio | Pink | 8.25m | 8.429 | 8.387 | 0.00 | 0.00 | |
| - | Matt Burleigh | White | 4.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | David Gross | Yellow | 6.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 94 - 70m Mens - Heat: 5
Wind Reading: -2.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hamish Adams | Blue | 5.25m | 7.715 | 7.638 | 0.00 | 0.00 | |
| 2 | Timothy Blyzno | Yellow | 6.00m | 7.850 | 7.773 | 0.00 | 0.00 | |
| 3 | Sebastian Baird | White | 4.25m | 7.863 | 7.786 | 0.00 | 0.00 | |
| 4 | Blake Bailey | Pink | 8.25m | 8.052 | 7.975 | 0.00 | 0.00 | |
| 5 | Liam Lowes | Black | 7.50m | 8.119 | 8.042 | 0.00 | 0.00 | |
| 6 | Peter Biggs | Purple | 10.25m | 8.298 | 8.221 | 0.00 | 0.00 | |
| - | Tomas Semmler | Red | 3.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Cameron Vinall | Green | 6.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 94 - 70m Mens - Heat: 6
Wind Reading: -2.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Aston | White | 4.25m | 7.950 | 7.873 | 0.00 | 0.00 | |
| 2 | Misha Lizoguboff | Green | 6.50m | 7.961 | 7.884 | 0.00 | 0.00 | |
| 3 | Levi White | Pink | 8.00m | 8.012 | 7.935 | 0.00 | 0.00 | |
| - | Fejiro Omuvwie | Red | 3.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Michael Romero | Blue | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | James Hackett | Yellow | 5.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 94 - 70m Mens - Heat: 7
Wind Reading: -1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Brooke | Blue | 5.00m | 7.615 | 7.573 | 0.00 | 0.00 | |
| 2 | Sam Laucirica | Purple | 9.50m | 7.793 | 7.751 | 0.00 | 0.00 | |
| 3 | Dylan Panizza | White | 4.00m | 7.851 | 7.809 | 0.00 | 0.00 | |
| 4 | Brad Schutz | Black | 7.25m | 7.987 | 7.945 | 0.00 | 0.00 | |
| 5 | Nickolas Berry | Pink | 8.00m | 8.278 | 8.236 | 0.00 | 0.00 | |
| 6 | Chris Cato | Green | 6.50m | 8.287 | 8.245 | 0.00 | 0.00 | |
| - | Jason Bailey | Red | 3.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | James Bayliss | Yellow | 5.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 94 - 70m Mens - Heat: 8
Wind Reading: -0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Clay Watkins | Blue | 4.75m | 7.670 | 7.656 | 0.00 | 0.00 | |
| 2 | Sam Nykiel | Black | 7.25m | 7.674 | 7.660 | 0.00 | 0.00 | |
| 3 | Bryce Watkins | Pink | 7.75m | 7.750 | 7.736 | 0.00 | 0.00 | |
| 4 | Liam Wright | Green | 6.25m | 7.800 | 7.786 | 0.00 | 0.00 | |
| 5 | Jimmy Latona | White | 4.00m | 8.529 | 8.515 | 0.00 | 0.00 | |
| 6 | Ben Hardy | Purple | 9.50m | 8.671 | 8.657 | 0.00 | 0.00 | |
| - | Mitchell Williams-Swain | Red | 1.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Dion Paull | Yellow | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 94 - 70m Mens - Heat: 9
Wind Reading: -1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jay Watson | Black | 7.00m | 7.831 | 7.768 | 0.00 | 0.00 | |
| 2 | Mitchell Tucker | Blue | 4.75m | 7.861 | 7.798 | 0.00 | 0.00 | |
| 3 | Harrison Hunt | Red | 0.00m | 7.889 | 7.826 | 0.00 | 0.00 | |
| 4 | Michael Papanotis | Green | 6.25m | 7.920 | 7.857 | 0.00 | 0.00 | |
| 5 | Peter O Dwyer | Pink | 7.75m | 7.942 | 7.879 | 0.00 | 0.00 | |
| 6 | Michael McMahon | Yellow | 5.50m | 8.363 | 8.300 | 0.00 | 0.00 | |
| 7 | Mikeson Latona | White | 4.00m | 8.677 | 8.614 | 0.00 | 0.00 | |
| - | Dan Semmler | Purple | 9.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 94 - 70m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Scrivens | White | 6.00m | 7.552 | 7.566 | 7.566 | 7.566 | 9.252 | 0.00 | 0.00 |
| 2 | Jake Ireland | Yellow | 6.25m | 7.614 | 7.628 | 7.628 | 7.628 | 9.177 | 0.00 | 0.00 |
| 3 | Habtamu Barrett | Black | 6.75m | 7.792 | 7.806 | 7.806 | 7.806 | 8.967 | 0.00 | 0.00 |
| 4 | Hugh Hoffmann | Blue | 6.25m | 7.806 | 7.820 | 7.820 | 7.820 | 8.951 | 0.00 | 0.00 |
| 5 | Mitchell Tucker | Red | 4.75m | 7.814 | 7.828 | 7.828 | 7.828 | 8.942 | 0.00 | 0.00 |
| 6 | Misha Lizoguboff | Green | 6.50m | 7.830 | 7.844 | 7.844 | 7.844 | 8.924 | 0.00 | 0.00 |
Event 94 - 70m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Brooke | Blue | 5.00m | 7.633 | 7.619 | 7.619 | 7.619 | 9.188 | 0.00 | 0.00 |
| 2 | Sam Nykiel | Green | 7.25m | 7.684 | 7.670 | 7.670 | 7.670 | 9.126 | 0.00 | 0.00 |
| 3 | Kenneth Vuong | Red | 3.50m | 7.736 | 7.722 | 7.722 | 7.722 | 9.065 | 0.00 | 0.00 |
| 4 | Sam Laucirica | Black | 9.50m | 7.797 | 7.783 | 7.783 | 7.783 | 8.994 | 0.00 | 0.00 |
| 5 | Timothy Blyzno | Yellow | 6.00m | 7.848 | 7.834 | 7.834 | 7.834 | 8.935 | 0.00 | 0.00 |
| 6 | Jacob Aston | White | 4.25m | 8.008 | 7.994 | 7.994 | 7.994 | 8.757 | 0.00 | 0.00 |
Event 94 - 70m Mens - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Watkins | Red | 4.75m | 7.603 | 7.561 | 7.561 | 7.561 | 9.258 | 0.00 | 0.00 |
| 2 | Hamish Adams | Yellow | 5.25m | 7.695 | 7.653 | 7.653 | 7.653 | 9.147 | 0.00 | 0.00 |
| 2 | Curtis Mateljan | Black | 9.00m | 7.695 | 7.653 | 7.653 | 7.653 | 9.147 | 0.00 | 0.00 |
| 4 | Kian Bird | Blue | 5.25m | 7.813 | 7.771 | 7.771 | 7.771 | 9.008 | 0.00 | 0.00 |
| 5 | Jay Watson | Green | 7.00m | 7.860 | 7.818 | 7.818 | 7.818 | 8.954 | 0.00 | 0.00 |
| 6 | Nicholas Antonino | White | 5.25m | 7.986 | 7.944 | 7.944 | 7.944 | 8.812 | 0.00 | 0.00 |
Event 94 - 70m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Scrivens | Yellow | 6.00m | 7.498 | 7.463 | 7.463 | 9.380 | 0.00 | 0.00 |
| 2 | Ashley Brooke | White | 5.00m | 7.528 | 7.493 | 7.493 | 9.342 | 0.00 | 0.00 |
| 3 | Clay Watkins | Red | 4.75m | 7.594 | 7.559 | 7.559 | 9.260 | 0.00 | 0.00 |
| 4 | Jake Ireland | Green | 6.25m | 7.655 | 7.620 | 7.620 | 9.186 | 0.00 | 0.00 |
| 5 | Curtis Mateljan | Pink | 9.00m | 7.670 | 7.635 | 7.635 | 9.168 | 0.00 | 0.00 |
| 6 | Sam Nykiel | Black | 7.25m | 7.691 | 7.656 | 7.656 | 9.143 | 0.00 | 0.00 |
| 7 | Hamish Adams | Blue | 5.25m | 7.836 | 7.801 | 7.801 | 8.973 | 0.00 | 0.00 |
Back to race list
