Race Results
Back to meeting listBay Sheffield Footrace- Glenelg South Australia - Day 2 - Dec 27th 2019
Event 96 - 120m Restricted JIM TRAVERS MEMORIAL - Heat: 1Wind Reading: -2.2 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ben Larsson | Blue | 13.00m | 12.798 | 12.654 | 0.00 | 0.00 |
2 | Blake Bailey | Green | 17.00m | 13.020 | 12.876 | 0.00 | 0.00 |
3 | Christopher Leach | Black | 18.50m | 13.121 | 12.977 | 0.00 | 0.00 |
4 | Liam Tappert | Yellow | 14.75m | 13.153 | 13.009 | 0.00 | 0.00 |
5 | Cleo Anderson | Pink | 21.00m | 13.626 | 13.482 | 0.00 | 0.00 |
6 | Sebastien Amadio | Red | 8.75m | 13.975 | 13.831 | 0.00 | 0.00 |
7 | Lillian Jolly | Purple | 24.25m | 14.041 | 13.897 | 0.00 | 0.00 |
- | James Hackett | White | 11.00m | Scr | Scr | 0.00 | 0.00 |
Event 96 - 120m Restricted JIM TRAVERS MEMORIAL - Heat: 2
Wind Reading: -1.8 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Curtis Mateljan | Yellow | 14.25m | 12.544 | 12.436 | 0.00 | 0.00 |
2 | Jacob Mayr | Blue | 12.25m | 13.006 | 12.898 | 0.00 | 0.00 |
3 | Angus Trembath | Black | 18.00m | 13.159 | 13.051 | 0.00 | 0.00 |
4 | Nathan Frost | Green | 16.50m | 13.433 | 13.325 | 0.00 | 0.00 |
- | Mitchell Tucker | Red | 7.50m | Scr | Scr | 0.00 | 0.00 |
- | James Bayliss | White | 10.50m | Scr | Scr | 0.00 | 0.00 |
- | Halle Martin | Pink | 20.75m | Scr | Scr | 0.00 | 0.00 |
- | Victtoria Acquaviva | Purple | 23.50m | Scr | Scr | 0.00 | 0.00 |
Event 96 - 120m Restricted JIM TRAVERS MEMORIAL - Heat: 3
Wind Reading: -1.9 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Michael Romero | Green | 12.50m | 12.571 | 12.463 | 0.00 | 0.00 |
2 | Brandon Smith | White | 10.25m | 12.814 | 12.706 | 0.00 | 0.00 |
3 | Geoff McKechnie | Purple | 22.75m | 13.149 | 13.041 | 0.00 | 0.00 |
4 | Jamilla Hartogh-Jennings | Pink | 20.75m | 13.410 | 13.302 | 0.00 | 0.00 |
- | Ashley Brooke | Red | 7.25m | Scr | Scr | 0.00 | 0.00 |
- | Liam Wright | Blue | 12.00m | Scr | Scr | 0.00 | 0.00 |
- | Sam Nykiel | Yellow | 14.00m | Scr | Scr | 0.00 | 0.00 |
- | Peter Biggs | Black | 18.00m | Scr | Scr | 0.00 | 0.00 |
Event 96 - 120m Restricted JIM TRAVERS MEMORIAL - Heat: 4
Wind Reading: -1.4 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Bradley Ramsey | Blue | 12.00m | 12.839 | 12.767 | 0.00 | 0.00 |
2 | Harry Kowal | Green | 15.25m | 12.898 | 12.826 | 0.00 | 0.00 |
3 | Melita Suica | Pink | 19.50m | 13.737 | 13.665 | 0.00 | 0.00 |
- | Max Hagicostas | Red | 6.75m | Scr | Scr | 0.00 | 0.00 |
- | Deng Bulabek | White | 10.00m | Scr | Scr | 0.00 | 0.00 |
- | Hudson Siegfried | Yellow | 13.75m | Scr | Scr | 0.00 | 0.00 |
- | Ethan McAneney | Black | 17.75m | Scr | Scr | 0.00 | 0.00 |
- | Lilli Boulton | Purple | 22.50m | Scr | Scr | 0.00 | 0.00 |
Event 96 - 120m Restricted JIM TRAVERS MEMORIAL - Heat: 5
Wind Reading: -0.9 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Cooper Condelli | Green | 15.00m | 13.104 | 13.080 | 0.00 | 0.00 |
2 | Mandy Mason | Purple | 22.00m | 13.710 | 13.686 | 0.00 | 0.00 |
3 | Conor Brown | Red | 6.00m | 14.246 | 14.222 | 0.00 | 0.00 |
- | David Gross | White | 9.75m | Scr | Scr | 0.00 | 0.00 |
- | Adrian Harris | Blue | 11.75m | Scr | Scr | 0.00 | 0.00 |
- | Clinton Gray | Yellow | 13.50m | Scr | Scr | 0.00 | 0.00 |
- | Michael McMahon | Black | 17.00m | Scr | Scr | 0.00 | 0.00 |
- | Vince Musolino | Pink | 18.75m | Scr | Scr | 0.00 | 0.00 |
Event 96 - 120m Restricted JIM TRAVERS MEMORIAL - Heat: 6
Wind Reading: -0.2 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Cooper Williams | Green | 14.75m | 12.523 | 12.559 | 0.00 | 0.00 |
2 | Habtamu Barrett | Blue | 11.75m | 12.550 | 12.586 | 0.00 | 0.00 |
3 | Jimmy Latona | Pink | 18.75m | 12.711 | 12.747 | 0.00 | 0.00 |
4 | Nicholas Antonino | White | 8.75m | 12.764 | 12.800 | 0.00 | 0.00 |
5 | Angus Winter | Yellow | 13.25m | 12.780 | 12.816 | 0.00 | 0.00 |
6 | Kian Bird | Red | 5.50m | 12.953 | 12.989 | 0.00 | 0.00 |
7 | Andrew Drummond | Purple | 21.00m | 13.412 | 13.448 | 0.00 | 0.00 |
8 | Ben Hardy | Black | 17.00m | 14.470 | 14.506 | 0.00 | 0.00 |
Event 96 - 120m Restricted JIM TRAVERS MEMORIAL - Semi Final: 1
Wind Reading: -0.2 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Habtamu Barrett | White | 11.75m | 12.571 | 12.607 | 0.00 | 0.00 |
2 | Ben Larsson | Blue | 13.00m | 12.591 | 12.627 | 0.00 | 0.00 |
3 | Cooper Condelli | Yellow | 15.00m | 12.797 | 12.833 | 0.00 | 0.00 |
4 | Harry Kowal | Green | 15.25m | 12.811 | 12.847 | 0.00 | 0.00 |
5 | Angus Trembath | Black | 18.00m | 13.436 | 13.472 | 0.00 | 0.00 |
6 | Conor Brown | Red | 6.00m | 14.449 | 14.485 | 0.00 | 0.00 |
Event 96 - 120m Restricted JIM TRAVERS MEMORIAL - Semi Final: 2
Wind Reading: -0.3 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Curtis Mateljan | White | 14.25m | 12.479 | 12.515 | 0.00 | 0.00 |
2 | Jimmy Latona | Yellow | 18.75m | 12.732 | 12.768 | 0.00 | 0.00 |
3 | Bradley Ramsey | Red | 12.00m | 12.823 | 12.859 | 0.00 | 0.00 |
4 | Blake Bailey | Blue | 17.00m | 12.956 | 12.992 | 0.00 | 0.00 |
5 | Geoff McKechnie | Black | 22.75m | 13.465 | 13.501 | 0.00 | 0.00 |
6 | Melita Suica | Green | 19.50m | 13.674 | 13.710 | 0.00 | 0.00 |
Event 96 - 120m Restricted JIM TRAVERS MEMORIAL - Semi Final: 3
Wind Reading: -0.1 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Michael Romero | Yellow | 12.50m | 12.152 | 12.200 | 0.00 | 0.00 |
2 | Cooper Williams | Blue | 14.75m | 12.458 | 12.506 | 0.00 | 0.00 |
3 | Brandon Smith | Red | 10.25m | 12.829 | 12.877 | 0.00 | 0.00 |
4 | Christopher Leach | Green | 18.50m | 13.014 | 13.062 | 0.00 | 0.00 |
5 | Jacob Mayr | White | 12.25m | 13.077 | 13.125 | 0.00 | 0.00 |
6 | Mandy Mason | Black | 22.00m | 13.528 | 13.576 | 0.00 | 0.00 |
Event 96 - 120m Restricted JIM TRAVERS MEMORIAL - Final:
Wind Reading: 0 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Curtis Mateljan | Yellow | 14.25m | 12.338 | 12.398 | 0.00 | 0.00 |
2 | Michael Romero | White | 12.50m | 12.381 | 12.441 | 0.00 | 0.00 |
3 | Jimmy Latona | Black | 18.75m | 12.418 | 12.478 | 0.00 | 0.00 |
4 | Cooper Williams | Green | 14.75m | 12.445 | 12.505 | 0.00 | 0.00 |
5 | Habtamu Barrett | Red | 11.75m | 12.559 | 12.619 | 0.00 | 0.00 |
6 | Ben Larsson | Blue | 13.00m | 12.632 | 12.692 | 0.00 | 0.00 |
Back to race list