Race Results

Back to meeting list

Marion Gift Carnival - Jan 12th 2020

Event 123 - 300m Under 18 Boys - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Patrick Toole 127.00m 36.45 36.450 0.000.00
2 Xavier Poole Pink22.00m 36.68 36.680 0.000.00
3 Maxwell Underwood Yellow15.00m 36.91 36.910 0.000.00
3 Blake Aldridge 232.00m 36.91 36.910 0.000.00
5 Nathan Visciglio Red0.00m 37.58 37.580 0.000.00
6 Brandon Smith White8.00m 38.36 38.360 0.000.00
7 Aidan Ross Green17.00m 42.19 42.190 0.000.00
8 Jake Underwood 342.00m 42.50 42.500 0.000.00
- Timothy Blyzno Blue14.00m Scr Scr Scr 0.000.00
- Charlie Hildyard Black20.00m Scr Scr Scr 0.000.00

Event 123 - 300m Under 18 Boys - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Toby Cook White8.00m 36.74 36.740 0.000.00
2 Ryan Sibbick 128.00m 36.92 36.920 0.000.00
3 Anthony De Ruvo Red4.00m 37.08 37.080 0.000.00
4 Jack Whelan 232.00m 37.26 37.260 0.000.00
5 Cooper Jones Green18.00m 37.64 37.640 0.000.00
6 Mikeson Latona Yellow15.00m 38.02 38.020 0.000.00
7 Nathan Frost Pink24.00m 39.33 39.330 0.000.00
- Jay Watson Blue15.00m Scr Scr Scr 0.000.00
- Jack Bartlett Black21.00m Scr Scr Scr 0.000.00

Event 123 - 300m Under 18 Boys - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Angus Winter White11.00m 37.70 37.700 0.000.00
2 Oliver Burge Black21.00m 37.83 37.825 0.000.00
3 Kyle Gillies Pink26.00m 37.94 37.939 0.000.00
4 Ben Burbridge Blue15.00m 37.97 37.972 0.000.00
5 Dylan Boyce 238.00m 38.20 38.202 0.000.00
6 Antonio Mondello Green18.00m 38.50 38.502 0.000.00
7 Angus Trembath 129.00m 39.41 39.411 0.000.00
- Samuel Blyzno Red6.00m Scr Scr Scr 0.000.00
- Melvin Thompson Yellow15.00m Scr Scr Scr 0.000.00



Event 123 - 300m Under 18 Boys - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Toby Cook White8.00m 36.11 36.110 36.110 8.308 0.000.00
2 Ryan Sibbick 228.00m 36.44 36.440 36.440 8.233 0.000.00
3 Patrick Toole 127.00m 36.71 36.710 36.710 8.172 0.000.00
4 Maxwell Underwood Yellow15.00m 36.92 36.920 36.920 8.126 0.000.00
5 Xavier Poole Black22.00m 37.16 37.160 37.160 8.073 0.000.00
6 Angus Winter Blue11.00m 37.37 37.370 37.370 8.028 0.000.00
7 Anthony De Ruvo Red4.00m 37.60 37.600 37.600 7.979 0.000.00
8 Blake Aldridge 332.00m 38.63 38.630 38.630 7.766 0.000.00
9 Kyle Gillies Pink26.00m 38.75 38.750 38.750 7.742 0.000.00
10 Oliver Burge Green21.00m 39.20 39.200 39.200 7.653 0.000.00




Back to race list