Race Results
Back to meeting listCamden Classic - Feb 2nd 2020
Event 146 - 400m Mens Classic - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Moss | Yellow | 26.00m | 47.37 | 46.874 | 0.00 | 0.00 | |
| 2 | Ryan Atkins | Blue | 21.00m | 47.45 | 46.951 | 0.00 | 0.00 | |
| 3 | Joseph McKinnon | Green | 30.00m | 47.66 | 47.158 | 0.00 | 0.00 | |
| 4 | Kian Bird | White | 19.00m | 48.30 | 47.795 | 0.00 | 0.00 | |
| 5 | Tyler Whittaker | 2 | 40.00m | 49.36 | 48.860 | 0.00 | 0.00 | |
| 6 | Jordan Kitto | Pink | 38.00m | 49.81 | 49.307 | 0.00 | 0.00 | |
| 7 | David Girolamo | 1 | 40.00m | 51.76 | 51.259 | 0.00 | 0.00 | |
| - | Clay Watkins | Red | 8.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Luke Houlihan | Black | 35.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 146 - 400m Mens Classic - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Deng Bulabek | Yellow | 27.00m | 47.83 | 47.328 | 0.00 | 0.00 | |
| 2 | Luke Bero | Green | 31.00m | 47.87 | 47.367 | 0.00 | 0.00 | |
| 3 | Casey Buchanan | White | 19.00m | 48.50 | 48.000 | 0.00 | 0.00 | |
| 4 | James Boden | Blue | 22.00m | 48.54 | 48.040 | 0.00 | 0.00 | |
| 5 | Bryce Watkins | Red | 11.00m | 48.91 | 48.413 | 0.00 | 0.00 | |
| 6 | Jacobi Ponury | 1 | 40.00m | 48.94 | 48.443 | 0.00 | 0.00 | |
| 7 | Jack Dowling | Pink | 40.00m | 51.52 | 51.016 | 0.00 | 0.00 | |
| - | Lachlan Sheffield | Black | 36.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brayden Theil | 2 | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 146 - 400m Mens Classic - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Harvey | Black | 37.00m | 48.91 | 48.409 | 0.00 | 0.00 | |
| 2 | Anthony De Ruvo | Blue | 22.00m | 49.61 | 49.110 | 0.00 | 0.00 | |
| 3 | Nathan Visciglio | Red | 13.00m | 50.47 | 49.965 | 0.00 | 0.00 | |
| 4 | Matthew Cousins | Pink | 40.00m | 50.86 | 50.358 | 0.00 | 0.00 | |
| 5 | Cameron Vinall | Green | 31.00m | 52.69 | 52.189 | 0.00 | 0.00 | |
| 6 | Hunter Window | Yellow | 27.00m | 53.86 | 53.358 | 0.00 | 0.00 | |
| 7 | Ben Larsson | White | 20.00m | 54.06 | 53.563 | 0.00 | 0.00 | |
| - | Hayden Petherick | 1 | 40.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 146 - 400m Mens Classic - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Stenson | Red | 14.00m | 48.43 | 47.926 | 0.00 | 0.00 | |
| 2 | Jack Doderico | Blue | 25.00m | 48.64 | 48.135 | 0.00 | 0.00 | |
| 3 | Ben Burbridge | Black | 38.00m | 48.66 | 48.156 | 0.00 | 0.00 | |
| 4 | Jarrad Dartnall | Pink | 40.00m | 49.39 | 48.887 | 0.00 | 0.00 | |
| 5 | Brad Schutz | 1 | 40.00m | 52.70 | 52.204 | 0.00 | 0.00 | |
| - | Sam Laucirica | White | 20.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jai Perry | Yellow | 29.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | James Bayliss | Green | 34.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 146 - 400m Mens Classic - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Moss | Green | 26.00m | 46.98 | 46.483 | 46.483 | 8.605 | 0.00 | 0.00 |
| 2 | Deng Bulabek | Black | 27.00m | 47.20 | 46.698 | 46.698 | 8.566 | 0.00 | 0.00 |
| 3 | Bradley Harvey | 1 | 37.00m | 47.29 | 46.786 | 46.786 | 8.550 | 0.00 | 0.00 |
| 4 | Luke Bero | Pink | 31.00m | 47.51 | 47.011 | 47.011 | 8.509 | 0.00 | 0.00 |
| 5 | Dylan Stenson | Red | 14.00m | 47.57 | 47.070 | 47.070 | 8.498 | 0.00 | 0.00 |
| 6 | Jack Doderico | Yellow | 25.00m | 48.18 | 47.677 | 47.677 | 8.390 | 0.00 | 0.00 |
| 7 | Ryan Atkins | White | 21.00m | 48.32 | 47.823 | 47.823 | 8.364 | 0.00 | 0.00 |
| 8 | Anthony De Ruvo | Blue | 22.00m | 48.82 | 48.315 | 48.315 | 8.279 | 0.00 | 0.00 |
Back to race list
