Race Results

Back to meeting list

McKINNON PARADE CARNIVAL - Oct 25th 2020

Event 4 - 300m Under 18 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Zali Trenorden 470.00m 35.94 35.565 1.742.19
2 Lily Oliver 585.00m 36.06 35.688 0.961.80
3 Aidan Murphy Red0.00m 36.41 36.037 0.68-0.12
4 Charlie Hildyard Blue22.00m 36.97 36.595 1.290.61
5 Ben Camporeale Green33.00m 37.63 37.252 2.292.05
6 Danny Hildyard Pink39.00m 38.37 37.998 1.641.42
7 Tom McKay 143.00m 40.94 40.569 0.470.27
8 Emma Potter 249.00m 41.30 40.925 0.001.91
9 Rachel Hayball Black36.00m 41.63 41.257 0.000.42
10 Dexter Oliver White14.00m 52.44 52.063 0.000.00
- Oliver Burge Yellow30.00m Scr Scr Scr 0.000.00
- Millie Curkpatrick 661.00m Scr Scr Scr 0.000.00
- Millie Armitage 362.00m Scr Scr Scr 0.000.00

Event 4 - 300m Under 18 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Olivia Tierney 589.00m 33.56 33.182 2.542.65
2 Katie Woodmore 473.00m 35.16 34.785 2.192.25
3 Mikeson Latona Black36.00m 35.34 34.969 0.681.45
4 Aidan Ross Blue23.00m 35.86 35.484 1.191.09
5 Skye Jucius 363.00m 36.01 35.633 0.470.69
6 Ben Wilson White14.00m 40.47 40.096 0.00-0.85
7 Matthew Woodmore Green34.00m 41.56 41.188 1.211.72
8 Oliver Sibbick 144.00m 43.02 42.646 1.091.36
9 Zoe Palmer Yellow30.00m 47.83 47.459 0.00-0.28
- Toby Cook Red9.00m Scr Scr Scr 0.000.00
- Pia Marschall Pink40.00m Scr Scr Scr 0.000.00
- Olivia Hastings 252.00m Scr Scr Scr 0.000.00

Event 4 - 300m Under 18 - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mercedes Tierney 364.00m 35.18 34.807 1.051.47
2 Lara Chehade 474.00m 36.22 35.844 0.200.69
3 Joe Chigwidden Blue23.00m 36.26 35.884 1.721.28
4 Brandon Smith Red14.00m 36.77 36.393 0.710.52
5 Aidan Konopka White16.00m 36.93 36.557 0.000.21
6 Connor Brennan Pink41.00m 37.00 36.628 1.651.97
7 Matilda Caven 144.00m 39.02 38.648 1.941.26
8 Brooke Hayball Black36.00m 40.23 39.852 0.000.80
9 Melvin Thompson Green34.00m 42.17 41.795 0.670.40
10 Zoe Flesfadar Yellow30.00m 44.42 44.040 0.000.16
- Samantha-Lee Pols 539.00m Scr Scr Scr 0.000.00
- Lachlan Smith 252.00m Scr Scr Scr 0.000.00
- Mia Porter-Westphalen 662.00m Scr Scr Scr 0.000.00

Event 4 - 300m Under 18 - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Piper Window 369.00m 33.98 33.605 1.672.14
2 Connor Mills Black38.00m 35.65 35.272 1.572.85
3 Ryan Sibbick Yellow31.00m 35.99 35.610 1.501.83
4 Ella Byrne 253.00m 36.13 35.759 0.840.81
5 Xavier Poole Blue25.00m 36.69 36.319 0.970.90
6 Angus Winter White16.00m 36.82 36.447 0.070.17
7 Sam Sibbick 146.00m 36.86 36.483 2.202.39
8 Madison Cannell 477.00m 37.63 37.259 -0.22-0.49
9 Isaac Marschall Pink42.00m 37.72 37.343 1.001.68
10 Darcy Brown Red14.00m 40.08 39.706 0.00-0.07
11 Kalani Aston Green35.00m 41.40 41.025 0.980.89

Event 4 - 300m Under 18 - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jade Dinan 370.00m 34.06 33.681 -0.193.11
2 Lily Potter 481.00m 34.44 34.062 1.881.80
3 Maxwell Underwood White20.00m 34.92 34.547 2.472.45
4 Dylan Boyce Black39.00m 35.22 34.844 3.312.90
5 Henry McKinnon Green35.00m 35.46 35.089 1.912.25
6 Luke Simpson Blue27.00m 35.95 35.578 0.000.93
7 Jake Underwood 147.00m 36.45 36.079 3.543.39
8 Matthew Wilson Red14.00m 41.82 41.441 0.000.00
9 Angus Mills Yellow31.00m 43.47 43.090 0.000.37
- Harry Kowal 523.00m Scr Scr Scr 0.000.00
- Marcus Quitadamo Pink42.00m Scr Scr Scr 0.000.00
- Isabel Ross 255.00m Scr Scr Scr 0.000.00



Event 4 - 300m Under 18 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Olivia Tierney 389.00m 33.16 32.783 32.783 9.151 2.933.04
2 Piper Window Blue69.00m 33.53 33.153 33.153 9.049 2.142.61
3 Jade Dinan Green70.00m 33.68 33.305 33.305 9.008 0.193.50
4 Lily Potter 181.00m 34.16 33.782 33.782 8.880 2.152.07
5 Mercedes Tierney White64.00m 34.29 33.912 33.912 8.846 1.952.36
6 Katie Woodmore Black73.00m 34.75 34.370 34.370 8.729 2.582.64
7 Lara Chehade Pink74.00m 36.11 35.730 35.730 8.396 0.300.79
8 Zali Trenorden Yellow70.00m 36.67 36.294 36.294 8.266 1.091.54
9 Lily Oliver 285.00m 36.94 36.569 36.569 8.204 0.241.08
- Connor Mills Red38.00m DNS DNS DNS 0.000.00




Back to race list