Race Results

Back to meeting list

Toby Schreier Flinders Pro Meet - Nov 8th 2020

Event 17 - 200m Under 18 Boys - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Antonio Mondello Blue15.00m 22.68 22.680 1.751.92
2 Henry McKinnon Yellow18.00m 23.03 23.033 3.182.53
3 Lachlan Smith Black32.00m 23.08 23.080 8.494.78
4 Ben Wilson White11.00m 23.98 23.975 0.001.94
5 Jake Underwood Green26.00m 24.34 24.342 2.862.77
- Toby Cook Red6.00m Scr Scr Scr 0.000.00

Event 17 - 200m Under 18 Boys - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Patrick Toole Blue15.00m 22.35 22.346 3.043.40
2 Brandon Smith Red7.00m 23.10 23.104 -0.360.64
3 Ryan Sibbick Yellow20.00m 23.50 23.500 0.951.07
4 Connor Brennan Green26.00m 23.84 23.839 1.291.09
5 Darcy Brown White11.00m 24.77 24.773 0.000.30

Event 17 - 200m Under 18 Boys - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Joe Chigwidden Blue15.00m 22.60 22.595 1.312.26
2 Maxwell Underwood Red8.00m 22.82 22.823 2.192.00
3 Dylan Boyce Yellow20.00m 22.87 22.866 0.863.69
4 Marcos Arbon White11.00m 23.11 23.113 -0.200.32
5 Melvin Thompson Black34.00m 24.40 24.402 0.320.73
- Isaac Marschall Green27.00m Scr Scr Scr 0.000.00

Event 17 - 200m Under 18 Boys - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Charlie Hildyard Blue17.00m 22.52 22.518 0.821.89
2 Mikeson Latona Yellow21.00m 23.06 23.055 2.121.03
3 Aidan Konopka Red9.00m 23.35 23.346 0.320.33
4 Sam Sibbick Green27.00m 24.34 24.341 2.221.42
5 Oliver Sibbick Black36.00m 27.91 27.913 -0.38-1.51
- Matthew Wilson White12.00m Scr Scr Scr 0.000.00

Event 17 - 200m Under 18 Boys - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Nathan Frost Yellow22.00m 22.28 22.275 1.983.17
2 Oliver Burge Blue17.00m 22.51 22.512 3.252.92
3 Marcus Quitadamo Green28.00m 22.99 22.993 1.713.23
4 Harry Kowal White13.00m 23.09 23.085 0.570.73
5 Antonio Mondello Red9.00m 29.78 29.783 0.000.00

Event 17 - 200m Under 18 Boys - Heat: 6
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Max Disbury Blue18.00m 22.81 22.808 1.982.04
2 Xavier Poole White13.00m 22.97 22.969 1.141.49
3 Ben Camporeale Yellow24.00m 23.36 23.355 2.011.50
4 Patrick Winter Red9.00m 24.35 24.350 0.000.00
5 Angus Mills Green29.00m 25.10 25.101 1.170.90



Event 17 - 200m Under 18 Boys - Semi Final: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Charlie Hildyard Green17.00m 21.77 21.765 21.765 21.765 9.189 2.233.30
2 Patrick Toole Blue15.00m 22.02 22.021 22.021 22.021 9.082 3.654.01
3 Joe Chigwidden White15.00m 22.06 22.056 22.056 22.056 9.068 2.323.26
4 Mikeson Latona Black21.00m 22.46 22.459 22.459 22.459 8.905 3.152.06
5 Brandon Smith Red7.00m 22.63 22.631 22.631 22.631 8.837 0.521.51
6 Antonio Mondello Yellow15.00m 22.72 22.722 22.722 22.722 8.802 1.681.84

Event 17 - 200m Under 18 Boys - Semi Final: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Oliver Burge Blue17.00m 22.90 22.898 22.898 22.898 8.734 2.562.24
2 Maxwell Underwood Red8.00m 23.14 23.140 23.140 23.140 8.643 1.611.43
3 Nathan Frost Black22.00m 23.31 23.311 23.311 23.311 8.580 0.201.39
4 Max Disbury Green18.00m 23.36 23.363 23.363 23.363 8.561 1.031.09
5 Henry McKinnon Yellow18.00m 23.39 23.389 23.389 23.389 8.551 2.581.92
6 Xavier Poole White13.00m 23.43 23.433 23.433 23.433 8.535 0.330.69



Event 17 - 200m Under 18 Boys - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Nathan Frost Black22.00m 21.69 21.693 21.693 9.220 3.054.24
2 Charlie Hildyard Green17.00m 21.71 21.713 21.713 9.211 2.333.40
3 Patrick Toole Blue15.00m 22.06 22.064 22.064 9.065 3.573.93
4 Oliver Burge Yellow17.00m 22.10 22.098 22.098 9.051 4.013.69
5 Joe Chigwidden White15.00m 22.11 22.113 22.113 9.044 2.213.15
6 Maxwell Underwood Red8.00m 22.68 22.680 22.680 8.818 2.452.27




Back to race list