Race Results

Back to meeting list

Kensington Gift - Nov 15th 2020

Event 30 - 300m Mens - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Bayliss Yellow24.00m 33.81 33.814 0.450.87
2 Vince Musolino 352.00m 33.93 33.925 0.260.55
3 Brad Schutz 242.00m 34.10 34.099 0.450.57
4 Richard Norris 482.00m 34.66 34.655 -0.040.07
5 Jarrad Dartnall 137.00m 34.79 34.791 -0.03-0.51
6 Hayden Rothe Blue22.00m 34.95 34.951 -0.170.17
7 Charlie Hildyard Black30.00m 35.65 35.645 1.270.50
8 Angus Heath Pink31.00m 36.68 36.683 0.240.04
9 Jayden Chambers White22.00m 36.79 36.790 -2.41-3.29
- Liam Moss Red8.00m Scr Scr Scr 0.000.00
- Deng Bulabek Green27.00m Scr Scr Scr 0.000.00

Event 30 - 300m Mens - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Steve McBain 355.00m 32.90 32.903 0.391.08
2 Jesse Cordoma Green27.00m 33.94 33.936 0.87-0.04
3 Oliver Burge Pink33.00m 33.98 33.980 2.922.92
4 Angus Winter Yellow25.00m 34.26 34.257 1.381.39
5 Mikeson Latona 140.00m 34.55 34.546 0.751.43
6 Patrick Winter Blue22.00m 36.06 36.060 0.001.38
7 Cameron Vinall Black30.00m 36.10 36.097 -1.32-1.59
- Clay Watkins Red15.00m Scr Scr Scr 0.000.00
- Lachlan Sheffield White22.00m Scr Scr Scr 0.000.00
- David Gross 245.00m Scr Scr Scr 0.000.00

Event 30 - 300m Mens - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Aidan Ross Green30.00m 34.12 34.117 2.281.93
2 Jack Dowling 142.00m 34.22 34.216 0.290.39
3 Jimmy Latona 247.00m 34.60 34.600 1.240.17
4 Jacob Aston White22.00m 34.76 34.755 1.24-0.16
5 Lachlan Dixon Red15.00m 36.27 36.266 0.000.00
6 Antonio Mondello Black30.00m 36.28 36.281 0.430.28
7 Sam Laucirica Yellow25.00m 36.89 36.893 0.200.28
- Mitchell Tucker Blue24.00m Scr Scr Scr 0.000.00
- Xavier Poole Pink35.00m Scr Scr Scr 0.000.00
- Gino Geracitano 361.00m Scr Scr Scr 0.000.00



Event 30 - 300m Mens - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Steve McBain 255.00m 32.43 32.426 32.426 9.252 0.461.63
2 Vince Musolino 152.00m 33.31 33.313 33.313 9.005 0.931.22
3 Jesse Cordoma White27.00m 33.34 33.341 33.341 8.998 1.580.68
4 James Bayliss Red24.00m 33.54 33.543 33.543 8.944 0.781.20
5 Jack Dowling Green42.00m 33.68 33.683 33.683 8.907 0.880.98
6 Oliver Burge Yellow33.00m 33.81 33.813 33.813 8.872 3.123.11
7 Jimmy Latona Pink47.00m 33.97 33.970 33.970 8.831 1.910.85
8 Aidan Ross Blue30.00m 34.05 34.049 34.049 8.811 2.362.01
9 Brad Schutz Black42.00m 36.37 36.367 36.367 8.249 -1.91-1.79




Back to race list