Race Results

Back to meeting list

Brighton Athletics Carnival - Dec 13th 2020

Event 72 - 400m Under 18 Boys - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Max Disbury Pink39.00m 51.81 51.810 1.671.03
2 Patrick Toole Black33.00m 52.34 52.340 -0.160.57
3 Angus Winter White16.00m 52.87 52.870 -0.87-0.77
4 Matthew Woodmore 361.00m 53.79 53.790 3.182.07
5 Darcy Brown Green32.00m 54.17 54.170 0.000.14
6 Tyler Rowston 250.00m 1:00.66 1:00.66 0.00-0.10
- Aidan Ross Red13.00m Scr Scr Scr 0.000.00
- Charlie Hildyard Blue22.00m Scr Scr Scr 0.000.00
- Joe Chigwidden Yellow26.00m Scr Scr Scr 0.000.00
- Danny Hildyard 146.00m Scr Scr Scr 0.000.00
- Melvin Thompson 465.00m Scr Scr Scr 0.000.00

Event 72 - 400m Under 18 Boys - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Patrick Winter Blue23.00m 52.55 52.550 0.00-0.45
2 Connor Mills Pink41.00m 52.86 52.860 1.631.35
3 Xavier Poole Yellow28.00m 52.91 52.910 0.220.38
4 Lachlan Smith 362.00m 53.10 53.100 3.092.65
5 Harry Kowal White19.00m 53.13 53.130 0.020.02
6 Connor Brennan 147.00m 53.74 53.740 0.800.27
7 Nathan Frost Green32.00m 53.79 53.790 0.381.66
8 James McManus Black34.00m 58.78 58.780 0.00-0.68
- Brandon Smith Red14.00m Scr Scr Scr 0.000.00
- Isaac Marschall 250.00m Scr Scr Scr 0.000.00

Event 72 - 400m Under 18 Boys - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jake Underwood 252.00m 51.39 51.390 2.602.97
2 Oliver Burge Blue24.00m 51.63 51.630 0.611.02
3 Maxwell Underwood Red15.00m 51.66 51.660 1.042.08
4 Mikeson Latona Black36.00m 52.12 52.120 0.110.29
5 Ben Wilson Yellow31.00m 52.59 52.590 0.000.37
6 Ben Camporeale 149.00m 53.08 53.080 0.681.01
7 Matthew Wilson Green33.00m 54.00 54.000 0.000.36
8 Noah Warde White20.00m 55.03 55.030 -1.31-0.88
9 Angus Mills 363.00m 55.87 55.870 1.491.24
10 Angus Trembath Pink41.00m 56.39 56.390 -0.53-1.04



Event 72 - 400m Under 18 Boys - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Patrick Toole Black33.00m 49.02 49.020 49.020 8.160 2.222.94
2 Angus Winter White16.00m 50.53 50.530 50.530 7.916 0.810.91
2 Max Disbury Pink39.00m 50.53 50.530 50.530 7.916 2.551.91
4 Maxwell Underwood Red15.00m 51.22 51.220 51.220 7.809 1.201.85
5 Connor Mills 141.00m 51.43 51.430 51.430 7.778 2.582.30
6 Patrick Winter Blue23.00m 51.75 51.750 51.750 7.729 0.000.11
6 Xavier Poole Green28.00m 51.75 51.750 51.750 7.729 1.011.17
7 Oliver Burge Yellow24.00m 52.27 52.270 52.270 7.653 0.171.33
8 Jake Underwood 252.00m 55.57 55.570 55.570 7.198 1.321.11




Back to race list