Race Results
Back to meeting listBay Sheffield Footrace- Glenelg South Australia - Day 2 - Dec 28th 2020
Event 89 - 120m Under 18 Girls - Heat: 1Wind Reading: 0.8 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Brooke Hayball | Green | 12.50m | 14.988 | 15.108 | -0.31 | -0.19 |
2 | Lily Potter | Purple | 17.25m | 15.098 | 15.218 | 0.59 | 0.19 |
3 | Erin OShea | Yellow | 11.75m | 15.313 | 15.433 | -0.40 | -0.79 |
4 | Ava Griffin | Pink | 15.00m | 15.494 | 15.614 | 0.29 | 0.21 |
5 | Zoe Flesfadar | Black | 13.25m | 15.742 | 15.862 | -0.36 | -0.32 |
6 | Milla Liptak | Blue | 10.25m | 27.873 | 27.993 | -13.79 | -13.79 |
- | Amelie Burge | Red | 4.25m | Scr | Scr | 0.00 | 0.00 |
- | Liana Channon | White | 8.25m | Scr | Scr | 0.00 | 0.00 |
Event 89 - 120m Under 18 Girls - Heat: 2
Wind Reading: 1.2 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Millie Curkpatrick | Yellow | 12.00m | 14.796 | 14.940 | -0.02 | -0.21 |
2 | Eliza Woolley | Red | 7.00m | 15.186 | 15.330 | -0.61 | -0.73 |
3 | Zoe Papanotis | Black | 13.50m | 15.296 | 15.440 | -0.44 | -0.60 |
4 | Ashlee Munt | Pink | 15.50m | 15.319 | 15.463 | 0.61 | 0.38 |
5 | Zoe Palmer | Purple | 19.75m | 15.329 | 15.473 | -0.04 | -0.46 |
6 | Airlie Rouvray | Blue | 10.25m | 15.434 | 15.578 | -0.35 | -0.45 |
7 | Molly Cook | Green | 12.75m | 16.238 | 16.382 | -2.11 | -2.26 |
Event 89 - 120m Under 18 Girls - Heat: 3
Wind Reading: -1.2 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Katie Woodmore | Green | 12.75m | 14.989 | 14.941 | 0.50 | 0.18 |
2 | Kalani Aston | Blue | 11.25m | 15.129 | 15.081 | -0.04 | 0.07 |
3 | Macey Coghlan | Yellow | 12.00m | 15.177 | 15.129 | -0.35 | -0.41 |
4 | Charlotte McAuliffe | Red | 7.50m | 15.209 | 15.161 | -0.48 | -0.15 |
5 | Jamilla Hartogh-Jennings | White | 9.25m | 15.411 | 15.363 | -0.59 | -0.83 |
6 | Mercedes Tierney | Black | 13.75m | 15.483 | 15.435 | -0.42 | -0.80 |
7 | Lara Chehade | Pink | 15.75m | 16.242 | 16.194 | -1.12 | -1.17 |
Event 89 - 120m Under 18 Girls - Heat: 4
Wind Reading: -3.4 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Matilda Caven | Yellow | 12.25m | 15.262 | 14.986 | 0.27 | 0.13 |
2 | Madison Cannell | Pink | 15.75m | 15.511 | 15.235 | -0.09 | -0.29 |
3 | Victtoria Acquaviva | Black | 14.25m | 15.515 | 15.239 | -0.31 | -0.36 |
4 | Sienna Orde | Blue | 11.25m | 15.691 | 15.415 | -0.72 | -0.99 |
5 | Mia Porter-Westphalen | Green | 12.75m | 15.909 | 15.633 | -0.90 | -0.55 |
- | Layla Kinnane | Red | 7.50m | Scr | Scr | 0.00 | 0.00 |
- | Isabel Ross | White | 9.50m | Scr | Scr | 0.00 | 0.00 |
Event 89 - 120m Under 18 Girls - Heat: 5
Wind Reading: -1.9 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Aimee Hacquoil | Yellow | 12.25m | 15.258 | 15.150 | -0.37 | -0.37 |
2 | Skye Jucius | White | 9.50m | 15.281 | 15.173 | -0.19 | -0.02 |
3 | Meg Miles | Blue | 11.50m | 15.539 | 15.431 | -1.33 | -1.03 |
4 | Lilli Boulton | Green | 12.75m | 15.541 | 15.433 | -0.55 | -0.74 |
5 | Olivia Tierney | Pink | 15.75m | 15.614 | 15.506 | 0.33 | 0.15 |
6 | Alexis Rapuano | Black | 14.75m | 15.744 | 15.636 | -0.79 | -0.94 |
Event 89 - 120m Under 18 Girls - Heat: 6
Wind Reading: -5.1 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Piper Window | Yellow | 12.50m | 15.321 | 14.841 | 0.79 | 0.50 |
2 | Rachel Hayball | Green | 13.00m | 15.598 | 15.118 | 0.21 | 0.18 |
3 | Jade Dinan | Blue | 11.75m | 15.638 | 15.158 | 0.19 | 0.24 |
4 | Melita Suica | Red | 8.25m | 15.647 | 15.167 | -0.21 | -0.35 |
5 | Chloe Kinnersly | White | 9.75m | 15.892 | 15.412 | 0.62 | 0.57 |
6 | Hunter Rowntree | Black | 15.00m | 16.918 | 16.438 | -2.93 | -2.68 |
Event 89 - 120m Under 18 Girls - Semi Final: 1
Wind Reading: -0.5 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Matilda Caven | Yellow | 12.25m | 14.767 | 14.779 | 0.78 | 0.63 |
2 | Brooke Hayball | Green | 12.50m | 14.925 | 14.937 | 0.10 | 0.22 |
3 | Millie Curkpatrick | White | 12.00m | 14.936 | 14.948 | -0.04 | -0.22 |
4 | Aimee Hacquoil | Blue | 12.25m | 15.184 | 15.196 | -0.48 | -0.48 |
5 | Eliza Woolley | Red | 7.00m | 15.189 | 15.201 | -0.30 | -0.42 |
6 | Lily Potter | Black | 17.25m | 15.341 | 15.353 | 0.29 | -0.10 |
Event 89 - 120m Under 18 Girls - Semi Final: 2
Wind Reading: 0.8 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Piper Window | Blue | 12.50m | 14.853 | 14.973 | 0.48 | 0.18 |
2 | Katie Woodmore | Yellow | 12.75m | 14.905 | 15.025 | 0.30 | -0.02 |
3 | Rachel Hayball | Green | 13.00m | 15.011 | 15.131 | 0.18 | 0.15 |
4 | Kalani Aston | White | 11.25m | 15.103 | 15.223 | -0.37 | -0.27 |
5 | Skye Jucius | Red | 9.50m | 15.350 | 15.470 | -0.88 | -0.72 |
6 | Madison Cannell | Black | 15.75m | 15.390 | 15.510 | -0.69 | -0.90 |
Event 89 - 120m Under 18 Girls - Final:
Wind Reading: -2.4 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Millie Curkpatrick | Red | 12.00m | 14.799 | 14.631 | 0.74 | 0.56 |
2 | Katie Woodmore | Green | 12.75m | 14.840 | 14.672 | 1.16 | 0.84 |
3 | Matilda Caven | White | 12.25m | 14.885 | 14.717 | 0.93 | 0.79 |
4 | Piper Window | Yellow | 12.50m | 14.903 | 14.735 | 1.05 | 0.76 |
5 | Brooke Hayball | Blue | 12.50m | 15.161 | 14.993 | -0.04 | 0.09 |
6 | Rachel Hayball | Black | 13.00m | 15.282 | 15.114 | 0.22 | 0.19 |
Back to race list