Race Results

Back to meeting list

Reynella Gift - Jan 15th 2021

Event 105 - 300m Mens - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brad Schutz 243.00m 35.10 35.101 -0.61-0.54
2 Hayden Rothe Blue25.00m 35.45 35.449 -1.33-1.41
3 Jarrad Dartnall 138.00m 35.72 35.717 -1.20-1.61
4 Oliver Burge Black33.00m 35.75 35.747 -0.33-0.06
5 Luke Bero Yellow30.00m 36.06 36.062 -1.23-1.82
6 Marcos Arbon White21.00m 38.05 38.054 0.00-2.24
7 Sam Kean Red16.00m 44.01 44.010 0.000.00
- Maxwell Underwood Green31.00m Scr Scr Scr 0.000.00
- Jack Dowling Pink37.00m Scr Scr Scr 0.000.00

Event 105 - 300m Mens - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jacobi Ponury Pink37.00m 34.76 34.755 -0.57-0.52
2 Tyler Whittaker Black35.00m 35.24 35.239 -0.76-0.48
3 Joseph McKinnon White24.00m 36.17 36.167 -1.18-1.79
4 Angus Winter Yellow30.00m 38.48 38.484 -3.85-3.92
5 Justin McDonald Green32.00m 39.25 39.249 0.000.00
6 Jack Read Red16.00m 39.96 39.959 0.000.00

Event 105 - 300m Mens - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bradley Harvey Blue29.00m 34.81 34.814 -0.62-0.48
2 Anthony De Ruvo White25.00m 35.57 35.569 -0.20-1.17
3 Lachlan Dixon Red18.00m Scr Scr 0.020.02
4 Joe Chigwidden Green32.00m 36.93 36.927 -0.16-0.37
- Bradley Kitto Yellow30.00m Scr Scr Scr 0.000.00
- Angus Heath Black36.00m Scr Scr Scr 0.000.00
- Xavier Poole Pink37.00m Scr Scr Scr 0.000.00
- Jimmy Latona 141.00m Scr Scr Scr 0.000.00



Event 105 - 300m Mens - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brad Schutz 243.00m 34.16 34.163 34.163 8.781 0.390.46
2 Anthony De Ruvo Blue25.00m 34.23 34.231 34.231 8.764 1.310.34
3 Tyler Whittaker Black35.00m 34.39 34.386 34.386 8.724 0.180.45
4 Bradley Harvey Green29.00m 34.40 34.401 34.401 8.721 -0.15-0.01
5 Jacobi Ponury Pink37.00m 34.86 34.863 34.863 8.605 -0.69-0.64
6 Joseph McKinnon White24.00m 35.22 35.215 35.215 8.519 -0.15-0.76
7 Jarrad Dartnall 138.00m 36.20 36.203 36.203 8.287 -1.69-2.10
8 Hayden Rothe Yellow25.00m 37.36 37.362 37.362 8.030 -3.32-3.40
- Lachlan Dixon Red18.00m Scr Scr Scr 0.000.00




Back to race list