Race Results
Back to meeting listReynella Gift - Jan 15th 2021
Event 107 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Amin Chehade | Yellow | 35.00m | NTT | NTT | -36.25 | -35.44 | |
| 2 | Vince Musolino | Blue | 29.00m | NTT | NTT | -36.45 | -36.04 | |
| 3 | Brett Nilsen | White | 22.00m | NTT | NTT | 0.00 | 0.00 | |
| 4 | Ben Noblet | Pink | 64.00m | NTT | NTT | -30.37 | -30.29 | |
| 5 | Justin McDonald | Red | 11.00m | NTT | NTT | 0.00 | 0.00 | |
| 6 | Graham Henderson | 1 | 72.00m | NTT | NTT | 0.00 | -28.41 | |
| - | Gordon Knight | Green | 37.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ali Saliu | Black | 46.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 107 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Clinton Gray | Red | 13.00m | 38.38 | 38.375 | 0.23 | -1.00 |
| 2 | David Wilczek | Yellow | 37.00m | 38.78 | 38.778 | -1.27 | -1.47 |
| 3 | Michael Cassidy | Blue | 33.00m | 38.85 | 38.852 | -0.58 | -0.74 |
| 4 | Steve McBain | White | 24.00m | 38.93 | 38.929 | -2.06 | -1.06 |
| 5 | Brett Stokes | 1 | 77.00m | 39.03 | 39.032 | 0.26 | 0.09 |
| 6 | Mark Howson | Pink | 68.00m | 41.21 | 41.214 | -0.45 | -1.19 |
Event 107 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Gino Geracitano | Yellow | 37.00m | 38.08 | 38.079 | -1.15 | -1.07 |
| 2 | Sue Turner | Pink | 70.00m | 39.01 | 39.014 | -0.83 | -0.73 |
| 3 | Salvador Jurado | Blue | 33.00m | 39.88 | 39.877 | -2.63 | -2.27 |
| 4 | Lyn Peake | 1 | 88.00m | 40.26 | 40.256 | -1.65 | -1.47 |
| 5 | Lisa Skipworth | Black | 54.00m | 44.81 | 44.811 | -1.42 | -1.38 |
Event 107 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Wilczek | Pink | 37.00m | 37.52 | 37.523 | 37.523 | 7.995 | -0.14 | -0.34 |
| 2 | Amin Chehade | Black | 35.00m | 37.71 | 37.709 | 37.709 | 7.956 | -1.12 | -0.31 |
| 3 | Clinton Gray | Red | 13.00m | 37.77 | 37.774 | 37.774 | 7.942 | 0.83 | -0.40 |
| 4 | Gino Geracitano | 1 | 37.00m | 37.79 | 37.792 | 37.792 | 7.938 | -0.88 | -0.81 |
| 5 | Vince Musolino | Blue | 29.00m | 37.85 | 37.848 | 37.848 | 7.926 | -0.64 | -0.24 |
| 6 | Michael Cassidy | Green | 33.00m | 38.49 | 38.492 | 38.492 | 7.794 | -0.26 | -0.42 |
| 7 | Sue Turner | 2 | 70.00m | 38.87 | 38.869 | 38.869 | 7.718 | -0.72 | -0.62 |
| 8 | Salvador Jurado | Yellow | 33.00m | 39.24 | 39.242 | 39.242 | 7.645 | -2.09 | -1.73 |
| 9 | Brett Nilsen | White | 22.00m | 39.66 | 39.660 | 39.660 | 7.564 | 0.00 | 0.00 |
Back to race list
