Race Results

Back to meeting list

Camden Classic - Feb 7th 2021

Event 135 - 400m Under 18 Girls - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ashlee Munt Pink39.00m 59.51 59.510 0.510.65
2 Amelia Lucas Yellow25.00m 1:02.83 1:02.83 -0.51-0.51
3 Millie Curkpatrick Black30.00m 1:00.51 1:00.51 1.500.92
4 Jessica McManus Red12.00m 1:02.33 1:02.33 -0.42-1.13
5 Olivia Tierney 251.00m 1:00.88 1:00.88 0.650.20
- Piper Window White18.00m Scr Scr Scr 0.000.00
- Mercedes Tierney Blue23.00m Scr Scr Scr 0.000.00
- Airlie Rouvray Green28.00m Scr Scr Scr 0.000.00
- Lara Chehade 142.00m Scr Scr Scr 0.000.00

Event 135 - 400m Under 18 Girls - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sophie Bradford 260.00m 1:00.88 1:00.88 2.521.69
2 Katie Ehlers White20.00m 1:02.21 1:02.21 0.000.00
3 Layla Kinnane Red14.00m 1:02.33 1:02.33 -1.19-1.10
4 Matilda Caven Yellow28.00m 1:02.83 1:02.83 -1.90-0.26
5 Zoe Flesfadar Pink40.00m 1:04.86 1:04.86 0.00-1.12
- Eliza Woolley Blue23.00m Scr Scr Scr 0.000.00
- Isabel Ross Green29.00m Scr Scr Scr 0.000.00
- Rachel Hayball Black30.00m Scr Scr Scr 0.000.00
- Emma Potter 145.00m Scr Scr Scr 0.000.00

Event 135 - 400m Under 18 Girls - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brooke Hayball Yellow28.00m 58.90 58.897 0.200.31
2 Charlotte McAuliffe Blue25.00m 59.50 59.495 0.220.25
3 Kiera Ross Green30.00m 59.93 59.925 0.540.40
4 Jade Dinan Black31.00m 1:00.39 1:00.39 0.970.42
5 Maya Murphy 265.00m 1:01.89 1:01.89 3.103.00
6 Macey Coghlan Pink41.00m 1:01.94 1:01.94 -0.78-0.97
7 Molly Cook Red15.00m 1:05.30 1:05.30 -1.29-1.29



Event 135 - 400m Under 18 Girls - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Charlotte McAuliffe Yellow25.00m 57.93 57.927 57.927 6.905 1.071.11
2 Ashlee Munt 139.00m 58.57 58.569 58.569 6.830 0.991.14
3 Millie Curkpatrick Black30.00m 58.61 58.605 58.605 6.825 2.501.91
4 Brooke Hayball Green28.00m 59.01 59.010 59.010 6.779 0.140.25
5 Kiera Ross Pink30.00m 1:00.11 1:00.11 1:00.11 6.654 0.440.31
6 Sophie Bradford 260.00m 1:00.34 1:00.34 1:00.34 6.630 2.771.94
7 Amelia Lucas Blue25.00m 1:00.75 1:00.75 1:00.75 6.584 0.510.51
8 Katie Ehlers White20.00m 1:02.51 1:02.51 1:02.51 6.399 0.000.00
9 Layla Kinnane Red14.00m 1:03.33 1:03.33 1:03.33 6.316 -1.68-1.60




Back to race list