Race Results
Back to meeting listNippys Loxton Gift Carnival - Feb 27th 2021
Event 153 - 120m Mens Loxton Gift - Heat: 1Wind Reading: 0.2 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jacob Aston | White | 6.25m | 12.769 | 12.781 | 0.78 | 0.71 |
2 | Jack Norris | Blue | 8.00m | 12.956 | 12.968 | -0.04 | 0.01 |
3 | Fejiro Omuvwie | Red | 0.00m | 13.032 | 13.044 | -0.27 | -0.25 |
4 | Xavier Poole | Green | 10.00m | 13.054 | 13.066 | 0.15 | 0.30 |
5 | Levi White | Pink | 13.75m | 13.276 | 13.288 | -0.61 | -0.61 |
6 | Maxwell Underwood | Black | 11.00m | 13.329 | 13.341 | -1.06 | -1.19 |
7 | Tyler Whittaker | Yellow | 9.00m | 13.366 | 13.378 | -0.04 | -0.04 |
- | Sam Laucirica | Purple | 14.00m | Scr | Scr | 0.00 | 0.00 |
Event 153 - 120m Mens Loxton Gift - Heat: 2
Wind Reading: -0.3 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Deng Bulabek | Black | 11.25m | 12.784 | 12.760 | 0.75 | 0.68 |
2 | Jacobi Ponury | Pink | 14.00m | 12.882 | 12.858 | 1.76 | 1.01 |
3 | Hamish Petherick | Green | 10.00m | 12.949 | 12.925 | -0.34 | -0.44 |
4 | Clay Watkins | Red | 4.00m | 13.262 | 13.238 | -1.07 | -1.09 |
5 | Luke Bero | Blue | 8.00m | 13.750 | 13.726 | 0.00 | 0.00 |
- | Lane Whittaker | White | 6.50m | Scr | Scr | 0.00 | 0.00 |
Event 153 - 120m Mens Loxton Gift - Heat: 3
Wind Reading: -0.4 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Cooper Williams | Yellow | 10.00m | 12.816 | 12.780 | 0.45 | 0.45 |
2 | Brad Schutz | Pink | 14.00m | 12.897 | 12.861 | 0.79 | 0.95 |
3 | Mitchell Tucker | White | 7.75m | 12.995 | 12.959 | 0.08 | 0.04 |
4 | Ben Larsson | Black | 11.75m | 13.514 | 13.478 | -1.12 | -1.06 |
5 | Hayden Rothe | Green | 10.25m | 13.548 | 13.512 | -1.26 | -1.50 |
- | Tjimarri Sanderson-Milera | Red | 4.50m | Scr | Scr | 0.00 | 0.00 |
- | Kristerfer Kardakovski | Blue | 8.75m | Scr | Scr | 0.00 | 0.00 |
Event 153 - 120m Mens Loxton Gift - Heat: 4
Wind Reading: -0.3 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Lachlan Dixon | White | 8.00m | 12.911 | 12.887 | 0.27 | 0.27 |
2 | Zachary Scott | Red | 6.00m | 13.063 | 13.039 | -0.02 | -0.02 |
3 | David Palmer | Pink | 14.00m | 13.247 | 13.223 | -0.09 | -0.13 |
4 | David Gross | Green | 10.75m | 13.323 | 13.299 | -0.73 | -0.72 |
5 | Brandon Smith | Blue | 9.00m | 13.388 | 13.364 | -0.32 | -0.47 |
6 | Jarrad Dartnall | Black | 12.75m | 13.529 | 13.505 | -0.83 | -0.99 |
- | Max Disbury | Yellow | 10.00m | Scr | Scr | 0.00 | 0.00 |
Event 153 - 120m Mens Loxton Gift - Semi Final: 1
Wind Reading: 0.1 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Cooper Williams | Yellow | 10.00m | 12.567 | 12.567 | 1.18 | 1.18 |
2 | Mitchell Tucker | White | 7.75m | 12.674 | 12.674 | 1.06 | 1.02 |
3 | Jacobi Ponury | Black | 14.00m | 12.738 | 12.738 | 2.15 | 1.39 |
4 | Lachlan Dixon | Blue | 8.00m | 12.767 | 12.767 | 0.68 | 0.68 |
5 | Zachary Scott | Red | 6.00m | 13.034 | 13.034 | -0.01 | -0.01 |
6 | David Palmer | Green | 14.00m | 13.212 | 13.212 | -0.05 | -0.10 |
Event 153 - 120m Mens Loxton Gift - Semi Final: 2
Wind Reading: 0.2 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Deng Bulabek | Green | 11.25m | 12.657 | 12.669 | 1.05 | 0.99 |
2 | Jacob Aston | White | 6.25m | 12.687 | 12.699 | 1.07 | 1.00 |
3 | Brad Schutz | Black | 14.00m | 12.749 | 12.761 | 1.11 | 1.27 |
4 | Hamish Petherick | Yellow | 10.00m | 12.812 | 12.824 | -0.00 | -0.10 |
5 | Fejiro Omuvwie | Red | 0.00m | 13.013 | 13.025 | -0.20 | -0.18 |
6 | Jack Norris | Blue | 8.00m | 13.081 | 13.093 | -0.45 | -0.41 |
Event 153 - 120m Mens Loxton Gift - Final:
Wind Reading: -0.7 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Deng Bulabek | Yellow | 11.25m | 12.819 | 12.759 | 0.75 | 0.69 |
2 | Cooper Williams | Blue | 10.00m | 12.851 | 12.791 | 0.41 | 0.41 |
3 | Brad Schutz | Green | 14.00m | 12.958 | 12.898 | 0.67 | 0.83 |
4 | Mitchell Tucker | White | 7.75m | 13.070 | 13.010 | -0.09 | -0.13 |
5 | Jacobi Ponury | Black | 14.00m | 13.147 | 13.087 | 1.04 | 0.29 |
6 | Jacob Aston | Red | 6.25m | 13.153 | 13.093 | -0.28 | -0.35 |
Back to race list