Race Results
Back to meeting listFlagstaff Gift - Mar 6th 2021
Event 171 - 550m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacobi Ponury | Green | 65.00m | 1:13.26 | 1:13.26 | -0.46 | -0.20 | |
| 2 | Asher Gillings | White | 42.00m | 1:13.29 | 1:13.29 | 1.52 | 1.92 | |
| 3 | Brad Schutz | 1 | 88.00m | 1:13.38 | 1:13.38 | -0.23 | -0.34 | |
| 4 | Tyler Whittaker | Black | 66.00m | 1:13.41 | 1:13.41 | -0.20 | 0.30 | |
| 5 | Cameron Vinall | Pink | 67.00m | 1:13.85 | 1:13.85 | -0.60 | -0.59 | |
| 6 | Luke Bero | Blue | 50.00m | 1:15.64 | 1:15.64 | -1.34 | -0.95 | |
| - | Deng Bulabek | Red | 27.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Charlie Hildyard | Yellow | 59.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 171 - 550m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mikeson Latona | Pink | 83.00m | 1:13.44 | 1:13.44 | 0.58 | 0.96 | |
| 2 | Kyle Gillies | Yellow | 63.00m | 1:14.87 | 1:14.87 | -0.17 | 0.71 | |
| 3 | Patrick Winter | Green | 65.00m | 1:14.92 | 1:14.92 | 0.04 | 0.16 | |
| 4 | Jack Atherton | Red | 38.00m | 1:14.98 | 1:14.98 | 1.64 | -0.11 | |
| 5 | Jack Dowling | Black | 66.00m | 1:15.70 | 1:15.70 | -0.77 | -0.41 | |
| - | Ryan Hage | White | 42.00m | DNF | DNF | DNF | 0.00 | 0.00 |
| - | Oliver Burge | Blue | 57.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 171 - 550m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Whittaker | Black | 66.00m | 1:11.81 | 1:11.81 | 1:11.81 | 7.659 | 0.54 | 1.03 |
| 2 | Jacobi Ponury | Green | 65.00m | 1:11.82 | 1:11.82 | 1:11.82 | 7.658 | 0.21 | 0.46 |
| 3 | Asher Gillings | White | 42.00m | 1:12.20 | 1:12.20 | 1:12.20 | 7.618 | 2.04 | 2.44 |
| 4 | Mikeson Latona | Pink | 83.00m | 1:12.23 | 1:12.23 | 1:12.23 | 7.615 | 1.11 | 1.49 |
| 5 | Patrick Winter | Yellow | 65.00m | 1:12.48 | 1:12.48 | 1:12.48 | 7.588 | 1.13 | 1.25 |
| 6 | Kyle Gillies | Blue | 63.00m | 1:14.09 | 1:14.09 | 1:14.09 | 7.423 | 0.17 | 1.05 |
| 7 | Jack Atherton | Red | 38.00m | 1:16.03 | 1:16.03 | 1:16.03 | 7.234 | 1.17 | -0.58 |
| 8 | Brad Schutz | 1 | 88.00m | 1:19.13 | 1:19.13 | 1:19.13 | 6.950 | -2.52 | -2.63 |
Back to race list
