Race Results

Back to meeting list

Toby Schreier Flinders Pro Meet - Oct 31st 2021

Event 205 - 300m Mens Bill Ross Memorial - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Timothy Blyzno Green30.00m 33.92 33.547 33.547 33.547 33.55 33.55
2 Cameron Vinall Black35.00m 34.70 34.320 34.320 34.320 34.32 34.32
3 Cailen Hejka White23.00m 34.89 34.518 34.518 34.518 34.52 34.52
4 Ryan Atkins Red13.00m 34.90 34.527 34.527 34.527 34.53 34.53
5 Hayden Petherick Pink42.00m 35.60 35.220 35.220 35.220 35.22 35.22
6 Michael Hayes Yellow29.00m 39.92 39.543 39.543 39.543 39.54 39.54
- Jesse Cordoma Blue25.00m Scr Scr Scr

Event 205 - 300m Mens Bill Ross Memorial - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Boyce Green33.00m 34.95 34.574 34.574 34.574 34.57 34.57
2 Hayden Rothe Yellow29.00m 34.98 34.608 34.608 34.608 34.61 34.61
3 Deng Bulabek White23.00m 35.20 34.823 34.823 34.823 34.82 34.82
3 Xavier Poole Blue26.00m 35.20 34.823 34.823 34.823 34.82 34.82
5 Jack Dowling Black39.00m 35.38 35.000 35.000 35.000 35.00 35.00
- Jackson Devereux Red16.00m Scr Scr Scr
- Jimmy Latona Pink43.00m Scr Scr Scr

Event 205 - 300m Mens Bill Ross Memorial - Heat: 3
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brad Schutz Pink44.00m 35.06 34.688 34.688 34.688 34.69 34.69
2 Angus Winter Yellow29.00m 35.58 35.206 35.206 35.206 35.21 35.21
3 Jarrad Dartnall Black39.00m 36.33 35.956 35.956 35.956 35.96 35.96
4 Mitchell Wyatt White25.00m 36.72 36.345 36.345 36.345 36.35 36.35
5 Sam Kean Blue27.00m 38.42 38.048 38.048 38.048 38.05 38.05
- Jack Read Red20.00m Scr Scr Scr
- Harry Kowal Green34.00m Scr Scr Scr



Event 205 - 300m Mens Bill Ross Memorial - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Timothy Blyzno Black30.00m 33.52 33.141 33.141 9.052 33.14 33.14
2 Hayden Rothe Green29.00m 34.23 33.853 33.853 8.862 33.85 33.85
3 Brad Schutz 144.00m 34.26 33.882 33.882 8.854 33.88 33.88
4 Xavier Poole Yellow26.00m 34.57 34.194 34.194 8.773 34.19 34.19
5 Cailen Hejka White23.00m 34.62 34.245 34.245 8.760 34.25 34.25
6 Ryan Atkins Red13.00m 34.64 34.268 34.268 8.755 34.27 34.27
7 Cameron Vinall Purple35.00m 34.74 34.367 34.367 8.729 34.37 34.37
8 Dylan Boyce Pink33.00m 35.02 34.641 34.641 8.660 34.64 34.64
9 Deng Bulabek Blue23.00m 35.41 35.033 35.033 8.563 35.03 35.03




Back to race list