Race Results

Back to meeting list

Toby Schreier Flinders Pro Meet - Oct 31st 2021

Event 207 - 300m Over 35 - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Janine Frost Purple81.00m 37.15 36.774 36.774 36.774 36.77 36.77
2 Vince Musolino Blue31.00m 37.27 36.895 36.895 36.895 36.90 36.90
3 Mark Barnett Black67.00m 37.82 37.448 37.448 37.448 37.45 37.45
4 Mark Burns Green47.00m 38.09 37.714 37.714 37.714 37.71 37.71
5 David Wilczek Yellow35.00m 38.50 38.120 38.120 38.120 38.12 38.12
6 Lisa Skipworth Pink72.00m 39.29 38.912 38.912 38.912 38.91 38.91
7 Owen Boyce White29.00m 42.91 42.535 42.535 42.535 42.54 42.54
- David Gross Red24.00m Scr Scr Scr

Event 207 - 300m Over 35 - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Palmer White29.00m 37.69 37.318 37.318 37.318 37.32 37.32
2 Gino Geracitano Blue32.00m 37.82 37.442 37.442 37.442 37.44 37.44
3 Matthew Cousins Red26.00m 38.04 37.669 37.669 37.669 37.67 37.67
4 Christopher Simpson Yellow37.00m 38.28 37.902 37.902 37.902 37.90 37.90
5 Ali Saliu Green49.00m 38.29 37.912 37.912 37.912 37.91 37.91
6 Brett Stokes Pink74.00m 39.80 39.425 39.425 39.425 39.43 39.43
7 Mark Howson Black70.00m 40.41 40.038 40.038 40.038 40.04 40.04

Event 207 - 300m Over 35 - Heat: 3
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Cassidy Yellow39.00m 37.69 37.310 37.310 37.310 37.31 37.31
2 Bennett Maxwell Green59.00m 37.90 37.525 37.525 37.525 37.53 37.53
3 Steve McBain Red28.00m 37.94 37.562 37.562 37.562 37.56 37.56
4 Albert Jamae Blue33.00m 38.97 38.591 38.591 38.591 38.59 38.59
5 Courtney Ryder Black70.00m 39.21 38.831 38.831 38.831 38.83 38.83
- Christopher Leach White31.00m Scr Scr Scr



Event 207 - 300m Over 35 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Vince Musolino Blue31.00m 37.06 36.686 36.686 8.178 36.69 36.69
2 Bennett Maxwell Black59.00m 37.15 36.774 36.774 8.158 36.77 36.77
3 Gino Geracitano Yellow32.00m 37.27 36.890 36.890 8.132 36.89 36.89
4 Janine Frost Purple81.00m 37.40 37.025 37.025 8.103 37.03 37.03
5 David Palmer White29.00m 37.40 37.029 37.029 8.102 37.03 37.03
6 Mark Barnett Pink67.00m 37.61 37.235 37.235 8.057 37.24 37.24
7 Michael Cassidy Green39.00m 37.77 37.399 37.399 8.022 37.40 37.40
8 Steve McBain Red28.00m 38.57 38.198 38.198 7.854 38.20 38.20




Back to race list