Race Results
Back to meeting listMort Daly Running Foundation Carnival - Dec 5th 2021
Event 257 - 120m Under 18 Girls - Heat: 1Wind Reading: -1.7 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Isabel Ross | White | 8.00m | 14.727 | 14.571 | 14.57 | 14.57 |
2 | Zali Trenorden | Purple | 17.50m | 14.793 | 14.637 | 14.64 | 14.64 |
3 | Matilda Caven | Blue | 9.75m | 15.004 | 14.848 | 14.85 | 14.85 |
4 | Piper Window | Green | 12.25m | 15.147 | 14.991 | 14.99 | 14.99 |
5 | Olivia Tierney | Pink | 15.50m | 15.251 | 15.095 | 15.10 | 15.10 |
6 | Lakeisha Sheffield | Yellow | 11.00m | 15.621 | 15.465 | 15.47 | 15.47 |
7 | Madison Brown | Black | 13.50m | 15.652 | 15.496 | 15.50 | 15.50 |
- | Charlotte McAuliffe | Red | 3.25m | Scr | Scr |
Event 257 - 120m Under 18 Girls - Heat: 2
Wind Reading: -2.2 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Rachel Hayball | Purple | 10.75m | 15.076 | 14.872 | 14.87 | 14.87 |
2 | Erin OShea | Yellow | 11.00m | 15.104 | 14.900 | 14.90 | 14.90 |
3 | Samantha-Lee Pols | Pink | 15.50m | 15.236 | 15.032 | 15.03 | 15.03 |
4 | Melita Suica | Red | 5.00m | 15.304 | 15.100 | 15.10 | 15.10 |
5 | Ashlee Munt | Green | 12.50m | 15.530 | 15.326 | 15.33 | 15.33 |
6 | Meg Miles | Blue | 10.25m | 15.592 | 15.388 | 15.39 | 15.39 |
- | Ella Clogg | White | 8.50m | Scr | Scr | ||
- | Zoe Papanotis | Black | 13.50m | Scr | Scr |
Event 257 - 120m Under 18 Girls - Heat: 3
Wind Reading: -3.6 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jamilla Hartogh-Jennings | White | 9.00m | 15.127 | 14.779 | 14.78 | 14.78 |
2 | Eliza Woolley | Red | 5.75m | 15.141 | 14.793 | 14.79 | 14.79 |
3 | Mercedes Tierney | Green | 12.50m | 15.262 | 14.914 | 14.91 | 14.91 |
4 | Brooke Hayball | Purple | 11.25m | 15.265 | 14.917 | 14.92 | 14.92 |
5 | Madison Cannell | Pink | 15.75m | Scr | Scr | 14.97 | 14.97 |
6 | Grace Rogers | Yellow | 11.00m | 15.463 | 15.115 | 15.12 | 15.12 |
7 | Beth Griffin | Black | 14.00m | 15.918 | 15.570 | 15.57 | 15.57 |
- | Skye Jucius | Blue | 10.50m | Scr | Scr |
Event 257 - 120m Under 18 Girls - Heat: 4
Wind Reading: -2.1 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Ava Griffin | Black | 14.00m | 14.995 | 14.803 | 14.80 | 14.80 |
2 | Pia Marschall | Yellow | 11.00m | 15.418 | 15.226 | 15.23 | 15.23 |
3 | Alexis Rapuano | Pink | 15.75m | 15.467 | 15.275 | 15.28 | 15.28 |
4 | Macey Coghlan | Blue | 10.50m | 15.543 | 15.351 | 15.35 | 15.35 |
5 | Tigerlily Kovacic | White | 9.00m | 15.575 | 15.383 | 15.38 | 15.38 |
6 | Grace Stevens | Red | 6.00m | 16.229 | 16.037 | 16.04 | 16.04 |
- | Katie Woodmore | Green | 13.00m | Scr | Scr |
Event 257 - 120m Under 18 Girls - Heat: 5
Wind Reading: -3 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Claire Hardy | Red | 6.75m | 15.057 | 14.769 | 14.77 | 14.77 |
2 | Mia Porter-Westphalen | Green | 13.25m | 15.119 | 14.831 | 14.83 | 14.83 |
3 | Millie Curkpatrick | White | 9.50m | 15.146 | 14.858 | 14.86 | 14.86 |
4 | Sharni Wilson | Yellow | 11.00m | 15.364 | 15.076 | 15.08 | 15.08 |
5 | Milla Liptak | Black | 15.00m | 15.409 | 15.121 | 15.12 | 15.12 |
6 | Aimee Hacquoil | Blue | 11.00m | 15.421 | 15.133 | 15.13 | 15.13 |
7 | Zoe Palmer | Pink | 17.00m | 15.606 | 15.318 | 15.32 | 15.32 |
Event 257 - 120m Under 18 Girls - Semi Final: 1
Wind Reading: -2.8 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Jamilla Hartogh-Jennings | Red | 9.00m | 14.788 | 14.524 | 14.52 | 14.52 |
2 | Zali Trenorden | Purple | 17.50m | 14.811 | 14.547 | 14.55 | 14.55 |
3 | Matilda Caven | White | 9.75m | 15.032 | 14.768 | 14.77 | 14.77 |
4 | Ava Griffin | Black | 14.00m | 15.065 | 14.801 | 14.80 | 14.80 |
5 | Rachel Hayball | Blue | 10.75m | 15.143 | 14.879 | 14.88 | 14.88 |
6 | Pia Marschall | Yellow | 11.00m | 15.185 | 14.921 | 14.92 | 14.92 |
7 | Mercedes Tierney | Green | 12.50m | 15.417 | 15.153 | 15.15 | 15.15 |
- | Madison Cannell | Pink | 15.75m | Scr | Scr | 0.00 | 0.00 |
Event 257 - 120m Under 18 Girls - Semi Final: 2
Wind Reading: -2.5 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Isabel Ross | Blue | 8.00m | 14.670 | 14.442 | 14.44 | 14.44 |
2 | Mia Porter-Westphalen | Purple | 13.25m | 15.009 | 14.781 | 14.78 | 14.78 |
3 | Claire Hardy | White | 6.75m | 15.135 | 14.907 | 14.91 | 14.91 |
4 | Eliza Woolley | Red | 5.75m | 15.176 | 14.948 | 14.95 | 14.95 |
5 | Erin OShea | Green | 11.00m | 15.204 | 14.976 | 14.98 | 14.98 |
6 | Millie Curkpatrick | Yellow | 9.50m | 15.309 | 15.081 | 15.08 | 15.08 |
7 | Brooke Hayball | Black | 11.25m | 15.361 | 15.133 | 15.13 | 15.13 |
8 | Piper Window | Pink | 12.25m | 15.430 | 15.202 | 15.20 | 15.20 |
Event 257 - 120m Under 18 Girls - Final:
Wind Reading: -1.5 MPS
Track Rating: Standard
Position | Name | Colour | Mark | Time | Adj Time | ||
---|---|---|---|---|---|---|---|
1 | Isabel Ross | Red | 8.00m | 14.560 | 14.428 | 14.43 | 14.43 |
2 | Mia Porter-Westphalen | Yellow | 13.25m | 14.673 | 14.541 | 14.54 | 14.54 |
3 | Jamilla Hartogh-Jennings | White | 9.00m | 14.854 | 14.722 | 14.72 | 14.72 |
4 | Matilda Caven | Blue | 9.75m | 14.874 | 14.742 | 14.74 | 14.74 |
4 | Ava Griffin | Green | 14.00m | 14.874 | 14.742 | 14.74 | 14.74 |
6 | Zali Trenorden | Black | 17.50m | 15.134 | 15.002 | 15.00 | 15.00 |
Back to race list