Race Results
Back to meeting listMort Daly Running Foundation Carnival - Dec 5th 2021
Event 258 - 120m Mens - Heat: 1Wind Reading: -3.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tjimarri Sanderson-Milera | White | 5.50m | 12.856 | 12.484 | 12.484 | 9.612 | 12.48 | 12.48 | |
| 2 | Levi White | Pink | 15.00m | 12.992 | 12.620 | 12.620 | 9.509 | 12.62 | 12.62 | |
| 3 | Hayden Rothe | Black | 12.75m | 13.067 | 12.695 | 12.695 | 9.453 | 12.70 | 12.70 | |
| 4 | Nicholas Krznaric | Green | 11.00m | 13.131 | 12.759 | 12.759 | 9.405 | 12.76 | 12.76 | |
| 5 | Timothy Blyzno | Blue | 7.25m | 13.139 | 12.767 | 12.767 | 9.399 | 12.77 | 12.77 | |
| 6 | Hudson Siegfried | Yellow | 9.50m | 13.263 | 12.891 | 12.891 | 9.309 | 12.89 | 12.89 | |
| - | Harrison Hunt | Red | 3.00m | Scr | Scr | Scr |
Event 258 - 120m Mens - Heat: 2
Wind Reading: -2.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Moss | Red | 3.75m | 13.186 | 12.910 | 12.910 | 9.295 | 12.91 | 12.91 | |
| 2 | David Gross | Black | 13.00m | 13.529 | 13.253 | 13.253 | 9.055 | 13.25 | 13.25 | |
| 3 | Harry Kowal | Yellow | 10.25m | 13.547 | 13.271 | 13.271 | 9.042 | 13.27 | 13.27 | |
| 4 | Angus Heath | Pink | 15.75m | 13.581 | 13.305 | 13.305 | 9.019 | 13.31 | 13.31 | |
| 5 | Jackson Devereux | Blue | 7.50m | 13.687 | 13.411 | 13.411 | 8.948 | 13.41 | 13.41 | |
| - | Ryley James | White | 6.00m | Scr | Scr | Scr | ||||
| - | Deng Bulabek | Green | 11.00m | Scr | Scr | Scr |
Event 258 - 120m Mens - Heat: 3
Wind Reading: -4.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Chambers | White | 6.25m | 12.686 | 12.278 | 12.278 | 9.774 | 12.28 | 12.28 | |
| 2 | Xavier Poole | Yellow | 10.50m | 12.829 | 12.421 | 12.421 | 9.661 | 12.42 | 12.42 | |
| 3 | Joseph McKinnon | Green | 11.50m | 12.849 | 12.441 | 12.441 | 9.646 | 12.44 | 12.44 | |
| 4 | Lane Whittaker | Blue | 7.50m | 12.904 | 12.496 | 12.496 | 9.603 | 12.50 | 12.50 | |
| 5 | Dylan Boyce | Black | 13.00m | 13.413 | 13.005 | 13.005 | 9.227 | 13.01 | 13.01 | |
| 6 | Tomas Semmler | Red | 4.25m | 13.537 | 13.129 | 13.129 | 9.140 | 13.13 | 13.13 |
Event 258 - 120m Mens - Heat: 4
Wind Reading: -4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javon Brijmohan | White | 6.50m | 12.844 | 12.448 | 12.448 | 9.640 | 12.45 | 12.45 | |
| 2 | Ben Larsson | Black | 14.25m | 13.236 | 12.840 | 12.840 | 9.346 | 12.84 | 12.84 | |
| 3 | Cooper Williams | Yellow | 10.75m | 13.237 | 12.841 | 12.841 | 9.345 | 12.84 | 12.84 | |
| 4 | Vince Musolino | Pink | 16.50m | 13.267 | 12.871 | 12.871 | 9.323 | 12.87 | 12.87 | |
| 5 | Samuel Chalmers | Green | 12.50m | 13.364 | 12.968 | 12.968 | 9.254 | 12.97 | 12.97 | |
| 6 | Calum Scrivens | Red | 4.50m | 13.830 | 13.434 | 13.434 | 8.933 | 13.43 | 13.43 | |
| 7 | Andy Xing | Blue | 9.00m | 13.956 | 13.560 | 13.560 | 8.850 | 13.56 | 13.56 |
Event 258 - 120m Mens - Heat: 5
Wind Reading: -3.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Camacho | Green | 12.75m | 12.877 | 12.589 | 12.589 | 9.532 | 12.59 | 12.59 | |
| 2 | Samuel Blyzno | Yellow | 10.75m | 12.932 | 12.644 | 12.644 | 9.491 | 12.64 | 12.64 | |
| 3 | Cailen Hejka | White | 7.00m | 12.954 | 12.666 | 12.666 | 9.474 | 12.67 | 12.67 | |
| 4 | Jarrad Dartnall | Black | 15.00m | 13.388 | 13.100 | 13.100 | 9.160 | 13.10 | 13.10 | |
| 5 | Sam Sibbick | Pink | 17.25m | 13.852 | 13.564 | 13.564 | 8.847 | 13.56 | 13.56 | |
| - | Josh Love | Red | 4.75m | Scr | Scr | Scr | ||||
| - | Mitchell Tucker | Blue | 9.50m | Scr | Scr | Scr |
Event 258 - 120m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cailen Hejka | White | 7.00m | 12.756 | 12.492 | 12.492 | 12.492 | 9.606 | 12.49 | 12.49 | |
| 2 | Levi White | Purple | 15.00m | 12.797 | 12.533 | 12.533 | 12.533 | 9.575 | 12.53 | 12.53 | |
| 3 | Xavier Poole | Yellow | 10.50m | 12.830 | 12.566 | 12.566 | 12.566 | 9.550 | 12.57 | 12.57 | |
| 4 | Lane Whittaker | Blue | 7.50m | 12.845 | 12.581 | 12.581 | 12.581 | 9.538 | 12.58 | 12.58 | |
| 5 | Javon Brijmohan | Red | 6.50m | 13.001 | 12.737 | 12.737 | 12.737 | 9.421 | 12.74 | 12.74 | |
| 6 | Nicholas Krznaric | Green | 11.00m | 13.080 | 12.816 | 12.816 | 12.816 | 9.363 | 12.82 | 12.82 | |
| 7 | David Gross | Black | 13.00m | 13.214 | 12.950 | 12.950 | 12.950 | 9.266 | 12.95 | 12.95 | |
| 8 | Ben Larsson | Pink | 14.25m | 13.324 | 13.060 | 13.060 | 13.060 | 9.188 | 13.06 | 13.06 |
Event 258 - 120m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Chambers | Blue | 6.25m | 12.531 | 12.195 | 12.195 | 12.195 | 9.840 | 12.20 | 12.20 | |
| 2 | Tjimarri Sanderson-Milera | White | 5.50m | 12.636 | 12.300 | 12.300 | 12.300 | 9.756 | 12.30 | 12.30 | |
| 3 | Joseph McKinnon | Black | 11.50m | 12.737 | 12.401 | 12.401 | 12.401 | 9.677 | 12.40 | 12.40 | |
| 4 | Matt Camacho | Pink | 12.75m | 12.740 | 12.404 | 12.404 | 12.404 | 9.674 | 12.40 | 12.40 | |
| 5 | Samuel Blyzno | Green | 10.75m | 12.897 | 12.561 | 12.561 | 12.561 | 9.553 | 12.56 | 12.56 | |
| 6 | Timothy Blyzno | Yellow | 7.25m | 12.921 | 12.585 | 12.585 | 12.585 | 9.535 | 12.59 | 12.59 | |
| 7 | Liam Moss | Red | 3.75m | 12.922 | 12.586 | 12.586 | 12.586 | 9.534 | 12.59 | 12.59 | |
| 8 | Hayden Rothe | Purple | 12.75m | 13.035 | 12.699 | 12.699 | 12.699 | 9.450 | 12.70 | 12.70 |
Event 258 - 120m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Chambers | White | 6.25m | 12.469 | 12.253 | 12.253 | 9.794 | 12.25 | 12.25 | |
| 2 | Cailen Hejka | Blue | 7.00m | 12.614 | 12.398 | 12.398 | 9.679 | 12.40 | 12.40 | |
| 3 | Levi White | Black | 15.00m | 12.619 | 12.403 | 12.403 | 9.675 | 12.40 | 12.40 | |
| 4 | Tjimarri Sanderson-Milera | Red | 5.50m | 12.628 | 12.412 | 12.412 | 9.668 | 12.41 | 12.41 | |
| 5 | Matt Camacho | Green | 12.75m | 12.654 | 12.438 | 12.438 | 9.648 | 12.44 | 12.44 | |
| 6 | Joseph McKinnon | Yellow | 11.50m | 12.664 | 12.448 | 12.448 | 9.640 | 12.45 | 12.45 |
Back to race list
