Race Results

Back to meeting list

Brighton Foot Running Carnival - The Keith Patching Memorial - Dec 17th 2021

Event 273 - 120m Over 35 - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Vince Musolino Blue12.25m 13.380 13.380 13.380 8.969 13.38 13.38
2 Damien Nicholls White9.75m 13.630 13.630 13.630 8.804 13.63 13.63
3 Sue Turner Green26.75m 13.667 13.667 13.667 8.780 13.67 13.67
4 Lyn Peake Pink36.00m 13.869 13.869 13.869 8.652 13.87 13.87
5 Brett Stokes Black30.25m 14.127 14.127 14.127 8.494 14.13 14.13
6 Mark Burns Yellow20.75m 14.646 14.646 14.646 8.193 14.65 14.65
7 Hayley Kovacic Red4.25m 17.546 17.546 17.546 6.839 17.55 17.55

Event 273 - 120m Over 35 - Heat: 2
Wind Reading: 1.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Palmer White11.75m 13.312 13.432 13.432 8.934 13.43 13.43
2 David Gross Red7.50m 13.400 13.520 13.520 8.876 13.52 13.52
3 David Wilczek Blue15.25m 13.457 13.577 13.577 8.838 13.58 13.58
4 Ali Saliu Yellow21.25m 13.480 13.600 13.600 8.824 13.60 13.60
5 Janine Frost Green29.75m 13.968 14.088 14.088 8.518 14.09 14.09
6 Graham Henderson Black30.25m 14.043 14.163 14.163 8.473 14.16 14.16

Event 273 - 120m Over 35 - Heat: 3
Wind Reading: 1.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lisa Skipworth Black34.75m 13.608 13.704 13.704 8.757 13.70 13.70
2 Ben Martin Blue18.00m 13.703 13.799 13.799 8.696 13.80 13.80
3 Kerry Goode Green30.00m 14.003 14.099 14.099 8.511 14.10 14.10
4 Reine Hobbs Yellow22.00m 14.965 15.061 15.061 7.968 15.06 15.06
- Steve McBain Red8.50m Scr Scr Scr
- Christopher Leach White12.00m Scr Scr Scr



Event 273 - 120m Over 35 - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Vince Musolino Yellow12.25m 13.093 13.237 13.237 9.065 13.24 13.24
2 David Palmer Blue11.75m 13.279 13.423 13.423 8.940 13.42 13.42
3 Ali Saliu Pink21.25m 13.365 13.509 13.509 8.883 13.51 13.51
4 David Wilczek Green15.25m 13.386 13.530 13.530 8.869 13.53 13.53
5 Damien Nicholls White9.75m 13.514 13.658 13.658 8.786 13.66 13.66
6 Lisa Skipworth Purple34.75m 13.634 13.778 13.778 8.710 13.78 13.78
7 David Gross Red7.50m 13.663 13.807 13.807 8.691 13.81 13.81
8 Ben Martin Black18.00m 13.669 13.813 13.813 8.687 13.81 13.81




Back to race list