Race Results
Back to meeting listBrighton Foot Running Carnival - The Keith Patching Memorial - Dec 17th 2021
Event 268 - 70m Mens The Keith Patching Sprint - Heat: 1Wind Reading: 2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Doney | White | 4.25m | 7.711 | 7.795 | 7.795 | 8.980 | 7.80 | 7.80 | |
| 2 | Nicholas Krznaric | Green | 7.00m | 7.726 | 7.810 | 7.810 | 8.963 | 7.81 | 7.81 | |
| 3 | John Evans | Blue | 5.00m | 7.747 | 7.831 | 7.831 | 8.939 | 7.83 | 7.83 | |
| 4 | Jayden Chambers | Red | 2.50m | 7.755 | 7.839 | 7.839 | 8.930 | 7.84 | 7.84 | |
| 5 | Damien Nicholls | Black | 8.50m | 8.038 | 8.122 | 8.122 | 8.619 | 8.12 | 8.12 | |
| - | Jackson Devereux | Yellow | 5.75m | Scr | Scr | Scr | ||||
| - | Joe Chigwidden | Pink | 9.75m | Scr | Scr | Scr | ||||
| - | Tom Corcoran | Purple | 12.00m | Scr | Scr | Scr |
Event 268 - 70m Mens The Keith Patching Sprint - Heat: 2
Wind Reading: 2.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Chalmers | Pink | 10.00m | 7.614 | 7.705 | 7.705 | 9.085 | 7.71 | 7.71 | |
| 2 | Charlie Hildyard | Black | 8.75m | 7.660 | 7.751 | 7.751 | 9.031 | 7.75 | 7.75 | |
| 3 | Max Coorey | White | 4.25m | 7.719 | 7.810 | 7.810 | 8.963 | 7.81 | 7.81 | |
| 4 | Mitchell Tucker | Yellow | 6.00m | 7.736 | 7.827 | 7.827 | 8.943 | 7.83 | 7.83 | |
| 5 | Deng Bulabek | Green | 7.25m | 7.793 | 7.884 | 7.884 | 8.879 | 7.88 | 7.88 | |
| 6 | Timothy Blyzno | Blue | 5.00m | 7.815 | 7.906 | 7.906 | 8.854 | 7.91 | 7.91 | |
| 7 | Mark Simons | Purple | 15.25m | 8.309 | 8.400 | 8.400 | 8.333 | 8.40 | 8.40 |
Event 268 - 70m Mens The Keith Patching Sprint - Heat: 3
Wind Reading: 2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Wittwer-Baker | Yellow | 6.00m | 7.611 | 7.695 | 7.695 | 9.097 | 7.70 | 7.70 | |
| 2 | Oliver Callahan | White | 4.50m | 7.636 | 7.720 | 7.720 | 9.067 | 7.72 | 7.72 | |
| 3 | Danny Hildyard | Pink | 10.00m | 7.668 | 7.752 | 7.752 | 9.030 | 7.75 | 7.75 | |
| 4 | Michael Moschou | Red | 2.75m | 7.788 | 7.872 | 7.872 | 8.892 | 7.87 | 7.87 | |
| 5 | Marcos Arbon | Green | 7.25m | 7.949 | 8.033 | 8.033 | 8.714 | 8.03 | 8.03 | |
| 6 | Blake Jones | Blue | 5.00m | 8.034 | 8.118 | 8.118 | 8.623 | 8.12 | 8.12 | |
| 7 | Ben Larsson | Black | 8.75m | 8.110 | 8.194 | 8.194 | 8.543 | 8.19 | 8.19 |
Event 268 - 70m Mens The Keith Patching Sprint - Heat: 4
Wind Reading: 2.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Williams | Green | 7.25m | 7.584 | 7.682 | 7.682 | 9.112 | 7.68 | 7.68 | |
| 2 | Tomas Semmler | Red | 3.25m | 7.708 | 7.806 | 7.806 | 8.967 | 7.81 | 7.81 | |
| 3 | Javon Brijmohan | White | 4.75m | 7.739 | 7.837 | 7.837 | 8.932 | 7.84 | 7.84 | |
| 4 | Patrick Toole | Black | 9.00m | 7.785 | 7.883 | 7.883 | 8.880 | 7.88 | 7.88 | |
| 5 | Matthew Forrest | Blue | 5.25m | 7.929 | 8.027 | 8.027 | 8.721 | 8.03 | 8.03 | |
| 6 | Samuel Blyzno | Yellow | 6.25m | 7.951 | 8.049 | 8.049 | 8.697 | 8.05 | 8.05 |
Event 268 - 70m Mens The Keith Patching Sprint - Heat: 5
Wind Reading: 2.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | White | 4.75m | 7.455 | 7.553 | 7.553 | 9.268 | 7.55 | 7.55 | |
| 2 | Xavier Poole | Yellow | 6.75m | 7.573 | 7.671 | 7.671 | 9.125 | 7.67 | 7.67 | |
| 3 | Jacob Aston | Red | 4.00m | 7.626 | 7.724 | 7.724 | 9.063 | 7.72 | 7.72 | |
| 4 | David Palmer | Pink | 10.50m | 7.733 | 7.831 | 7.831 | 8.939 | 7.83 | 7.83 | |
| 5 | Brad Schutz | Black | 9.25m | 7.758 | 7.856 | 7.856 | 8.910 | 7.86 | 7.86 | |
| 6 | Hudson Siegfried | Blue | 5.75m | 7.790 | 7.888 | 7.888 | 8.874 | 7.89 | 7.89 | |
| 7 | Clinton Gray | Green | 7.50m | 7.810 | 7.908 | 7.908 | 8.852 | 7.91 | 7.91 |
Event 268 - 70m Mens The Keith Patching Sprint - Heat: 6
Wind Reading: 1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cailen Hejka | Red | 4.00m | 7.526 | 7.603 | 7.603 | 9.207 | 7.60 | 7.60 | |
| 2 | Sam Laucirica | Pink | 10.75m | 7.641 | 7.718 | 7.718 | 9.070 | 7.72 | 7.72 | |
| 3 | Jack Norris | White | 5.00m | 7.722 | 7.799 | 7.799 | 8.976 | 7.80 | 7.80 | |
| 3 | Calum Scrivens | Blue | 5.75m | 7.722 | 7.799 | 7.799 | 8.976 | 7.80 | 7.80 | |
| 5 | Kevin Brittain | Yellow | 6.50m | 7.768 | 7.845 | 7.845 | 8.923 | 7.85 | 7.85 | |
| 6 | Hayden Rothe | Green | 8.50m | 7.785 | 7.862 | 7.862 | 8.904 | 7.86 | 7.86 | |
| 7 | Angus Heath | Black | 9.25m | 7.794 | 7.871 | 7.871 | 8.893 | 7.87 | 7.87 |
Event 268 - 70m Mens The Keith Patching Sprint - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cailen Hejka | Red | 4.00m | 7.501 | 7.599 | 7.599 | 7.599 | 9.212 | 7.60 | 7.60 | |
| 2 | Cooper Williams | Green | 7.25m | 7.559 | 7.657 | 7.657 | 7.657 | 9.142 | 7.66 | 7.66 | |
| 3 | Oliver Callahan | Blue | 4.50m | 7.591 | 7.689 | 7.689 | 7.689 | 9.104 | 7.69 | 7.69 | |
| 4 | Jack Doney | White | 4.25m | 7.660 | 7.758 | 7.758 | 7.758 | 9.023 | 7.76 | 7.76 | |
| 5 | Charlie Hildyard | Black | 8.75m | 7.670 | 7.768 | 7.768 | 7.768 | 9.011 | 7.77 | 7.77 | |
| 6 | Nicholas Krznaric | Yellow | 7.00m | 7.709 | 7.807 | 7.807 | 7.807 | 8.966 | 7.81 | 7.81 | |
| 7 | Samuel Chalmers | Pink | 10.00m | 7.937 | 8.035 | 8.035 | 8.035 | 8.712 | 8.04 | 8.04 |
Event 268 - 70m Mens The Keith Patching Sprint - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | Blue | 4.75m | 7.461 | 7.531 | 7.531 | 7.531 | 9.295 | 7.53 | 7.53 | |
| 2 | Jacob Aston | White | 4.00m | 7.564 | 7.634 | 7.634 | 7.634 | 9.170 | 7.63 | 7.63 | |
| 3 | Xavier Poole | Green | 6.75m | 7.586 | 7.656 | 7.656 | 7.656 | 9.143 | 7.66 | 7.66 | |
| 4 | Corey Wittwer-Baker | Yellow | 6.00m | 7.595 | 7.665 | 7.665 | 7.665 | 9.132 | 7.67 | 7.67 | |
| 5 | Danny Hildyard | Black | 10.00m | 7.617 | 7.687 | 7.687 | 7.687 | 9.106 | 7.69 | 7.69 | |
| 6 | Tomas Semmler | Red | 3.25m | 7.731 | 7.801 | 7.801 | 7.801 | 8.973 | 7.80 | 7.80 | |
| 7 | Sam Laucirica | Pink | 10.75m | 7.804 | 7.874 | 7.874 | 7.874 | 8.890 | 7.87 | 7.87 |
Event 268 - 70m Mens The Keith Patching Sprint - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | Blue | 4.75m | 7.463 | 7.484 | 7.484 | 9.353 | 7.48 | 7.48 | |
| 2 | Jacob Aston | White | 4.00m | 7.567 | 7.588 | 7.588 | 9.225 | 7.59 | 7.59 | |
| 3 | Cooper Williams | Black | 7.25m | 7.582 | 7.603 | 7.603 | 9.207 | 7.60 | 7.60 | |
| 4 | Xavier Poole | Green | 6.75m | 7.600 | 7.621 | 7.621 | 9.185 | 7.62 | 7.62 | |
| 5 | Cailen Hejka | Red | 4.00m | 7.609 | 7.630 | 7.630 | 9.174 | 7.63 | 7.63 | |
| 6 | Corey Wittwer-Baker | Yellow | 6.00m | 7.668 | 7.689 | 7.689 | 9.104 | 7.69 | 7.69 |
Back to race list
