Race Results
Back to meeting listFlinders Carnival - Oct 31st 2010
Event 11 - 70m Open - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Richards | Red | 4.75m | 7.968 | 7.968 | 0.00 | 0.00 | |
| 2 | Ross Nitschke | Black | 8.50m | 7.975 | 7.975 | 0.00 | 0.00 | |
| 3 | Ali Saliu | Pink | 12.00m | 8.061 | 8.061 | 0.00 | 0.00 | |
| 4 | Trent O'Loughlin | Blue | 5.50m | 8.252 | 8.252 | 0.00 | 0.00 | |
| 5 | Bray Rafanelli | White | 5.00m | 8.503 | 8.503 | 0.00 | 0.00 | |
| - | Steven Hodge | Yellow | 6.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Andrew Mathews | Green | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Damian Tohl | Blue | 5.50m | 7.982 | 7.982 | 0.00 | 0.00 | |
| 2 | Clint Tobin | Black | 8.25m | 8.003 | 8.003 | 0.00 | 0.00 | |
| 3 | Michael Nitschke | Yellow | 6.25m | 8.054 | 8.054 | 0.00 | 0.00 | |
| 4 | Lyall Weir | Red | 4.75m | 8.115 | 8.115 | 0.00 | 0.00 | |
| 5 | Nickolas Berry | White | 5.00m | 8.373 | 8.373 | 0.00 | 0.00 | |
| - | David Wilczek | Green | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Robert Samarcq | Pink | 12.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Neil Thomas | Green | 7.50m | 8.006 | 8.006 | 0.00 | 0.00 | |
| 2 | Shaun Ryder | Black | 8.25m | 8.108 | 8.108 | 0.00 | 0.00 | |
| 3 | Jordan Caldow | Red | 4.75m | 8.168 | 8.168 | 0.00 | 0.00 | |
| 4 | Christopher Powell | White | 5.00m | 8.189 | 8.189 | 0.00 | 0.00 | |
| - | Harrison Caldow | Blue | 5.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Daniel Sheehy | Yellow | 6.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brendan Golden | Pink | 11.75m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Grimwade | Pink | 10.50m | 7.895 | 7.895 | 0.00 | 0.00 | |
| 3 | Troy Welfare | Yellow | 6.00m | 8.282 | 8.282 | 0.00 | 0.00 | |
| - | Ryan Rossouw | Red | 4.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Liam Pearce | White | 5.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Cameron Hext | Blue | 5.25m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Jarrad Dartnall | Green | 7.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stephan Thiel | Yellow | 6.00m | 7.970 | 7.970 | 0.00 | 0.00 | |
| 2 | Christopher Simpson | Green | 7.25m | 8.027 | 8.027 | 0.00 | 0.00 | |
| 3 | Brad Schutz | Pink | 9.00m | 8.071 | 8.071 | 0.00 | 0.00 | |
| 4 | Ben Koschade | Red | 4.50m | 8.102 | 8.102 | 0.00 | 0.00 | |
| 5 | Ben Hardy | Black | 7.75m | 8.444 | 8.444 | 0.00 | 0.00 | |
| 6 | Aaron Neale | White | 5.00m | 8.531 | 8.531 | 0.00 | 0.00 | |
| - | Tim Johnson | Blue | 5.25m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Tronnolone | Blue | 5.25m | 8.007 | 8.007 | 0.00 | 0.00 |
| 2 | Andrew Steele | Red | 4.00m | 8.082 | 8.082 | 0.00 | 0.00 |
| 3 | David Palmer | Black | 7.75m | 8.102 | 8.102 | 0.00 | 0.00 |
| 4 | Amin Chehade | Green | 7.25m | 8.234 | 8.234 | 0.00 | 0.00 |
| 5 | Daniel Marks | Yellow | 6.00m | 8.326 | 8.326 | 0.00 | 0.00 |
| 6 | Anthony Fedele | Pink | 9.00m | 8.384 | 8.384 | 0.00 | 0.00 |
| 7 | Chris Cormack | White | 5.00m | 8.387 | 8.387 | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Wallace Long-Scafidi | White | 5.00m | 8.078 | 8.078 | 0.00 | 0.00 | |
| 2 | Michael Cassidy | Brown | 12.25m | 8.102 | 8.102 | 0.00 | 0.00 | |
| 3 | Dale Woodhams | Red | 3.50m | 8.165 | 8.165 | 0.00 | 0.00 | |
| 4 | James Cibich | Blue | 5.00m | 8.206 | 8.206 | 0.00 | 0.00 | |
| 5 | Bradley Letton | Yellow | 5.75m | 8.226 | 8.226 | 0.00 | 0.00 | |
| 6 | Daniel Flesfadar | Green | 7.00m | 8.251 | 8.251 | 0.00 | 0.00 | |
| 7 | Mark Donovan | Pink | 9.00m | 8.392 | 8.392 | 0.00 | 0.00 | |
| - | Kane Harrison | Black | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Casey Whitaker | Yellow | 5.50m | 7.893 | 7.893 | 0.00 | 0.00 | |
| 2 | David Gross | Green | 6.75m | 7.989 | 7.989 | 0.00 | 0.00 | |
| 3 | Robbie James | Red | 3.25m | 8.077 | 8.077 | 0.00 | 0.00 | |
| 4 | Tjimarri Sanderson-Milera | Blue | 5.00m | 8.568 | 8.568 | 0.00 | 0.00 | |
| 5 | Gajanan Lawson | White | 5.00m | 8.731 | 8.731 | 0.00 | 0.00 | |
| - | Ben Wright | Black | 7.50m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brian Hamilton | Pink | 8.75m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Alex Jefferies | Brown | 12.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 11 - 70m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Grimwade | Brown | 10.50m | 7.780 | 7.780 | 7.780 | 7.780 | 8.997 | 0.00 | 0.00 |
| 2 | Casey Whitaker | Blue | 5.50m | 7.795 | 7.795 | 7.795 | 7.795 | 8.980 | 0.00 | 0.00 |
| 3 | Jordan Caldow | White | 4.75m | 7.829 | 7.829 | 7.829 | 7.829 | 8.941 | 0.00 | 0.00 |
| 4 | Christopher Simpson | Green | 7.25m | 7.848 | 7.848 | 7.848 | 7.848 | 8.919 | 0.00 | 0.00 |
| 5 | Stephan Thiel | Yellow | 6.00m | 7.869 | 7.869 | 7.869 | 7.869 | 8.896 | 0.00 | 0.00 |
| 6 | Ross Nitschke | Pink | 8.50m | 7.889 | 7.889 | 7.889 | 7.889 | 8.873 | 0.00 | 0.00 |
| 7 | Shaun Ryder | Black | 8.25m | 7.928 | 7.928 | 7.928 | 7.928 | 8.829 | 0.00 | 0.00 |
| 8 | Andrew Steele | Red | 4.00m | 7.997 | 7.997 | 7.997 | 7.997 | 8.753 | 0.00 | 0.00 |
Event 11 - 70m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Richards | White | 4.75m | 7.798 | 7.798 | 7.798 | 7.798 | 8.977 | 0.00 | 0.00 |
| 2 | Neil Thomas | Black | 7.50m | 7.888 | 7.888 | 7.888 | 7.888 | 8.874 | 0.00 | 0.00 |
| 3 | Brad Schutz | Pink | 9.00m | 7.952 | 7.952 | 7.952 | 7.952 | 8.803 | 0.00 | 0.00 |
| 4 | Damian Tohl | Blue | 5.50m | 7.954 | 7.954 | 7.954 | 7.954 | 8.801 | 0.00 | 0.00 |
| 5 | David Palmer | Green | 7.75m | 8.031 | 8.031 | 8.031 | 8.031 | 8.716 | 0.00 | 0.00 |
| 6 | Michael Cassidy | Brown | 12.25m | 8.061 | 8.061 | 8.061 | 8.061 | 8.684 | 0.00 | 0.00 |
| 7 | Dale Woodhams | Red | 3.50m | 8.076 | 8.076 | 8.076 | 8.076 | 8.668 | 0.00 | 0.00 |
| 8 | Troy Welfare | Yellow | 6.00m | 8.172 | 8.172 | 8.172 | 8.172 | 8.566 | 0.00 | 0.00 |
Event 11 - 70m Open - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Gross | Green | 6.75m | 7.770 | 7.770 | 7.770 | 7.770 | 9.009 | 0.00 | 0.00 |
| 2 | Ali Saliu | Brown | 12.00m | 7.785 | 7.785 | 7.785 | 7.785 | 8.992 | 0.00 | 0.00 |
| 4 | Clint Tobin | Pink | 8.25m | 7.954 | 7.954 | 7.954 | 7.954 | 8.801 | 0.00 | 0.00 |
| 5 | Michael Nitschke | Yellow | 6.25m | 7.980 | 7.980 | 7.980 | 7.980 | 8.772 | 0.00 | 0.00 |
| 6 | Wallace Long-Scafidi | White | 5.00m | 8.002 | 8.002 | 8.002 | 8.002 | 8.748 | 0.00 | 0.00 |
| 7 | Robbie James | Red | 3.25m | 8.053 | 8.053 | 8.053 | 8.053 | 8.692 | 0.00 | 0.00 |
| 8 | Jordan Tronnolone | Blue | 5.25m | 8.079 | 8.079 | 8.079 | 8.079 | 8.664 | 0.00 | 0.00 |
Event 11 - 70m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Whitaker | White | 5.50m | 7.740 | 7.740 | 7.740 | 9.044 | 0.00 | 0.00 |
| 2 | Ali Saliu | Black | 12.00m | 7.743 | 7.743 | 7.743 | 9.040 | 0.00 | 0.00 |
| 3 | Shane Grimwade | Green | 10.50m | 7.758 | 7.758 | 7.758 | 9.023 | 0.00 | 0.00 |
| 4 | Brett Richards | Red | 4.75m | 7.791 | 7.791 | 7.791 | 8.985 | 0.00 | 0.00 |
| 5 | David Gross | Blue | 6.75m | 7.810 | 7.810 | 7.810 | 8.963 | 0.00 | 0.00 |
| 6 | Neil Thomas | Yellow | 7.50m | 7.816 | 7.816 | 7.816 | 8.956 | 0.00 | 0.00 |
Back to race list
