Race Results
Back to meeting listFlinders Carnival - Oct 31st 2010
Event 14 - 200m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |
|---|---|---|---|---|---|---|---|
| 1 | Jarrad Dartnall | Yellow | 17.00m | 20.76 | 20.760 | 0.00 | 0.00 |
| 2 | Clint Tobin | Green | 23.00m | 21.03 | 21.030 | 0.00 | 0.00 |
| 3 | Damian Tohl | White | 13.00m | 21.27 | 21.270 | 0.00 | 0.00 |
| 4 | Daniel Marks | Blue | 16.00m | 22.15 | 22.150 | 0.00 | 0.00 |
| 5 | Gajanan Lawson | Red | 12.00m | 22.63 | 22.630 | 0.00 | 0.00 |
Event 14 - 200m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Buchanan | Green | 23.00m | 20.63 | 20.630 | 0.00 | 0.00 | |
| 2 | Casey Whitaker | White | 13.00m | 20.91 | 20.910 | 0.00 | 0.00 | |
| 3 | Troy Welfare | Blue | 16.00m | 21.73 | 21.730 | 0.00 | 0.00 | |
| 4 | Chris Cormack | Red | 12.00m | 22.29 | 22.290 | 0.00 | 0.00 | |
| - | Stephan Thiel | Yellow | 17.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Steve Butler | Black | 31.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 14 - 200m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Grimwade | Black | 29.00m | 20.61 | 20.610 | 0.00 | 0.00 | |
| 2 | David Gross | Yellow | 17.00m | 21.19 | 21.190 | 0.00 | 0.00 | |
| 3 | Jordan Tronnolone | Blue | 14.00m | 21.42 | 21.420 | 0.00 | 0.00 | |
| 4 | Jake Jervis-Bardy | Red | 11.00m | 21.94 | 21.940 | 0.00 | 0.00 | |
| 5 | Aaron Neale | White | 12.00m | 22.78 | 22.780 | 0.00 | 0.00 | |
| - | Kane Harrison | Green | 21.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 14 - 200m Open - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Fedele | Black | 28.00m | 21.53 | 21.530 | 0.00 | 0.00 | |
| 3 | Nickolas Berry | White | 12.00m | 22.52 | 22.520 | 0.00 | 0.00 | |
| - | Andrew Steele | Red | 11.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Tim Johnson | Blue | 14.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Ben Wright | Green | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 14 - 200m Open - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Ryder | Black | 23.00m | 21.04 | 21.040 | 0.00 | 0.00 | |
| 2 | Alex Saliu | Red | 10.00m | 21.28 | 21.280 | 0.00 | 0.00 | |
| 3 | Jack Harvey | White | 12.00m | 21.49 | 21.490 | 0.00 | 0.00 | |
| 4 | Bradley Letton | Blue | 14.00m | 21.85 | 21.850 | 0.00 | 0.00 | |
| 5 | Neil Thomas | Yellow | 16.00m | 22.13 | 22.130 | 0.00 | 0.00 | |
| - | Steven Hodge | Green | 18.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 14 - 200m Open - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Nitschke | Blue | 14.00m | 21.40 | 21.400 | 0.00 | 0.00 | |
| 2 | James Cibich | White | 12.00m | 21.70 | 21.700 | 0.00 | 0.00 | |
| 3 | Brad Schutz | Black | 23.00m | 21.85 | 21.850 | 0.00 | 0.00 | |
| 4 | Jordan Caldow | Red | 10.00m | 22.48 | 22.480 | 0.00 | 0.00 | |
| 5 | Brad Jones | Green | 18.00m | 23.69 | 23.690 | 0.00 | 0.00 | |
| - | Riordan Welsh | Yellow | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 14 - 200m Open - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Koschade | Blue | 13.00m | 20.51 | 20.510 | 0.00 | 0.00 | |
| 2 | Jake Stangewitz | Yellow | 16.00m | 20.90 | 20.900 | 0.00 | 0.00 | |
| 3 | Matthew Cousins | Black | 23.00m | 21.53 | 21.530 | 0.00 | 0.00 | |
| 4 | Christopher Simpson | Green | 18.00m | 21.93 | 21.930 | 0.00 | 0.00 | |
| - | Ryan Rossouw | Red | 9.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Liam Pearce | White | 12.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 14 - 200m Open - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Wallace Long-Scafidi | Blue | 13.00m | 20.73 | 20.730 | 0.00 | 0.00 | |
| 2 | Ryan Hancock | Green | 17.00m | 21.45 | 21.450 | 0.00 | 0.00 | |
| 3 | Dale Woodhams | Red | 8.00m | 21.84 | 21.840 | 0.00 | 0.00 | |
| 4 | Tjimarri Sanderson-Milera | White | 12.00m | 22.64 | 22.640 | 0.00 | 0.00 | |
| - | Ryan Hage | Yellow | 16.00m | Scr | Scr | Scr | 0.00 | 0.00 |
| - | Brian Hamilton | Black | 23.00m | Scr | Scr | Scr | 0.00 | 0.00 |
Event 14 - 200m Open - Semi Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Ryder | Green | 23.00m | 21.11 | 21.110 | 21.110 | 21.110 | 9.474 | 0.00 | 0.00 |
| 2 | Clint Tobin | Black | 23.00m | 21.53 | 21.530 | 21.530 | 21.530 | 9.289 | 0.00 | 0.00 |
| 3 | Jake Stangewitz | Blue | 16.00m | 21.76 | 21.760 | 21.760 | 21.760 | 9.191 | 0.00 | 0.00 |
| 4 | Ben Koschade | Red | 13.00m | 21.90 | 21.900 | 21.900 | 21.900 | 9.132 | 0.00 | 0.00 |
| 5 | Michael Nitschke | White | 14.00m | 22.13 | 22.130 | 22.130 | 22.130 | 9.038 | 0.00 | 0.00 |
| 6 | David Gross | Yellow | 17.00m | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 |
Event 14 - 200m Open - Semi Final: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Grimwade | Green | 29.00m | 20.56 | 20.560 | 20.560 | 20.560 | 9.728 | 0.00 | 0.00 |
| 2 | Jarrad Dartnall | Yellow | 17.00m | 20.86 | 20.860 | 20.860 | 20.860 | 9.588 | 0.00 | 0.00 |
| 3 | Casey Whitaker | White | 13.00m | 21.12 | 21.120 | 21.120 | 21.120 | 9.470 | 0.00 | 0.00 |
| 4 | James Cibich | Red | 12.00m | 21.72 | 21.720 | 21.720 | 21.720 | 9.208 | 0.00 | 0.00 |
Event 14 - 200m Open - Semi Final: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallace Long-Scafidi | White | 13.00m | 21.15 | 21.150 | 21.150 | 21.150 | 9.456 | 0.00 | 0.00 |
| 2 | Luke Buchanan | Yellow | 23.00m | 21.41 | 21.410 | 21.410 | 21.410 | 9.341 | 0.00 | 0.00 |
| 3 | Ryan Hancock | Blue | 17.00m | 21.72 | 21.720 | 21.720 | 21.720 | 9.208 | 0.00 | 0.00 |
| 4 | Anthony Fedele | Green | 28.00m | 22.01 | 22.010 | 22.010 | 22.010 | 9.087 | 0.00 | 0.00 |
| 5 | Alex Saliu | Red | 10.00m | 22.31 | 22.310 | 22.310 | 22.310 | 8.965 | 0.00 | 0.00 |
Event 14 - 200m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Grimwade | Black | 29.00m | 20.07 | 20.070 | 20.070 | 9.965 | 0.00 | 0.00 |
| 2 | Wallace Long-Scafidi | Red | 13.00m | 20.37 | 20.370 | 20.370 | 9.818 | 0.00 | 0.00 |
| 3 | Jarrad Dartnall | White | 17.00m | 20.59 | 20.590 | 20.590 | 9.713 | 0.00 | 0.00 |
| 4 | Luke Buchanan | Green | 23.00m | 21.01 | 21.010 | 21.010 | 9.519 | 0.00 | 0.00 |
| 5 | Clint Tobin | Yellow | 23.00m | 21.26 | 21.260 | 21.260 | 9.407 | 0.00 | 0.00 |
| 6 | Shaun Ryder | Blue | 23.00m | 21.50 | 21.500 | 21.500 | 9.302 | 0.00 | 0.00 |
Back to race list
